Series Points Standings
2023-2024 Two Eighty Six Sno Series Season
|
1st - TRIPP KNUDSON #412 - BISBEE, ND | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | | 1st |
247 | 2nd - SULLIVAN BERGMAN #119 - ADA, MN | 3rd | 9th | 3rd | | 6th | 5th | 5th | 3rd | 4th | 1st | 2nd |
184 (-63) | 3rd - RYDER ONKEN #218 - MINNETRISTA, MN | 4th | 3rd | 6th | 6th | 5th | 9th | 6th | 8th | 3rd | 2nd | 8th |
179 (-68) | 4th - ARLAN KENYON #68x - BARNESVILLE, MN | 5th | 4th | 5th | 3rd | 2nd | DNF | 4th | 14th | 2nd | 3rd | 7th |
173 (-74) | 5th - CARSON SUNDBY #71 - VERNDALE, MN | 6th | 7th | 4th | 4th | 4th | 2nd | 2nd | 2nd | DNF | DNF | 3rd |
169 (-78) | 6th - BRAXTYN WARE #62 - FRAZEE, MN | 7th | 8th | 7th | 9th | 9th | 3rd | 3rd | 7th | 14th | 5th | 9th |
154 (-93) | 7th - COLTON KAPPES #711c - ADA, MN | 11th | 6th | 8th | 10th | 7th | 7th | 7th | 17th | 6th | 6th | 5th |
141 (-106) | 8th - KNOX HOLZER #4 - CROOKSTON, MN | 15th | 10th | 10th | 8th | 12th | 8th | 8th | 5th | 8th | 7th | 6th |
134 (-113) | 9th - HARLEY EIDSNESS #6h - BROCKET, ND | 13th | 11th | 13th | 15th | 15th | 6th | 9th | 11th | 9th | 9th | 13th |
107 (-140) | 10th - TUCKER KUEHL #96 - GLYNDON, MN | 14th | | | 11th | 14th | 4th | 10th | 9th | 7th | 11th | 10th |
100 (-147) | 11th - CHASE KENYON #67x - BARNESVILLE, MN | 16th | 16th | 11th | 13th | 11th | 10th | 11th | 12th | 10th | 10th | 14th |
97 (-150) | 12th - DEDRIC SCHWAHN #621 - BOX ELDER, SD | 2nd | 1st | 2nd | 7th | 10th | | | | | | |
94 (-153) | 13th - CADE OHNSTAD #114 - HARWOOD, ND | 8th | 5th | 9th | 5th | 8th | | | 10th | 16th | | |
86 (-161) | 14th - EASTON BREKKE #99b - DEVILS LAKE, ND | 10th | 13th | 12th | 12th | 13th | | | | 13th | 13th | 12th |
70 (-177) | 15th - BLAKE VANDAMME #13x - RUSSELL, MN | | | | | | | | 6th | 5th | 4th | 4th |
67 (-180) | 16th - TUCKER KRALING #707 - MAYVILLE, ND | DNF | | | 2nd | 3rd | | | 4th | | | |
60 (-187) | 17th - LANE OHNSTAD #115 - HARWOOD, ND | 17th | 12th | 14th | 16th | | | | 15th | 11th | 14th | 16th |
53 (-194) | 18th - LAYTON WENSLOFF #347 - ROSEAU, MN | 12th | 14th | | 14th | 16th | | | 13th | 15th | | |
42 (-205) | 19th - GRAYSON GROCHOWSKI #19 - EAST GRAND FORKS, MN | 9th | | | | | | | | | 8th | 11th |
35 (-212) | 20th - NOLAN ZAVORAL #66 - FISHER, MN | | | | | | | | 16th | 12th | 15th | 17th |
24 (-223) | 21st - CARTER DYRDAHL #177 - BAGLEY, MN | | | | | | | | | | 12th | 15th |
15 (-232) | 22nd - BECKEM PUDWILL #144 - STURGIS, SD | 19th | 15th | | | | | | | | | |
8 (-239) | 23rd - RAELYN SCHAUER #815 - PLATO, MN | 18th | | | | | | | | | | |
3 (-244) | |