|
|
· · |
|
|
2023 PRO Mx Summer Sundayz
|
|
1st - HUCKSON HICKS #131 - VACAVILLE, CA | 3rd | 1st | 6th | 2nd | 6th | 2nd |
215 | 2nd - ACESEN LOPEZ #2 - PATTERSON, CA | 2nd | DNF | 4th | 1st | 3rd | 1st |
190 (-25) | 3rd - COOPER LEMKE #251 - LOOMIS, CA | 5th | 4th | 11th | 7th | 7th | 5th |
184 (-31) | 4th - JACOB MINER #113 - KELSEYVILLE, CA | 4th | 5th | 14th | 6th | 11th | 11th |
172 (-43) | 5th - TATIN DAVIS #411 - LODI, | 7th | 10th | 9th | 14th | 9th | 7th |
166 (-49) | 5th - KASSON GULLY #63 - RIPON, CA | 8th | 3rd | 12th | 10th | 12th | 13th |
166 (-49) | 5th - BROOKLYN LEMKE #539 - LOOMIS, CA | 9th | 7th | 7th | 13th | 10th | 10th |
166 (-49) | 8th - BODHI BALLARD #888 - LODI, CA | | 6th | 8th | 12th | 8th | 4th |
148 (-67) | 9th - VIOLET BURRY #28 - LODI, CA | 10th | 11th | 17th | 15th | 13th | 14th |
142 (-73) | 10th - COLTON WEINBERGER #84 - FREMONT, CA | 12th | 2nd | 5th | 3rd | | DNS |
131 (-84) | 11th - NIXON PAPPAS #80 - LIVERMORE, CA | 1st | | 1st | | 1st | |
123 (-92) | 12th - COLTON TATE #45 - LODI, CA | 11th | | 2nd | | 2nd | |
102 (-113) | 13th - MAX ALDACO #53 - SAN JOSE, CA | | | 3rd | | 4th | 9th |
98 (-117) | 14th - MIKEY HERRMANN #396 - VACAVILLE, CA | | | 15th | 11th | 14th | 12th |
96 (-119) | 15th - CHASE FAIRBANK #125 - OROVILLE, CA | | | | 4th | 15th | 3rd |
92 (-123) | 16th - ARIEL AGUAYO #223 - STOCKTON, | 6th | | | 8th | | 6th |
91 (-124) | 17th - ALEX SCHULTZ #56 - LOOMIS, CA | | | 10th | 5th | DNS | 8th |
88 (-127) | 18th - RAY MOON #556 - WILLITS, CA | | | 16th | 16th | | |
42 (-173) | 19th - COOPER MAHONEY #527 - WILTON, CA | | | | | 5th | |
32 (-183) | 20th - LAYLA FOWLER #52 - BIGGS, CA | | 8th | | | | |
29 (-186) | 21st - GRIFFIN FOWLER #17 - , | | 9th | | | | |
28 (-187) | 21st - COOPER LANG #523 - , | | | | 9th | | |
28 (-187) | 23rd - BRAYDEN MCCRACKEN #10 - WINDSOR, CA | | 12th | | | | |
25 (-190) | 24th - GIULINNA WIELAND #815 - OAKLEY, CA | | | 13th | | | |
24 (-191) | | |
1st - COLIN EDWARDS #124 - ELK GROVE, CA | 4th | 5th | 4th | 5th | 2nd | 2nd |
208 | 2nd - COLEY BATES #4 - CASTRO VALLEY, CA | 16th | 8th | 7th | 4th | 4th | 4th |
182 (-26) | 3rd - JASON OATES #444 - ELK GROVE, CA | 2nd | 6th | 12th | 6th | | 3rd |
161 (-47) | 4th - GARRETT BOWER #44 - ROSEVILLE, CA | 1st | 1st | 5th | 1st | DNS | |
155 (-53) | 5th - CHASE SZUH #141 - CITRUS HEIGHTS, CA | 10th | 12th | | 9th | 7th | 6th |
141 (-67) | 6th - ARABELLA CALVO #112 - STOCKTON, CA | | 10th | 10th | 10th | 9th | 7th |
139 (-69) | 7th - WESTIN BLALOCK #223 - PETALUMA, CA | 15th | 9th | 15th | 8th | | 11th |
127 (-81) | 8th - LUCA SHAFER #22 - VACAVILLE, CA | | | 3rd | 2nd | 6th | |
105 (-103) | 9th - HAYLEE ASH #616 - VALLEY SPRINGS, CA | 3rd | 3rd | 8th | | | |
101 (-107) | 10th - TALON SINK #210 - VALLEY SPRINGS, CA | 5th | 7th | | | | 5th |
94 (-114) | 11th - PAISLEY TREVINO #100 - MERCED, CA | 8th | | | | 5th | 9th |
89 (-119) | 12th - GRAYSON TREVINO #99 - MERCED, CA | 11th | | | | 8th | 8th |
84 (-124) | 13th - MADISYN GIRLING #71x - VALLEY SPRINGS, CA | | 11th | 19th | 12th | | |
69 (-139) | 14th - MASON ATKINSON #111 - MARYSVILLE, CA | | | 13th | 7th | | |
54 (-154) | 15th - JOSIAH SHEEHAN #922 - MANTECA, CA | 7th | | 16th | | | |
51 (-157) | 16th - WESTON MAINES #144 - LA GRANGE, | 13th | | 11th | | | |
50 (-158) | 17th - NIXON PAPPAS #80 - LIVERMORE, CA | | | 2nd | | | |
38 (-170) | 18th - COLT MAHONEY #526 - WILTON, CA | | | | | 3rd | |
36 (-172) | 19th - KYREN ROBERTS #337 - SPARKS, NV | | 4th | | | | |
34 (-174) | 20th - ANDRE WALDEN #459e - WESTLEY, CA | | | 6th | | | |
31 (-177) | 21st - MAX ALDACO #53 - SAN JOSE, CA | 9th | | | | | |
28 (-180) | 21st - LUCAS BROWN #333t - SACRAMENTO, CA | | | 9th | | | |
28 (-180) | 23rd - JAXON GARDNER #228 - PLACERVILLE, | | | | | | 10th |
27 (-181) | 23rd - OWEN MARRS #67 - , | | | | | 10th | |
27 (-181) | 25th - LIAM FALCON #897 - FOREST HILL, | | | | 11th | DNS | |
26 (-182) | 26th - KASEN RIGMAIDEN #38 - VALLECITO, | 12th | | | | | |
25 (-183) | 27th - COOPER LANG #523 - , | | | | 13th | | |
24 (-184) | 28th - CORBIN BAUM #287x - FOLSOM, CA | | | | 14th | | |
23 (-185) | 28th - MIA GALINDO #5 - MANTECA, CA | 14th | | | | | |
23 (-185) | 28th - ISAAC LUDLUM #3 - SEASIDE, CA | | | 14th | | | |
23 (-185) | 31st - BRECK BAUM #267x - FOLSOM, CA | | | | 15th | | |
22 (-186) | 32nd - KIMBER FOSTER #3 - BROWNS VALLEY, CA | | | | 16th | | |
21 (-187) | 33rd - DEVIN MANN #556 - VACAVILLE, CA | | | | 17th | | |
20 (-188) | 33rd - BRYNNLEY SCOTT #415m - SANTA CRUZ, CA | | | 17th | | | |
20 (-188) | 33rd - ZAYDEN VASQUEZ #777 - TURLOCK, CA | 17th | | | | | |
20 (-188) | 36th - RAELYNN SCOTT #416m - SANTA CRUZ, CA | | | 18th | | | |
19 (-189) | BRAYDEN MCCRACKEN #10 - WINDSOR, CA | | DNF | | | | |
0 (-208) | | |
1st - MIKEY MICHAUD #7 - CONCORD, | 2nd | 1st | 1st | 3rd | 3rd | 1st |
233 | 2nd - CHASE FAIRBANK #125 - OROVILLE, CA | | 3rd | 3rd | 5th | 5th | 3rd |
172 (-61) | 3rd - COLTON WEINBERGER #84 - FREMONT, CA | 3rd | 2nd | 4th | 4th | | DNS |
142 (-91) | 4th - BRETTON GONZALES #551 - VACAVILLE, CA | 1st | | | 1st | 1st | |
123 (-110) | 5th - JOSIAH SHEEHAN #922 - MANTECA, CA | | | | 2nd | 4th | 2nd |
110 (-123) | 6th - JACOB MINER #113 - KELSEYVILLE, CA | | | | | 7th | 5th |
62 (-171) | 7th - BODHI BALLARD #888 - LODI, CA | | | | | 8th | 6th |
60 (-173) | 8th - MAX ALDACO #53 - SAN JOSE, CA | | | 2nd | | DNS | |
38 (-195) | 8th - COLTON TATE #45 - LODI, CA | | | | | 2nd | |
38 (-195) | 10th - MIKEY HERRMANN #396 - VACAVILLE, CA | | | | | | 4th |
34 (-199) | 10th - COLTON PREIZLER #119 - EL DORADO HILLS, CA | | 4th | | | | |
34 (-199) | 12th - TATIN DAVIS #411 - LODI, | | | | | 6th | |
31 (-202) | MARIA FREITAS #789u - PALO ALTO, | | | DQ | | | |
0 (-233) | | | | |
1st - LOGAN GRADY #777x - STOCKTON, CA | 5th | 2nd | 8th | 8th | 5th | 4th |
194 | 2nd - RAYCER HAROLD #111 - HUGHSON, CA | 2nd | | 3rd | 2nd | 2nd | 1st |
191 (-3) | 3rd - JULIUS SHEEHAN #128 - MANTECA, CA | 6th | | 6th | 5th | 4th | 3rd |
164 (-30) | 4th - RYDER O’CONNELL #178 - LODI, CA | 4th | 6th | 5th | | | |
97 (-97) | 5th - BROCK BARBER #258 - PLACERVILLE, CA | | 1st | | | 1st | |
82 (-112) | 6th - HAIDEN ASH #311 - VALLEY SPRINGS, CA | 1st | | 2nd | | | |
79 (-115) | 7th - JETT BLAKE #64 - TURLOCK, CA | 3rd | | | | 3rd | |
72 (-122) | 8th - TREY STYLES #832 - MADERA RANCHOS, CA | | | | 3rd | 6th | |
67 (-127) | 9th - LIAM LAYTON #611 - OAKDALE, CA | 7th | 3rd | | | | |
66 (-128) | 10th - CALLAN GEISSINGER #724 - WELLINGTON, NV | | 5th | | 7th | | |
62 (-132) | 11th - TALON HINSON #149 - CLOVIS, CA | | | | 1st | | |
41 (-153) | 11th - KADEN SEDGWICK #434 - TEMPLETON, CA | | | 1st | | | |
41 (-153) | 13th - JASE ELLIOTT #152 - FAIRFIELD, CA | | | | | | 2nd |
38 (-156) | 14th - COLTON CLELLAND #45 - ANDERSON, CA | | | | 4th | | |
34 (-160) | 14th - WAYLON DOSH #94 - FOLSOM, CA | | 4th | | | | |
34 (-160) | 14th - ETHAN FISHER #597 - CAVE CREEK , AZ | | | 4th | | | |
34 (-160) | 17th - JAXON KONKEL #41 - ELK GROVE, CA | | | | 6th | | |
31 (-163) | 18th - COLT CLELLAND #45 - ANDERSON, CA | | | | | 7th | |
30 (-164) | 18th - LIAM FALCON #897 - FOREST HILL, | | 7th | | | | |
30 (-164) | 18th - HUNTER FROEDGE #181v - SALIDA, CA | | | 7th | | | |
30 (-164) | 21st - GAVIN SANTANA #19 - LATHROP, CA | 8th | | | | | |
29 (-165) | 22nd - WYATT HUNEYCUTT #999 - RENO, NV | | | 9th | | | |
28 (-166) | 23rd - ALEX RODRIGUEZ #117 - ANTIOCH, CA | | | 10th | | | |
27 (-167) | 24th - ISAAC LUDLUM #3 - SEASIDE, CA | | | 11th | | | |
26 (-168) | | |
1st - RAYCER HAROLD #111 - HUGHSON, CA | 2nd | | 4th | 2nd | 13th | 2nd |
172 | 2nd - JULIUS SHEEHAN #128 - MANTECA, CA | 7th | | 3rd | 5th | 5th | 5th |
162 (-10) | 3rd - WAYLON MINER #114 - KELSEYVILLE, CA | 8th | 3rd | 6th | 7th | 6th | |
157 (-15) | 4th - COLIN EDWARDS #124 - ELK GROVE, CA | 12th | 10th | 11th | 17th | 9th | 7th |
156 (-16) | 5th - RYDER DILLE #507 - VACAVILLE, CA | 4th | | | 4th | 4th | 1st |
143 (-29) | 6th - JASON OATES #444 - ELK GROVE, CA | 11th | 6th | 18th | 18th | | 9th |
123 (-49) | 7th - JETT BLAKE #64 - TURLOCK, CA | 3rd | | | | 2nd | 4th |
108 (-64) | 8th - WESTIN BLALOCK #223 - PETALUMA, CA | 18th | 13th | 15th | 19th | | 13th |
107 (-65) | 9th - BRETTON GONZALES #551 - VACAVILLE, CA | 5th | | | 6th | 3rd | |
99 (-73) | 10th - COLEY BATES #4 - CASTRO VALLEY, CA | | | 10th | 15th | 11th | 15th |
97 (-75) | 11th - JOSIAH SHEEHAN #922 - MANTECA, CA | 16th | | 19th | | 12th | 11th |
90 (-82) | 12th - LUCA SHAFER #22 - VACAVILLE, CA | | | 8th | 11th | 10th | |
82 (-90) | 13th - RYDER O’CONNELL #178 - LODI, CA | 19th | 1st | 16th | | | |
80 (-92) | 14th - BROCK BARBER #258 - PLACERVILLE, CA | | 2nd | | | 1st | |
79 (-93) | 15th - TALON SINK #210 - VALLEY SPRINGS, CA | 14th | 11th | | | | 10th |
76 (-96) | 16th - LIAM LAYTON #611 - OAKDALE, CA | 9th | 4th | | | | |
62 (-110) | 17th - CALLAN GEISSINGER #724 - WELLINGTON, NV | | 8th | | 9th | | |
57 (-115) | 18th - CURREN KONKEL #527 - GALT, CA | | | | 14th | | 6th |
54 (-118) | 19th - GRAYDEN MCCARGAR #242 - VACAVILLE, CA | | | | 16th | | 12th |
46 (-126) | 20th - WESTON MAINES #144 - LA GRANGE, | 17th | | 14th | | | |
43 (-129) | 21st - HAIDEN ASH #311 - VALLEY SPRINGS, CA | 1st | | | | | |
41 (-131) | 21st - TALON HINSON #149 - CLOVIS, CA | | | | 1st | | |
41 (-131) | 21st - KADEN SEDGWICK #434 - TEMPLETON, CA | | | 1st | | | |
41 (-131) | 24th - LIAM FALCON #897 - FOREST HILL, | | 14th | | 20th | DNS | |
40 (-132) | 25th - ETHAN FISHER #597 - CAVE CREEK , AZ | | | 2nd | | | |
38 (-134) | 26th - JASE ELLIOTT #152 - FAIRFIELD, CA | | | | | | 3rd |
36 (-136) | 26th - TREY STYLES #832 - MADERA RANCHOS, CA | | | | 3rd | | |
36 (-136) | 28th - HUNTER FROEDGE #181v - SALIDA, CA | | | 5th | | | |
32 (-140) | 29th - JOSEPH COELHO #56 - CLOVIS, | 6th | | | | | |
31 (-141) | 30th - HAYLEE ASH #616 - VALLEY SPRINGS, CA | | 7th | | | | |
30 (-142) | 30th - WYATT HUNEYCUTT #999 - RENO, NV | | | 7th | | | |
30 (-142) | 32nd - COLT CLELLAND #45 - ANDERSON, CA | | | | | 8th | |
29 (-143) | 32nd - JAXON KONKEL #41 - ELK GROVE, CA | | | | 8th | | |
29 (-143) | 34th - LUCAS BROWN #333t - SACRAMENTO, CA | | | 9th | | | |
28 (-144) | 34th - WAYLON DOSH #94 - FOLSOM, CA | | 9th | | | | |
28 (-144) | 36th - DEVIN MANN #556 - VACAVILLE, CA | | | | 10th | | |
27 (-145) | 36th - GAVIN SANTANA #19 - LATHROP, CA | 10th | | | | | |
27 (-145) | 38th - CHASE FAIRBANK #125 - OROVILLE, CA | | 12th | | | | |
25 (-147) | 38th - ANDRE WALDEN #459e - WESTLEY, CA | | | 12th | | | |
25 (-147) | 40th - COLTON CLELLAND #45 - ANDERSON, CA | | | | 13th | | |
24 (-148) | 40th - KASEN RIGMAIDEN #38 - VALLECITO, | 13th | | | | | |
24 (-148) | 42nd - JAXON GARDNER #228 - PLACERVILLE, | | | | | | 14th |
23 (-149) | 43rd - MARIA FREITAS #789u - PALO ALTO, | | | 17th | | | |
20 (-152) | 44th - GARRETT BOWER #44 - ROSEVILLE, CA | 20th | | | | | |
17 (-155) | 44th - ALEX RODRIGUEZ #117 - ANTIOCH, CA | | | 20th | | | |
17 (-155) | 46th - MADDOX DOUGHERTY #11 - PLUMAS LAKE, | 21st | | | | | |
16 (-156) | 47th - ZAYDEN VASQUEZ #777 - TURLOCK, CA | 22nd | | | | | |
15 (-157) | BRAYDEN MCCRACKEN #10 - WINDSOR, CA | | DNF | | | | |
0 (-172) | | |
1st - SEBASTIAN FANELLI #129 - HILMAR, CA | 2nd | 2nd | 2nd | 5th | 3rd | 2nd |
220 | 2nd - RAYCER HAROLD #111 - HUGHSON, CA | 1st | | 1st | 1st | 1st | 1st |
205 (-15) | 3rd - BOBBY TRULL #4 - STOCKTON, CA | 11th | 11th | 5th | 3rd | 6th | 4th |
185 (-35) | 4th - MADDOX DOUGHERTY #11 - PLUMAS LAKE, | 6th | 8th | 7th | 6th | 10th | 9th |
176 (-44) | 5th - BOBBY OATES #597 - ELK GROVE, CA | 9th | 3rd | 6th | 9th | | 7th |
153 (-67) | 6th - YAHIR AGUILAR #7 - PITTSBURG, CA | | 12th | 4th | 4th | 12th | 6th |
149 (-71) | 7th - JULIUS SHEEHAN #128 - MANTECA, CA | 10th | | 9th | 7th | 15th | 8th |
136 (-84) | 8th - ELI LOVELACE #19 - ACAMPO, CA | 14th | 16th | | 11th | 16th | 12th |
116 (-104) | 9th - HAYDEN ROSSER #111 - RESCUE, CA | | | | 2nd | 2nd | 5th |
108 (-112) | 10th - MAVERICK TATE #100 - LODI, CA | 5th | | 3rd | | 4th | |
102 (-118) | 11th - JETT BLAKE #64 - TURLOCK, CA | 3rd | | | | 9th | 3rd |
100 (-120) | 11th - GARRETT BOWER #44 - ROSEVILLE, CA | 13th | 14th | 11th | 10th | DNS | |
100 (-120) | 13th - SAM SCHUSSLER #777 - TRUCKEE, CA | 8th | 5th | | | 8th | |
90 (-130) | 14th - CALEB AMARANTE #180 - LATHROP, CA | 16th | | | 8th | 7th | |
80 (-140) | 15th - GUNNER LUCE #99 - SONORA, CA | 4th | 4th | | | | |
68 (-152) | 16th - ABE SCHUSSLER #10 - TRUCKEE, CA | 15th | 15th | | | 14th | |
67 (-153) | 17th - BROCK BARBER #258 - PLACERVILLE, CA | | 7th | | | 5th | |
62 (-158) | 18th - LIAM LAYTON #611 - OAKDALE, CA | 7th | 9th | | | | |
58 (-162) | 19th - CHALEN BELTRAN #107 - LOS BANOS, | | | | | 11th | 10th |
53 (-167) | 19th - SEBASTIAN PEDERSON #42 - OAKLAND, CA | | | 10th | | | 11th |
53 (-167) | 21st - RYDER LARSON #18 - DENAIR, CA | 12th | | | | 13th | |
49 (-171) | 22nd - MATTHEW WRIGHT #412 - CITRUS HEIGHTS, | | 1st | | | | |
41 (-179) | 23rd - LANE FOSTER #365 - BROWNS VALLEY, CA | | 6th | | | | |
31 (-189) | 24th - HUNTER FROEDGE #181v - SALIDA, CA | | | 8th | | | |
29 (-191) | 25th - WAYLON DOSH #94 - FOLSOM, CA | | 10th | | | | |
27 (-193) | 26th - CALLAN GEISSINGER #724 - WELLINGTON, NV | | 13th | | | | |
24 (-196) | LEO ALLUMS THE 3RD #48 - SAN FRANCISCO, CA | | | DNF | | | |
0 (-220) | | |
1st - COLTON CORONA #3 - FRESNO, CA | 3rd | | 3rd | 2nd | DNS | 1st |
151 | 2nd - RYDER DILLE #507 - VACAVILLE, CA | 8th | | | 3rd | 4th | 3rd |
135 (-16) | 3rd - ANDREI CHIZHIKOV #51 - REDWOOD, CA | 2nd | 1st | 2nd | | | |
117 (-34) | 4th - JASE CARAPINHA #223 - MANTECA, CA | 4th | | 6th | | | 2nd |
103 (-48) | 4th - LANE FOSTER #365 - BROWNS VALLEY, CA | | | | 7th | 1st | 5th |
103 (-48) | 6th - RYDER O’CONNELL #178 - LODI, CA | 7th | 3rd | 8th | | | |
95 (-56) | 7th - TALON HINSON #149 - CLOVIS, CA | 1st | | | 1st | | |
82 (-69) | 8th - REED STYLES #831 - MADERA RANCHOS, CA | | | | 4th | 3rd | |
70 (-81) | 9th - TREY STYLES #832 - MADERA RANCHOS, CA | | | | 6th | 2nd | |
69 (-82) | 10th - JASE ELLIOTT #152 - FAIRFIELD, CA | | | 5th | | | 4th |
66 (-85) | 11th - SIENNA O'LEARY #7 - COLFAX, CA | | 2nd | | 11th | | |
64 (-87) | 12th - HAIDEN ASH #311 - VALLEY SPRINGS, CA | 5th | | 7th | | | |
62 (-89) | 13th - KAIDEN WIELAND #613 - OAKLEY, CA | | | 1st | | | |
41 (-110) | 14th - KADEN SEDGWICK #434 - TEMPLETON, CA | | | 4th | | | |
34 (-117) | 15th - RYANMAE OVERBO #6 - WOODLAND, CA | | | | 5th | | |
32 (-119) | 16th - JOSEPH COELHO #56 - CLOVIS, | 6th | | | | | |
31 (-120) | 17th - MAYCIE SCHROEDER #yg26 - YUBA CITY, CA | | | | 8th | | |
29 (-122) | 18th - CORBIN SCHELLER #162 - SONORA, CA | | | | 9th | | |
28 (-123) | 18th - GAGE SPARKS #466 - VACAVILLE, CA | 9th | | | | | |
28 (-123) | 20th - CALLAN GEISSINGER #724 - WELLINGTON, NV | | | | 10th | | |
27 (-124) | | | | |
1st - TATUM LEYBA #719 - LOTUS, CA | 13th | 1st | 1st | 2nd | 1st | 1st |
226 | 2nd - SEBASTIAN FANELLI #129 - HILMAR, CA | 6th | 8th | 10th | 11th | 6th | 7th |
174 (-52) | 3rd - MADDOX DOUGHERTY #11 - PLUMAS LAKE, | 10th | 12th | 8th | 15th | 11th | 12th |
154 (-72) | 4th - COLTON CORONA #3 - FRESNO, CA | 14th | | 2nd | 9th | 18th | 5th |
140 (-86) | 5th - BOBBY OATES #597 - ELK GROVE, CA | 7th | 9th | 11th | 16th | | 10th |
132 (-94) | 6th - LANE FOSTER #365 - BROWNS VALLEY, CA | | 7th | | 7th | 3rd | 14th |
119 (-107) | 7th - ANDREI CHIZHIKOV #51 - REDWOOD, CA | 2nd | 2nd | 5th | | | |
108 (-118) | 8th - JASE CARAPINHA #223 - MANTECA, CA | 4th | | 4th | | | 3rd |
104 (-122) | 9th - RYDER DILLE #507 - VACAVILLE, CA | | | | 4th | 4th | 6th |
99 (-127) | 10th - HAYDEN ROSSER #111 - RESCUE, CA | | | | 13th | 7th | 8th |
83 (-143) | 11th - TALON HINSON #149 - CLOVIS, CA | 1st | | | 1st | | |
82 (-144) | 12th - SAM SCHUSSLER #777 - TRUCKEE, CA | 9th | 13th | | | 12th | |
77 (-149) | 12th - BOBBY TRULL #4 - STOCKTON, CA | | | | 17th | 8th | 9th |
77 (-149) | 14th - CAMERON SCHELLER #163 - SONORA, CA | | 3rd | | 3rd | | |
72 (-154) | 15th - ABE SCHUSSLER #10 - TRUCKEE, CA | 11th | 14th | | | 15th | |
71 (-155) | 16th - JASE ELLIOTT #152 - FAIRFIELD, CA | | | 6th | | | 2nd |
69 (-157) | 17th - BENTLEY BROWN #112q - AUBURN, CA | 3rd | DNF | | 6th | | |
67 (-159) | 18th - REED STYLES #831 - MADERA RANCHOS, CA | | | | 5th | 5th | |
64 (-162) | 18th - KENZIE WATTEYNE #716 - LIVERMORE, CA | | 4th | 7th | | | |
64 (-162) | 20th - LUCAS FERREIRA #16 - BRENTWOOD, CA | 5th | 6th | | | | |
63 (-163) | 21st - SIENNA O'LEARY #7 - COLFAX, CA | | 5th | | 12th | | |
57 (-169) | 22nd - GUNNER LUCE #99 - SONORA, CA | 8th | 10th | | | | |
56 (-170) | 23rd - CHALEN BELTRAN #107 - LOS BANOS, | | | | | 9th | 11th |
54 (-172) | 24th - CALEB AMARANTE #180 - LATHROP, CA | 15th | | | | 10th | |
49 (-177) | 24th - RYDER LARSON #18 - DENAIR, CA | 12th | | | | 13th | |
49 (-177) | 26th - ELI LOVELACE #19 - ACAMPO, CA | | | | | 16th | 13th |
45 (-181) | 27th - TREY STYLES #832 - MADERA RANCHOS, CA | | | | | 2nd | |
38 (-188) | 28th - KAIDEN WIELAND #613 - OAKLEY, CA | | | 3rd | | | |
36 (-190) | 29th - JETT BLAKE #64 - TURLOCK, CA | | | | | | 4th |
34 (-192) | 30th - CORBIN SCHELLER #162 - SONORA, CA | | | | 8th | | |
29 (-197) | 31st - LEO ALLUMS THE 3RD #48 - SAN FRANCISCO, CA | | | 9th | | | |
28 (-198) | 32nd - RYANMAE OVERBO #6 - WOODLAND, CA | | | | 10th | | |
27 (-199) | 33rd - RHIAN DALBECK #301y - PENNVALLEY, CA | | | | 14th | | |
23 (-203) | 33rd - JULIUS SHEEHAN #128 - MANTECA, CA | | | | | 14th | |
23 (-203) | 35th - CAL SCHLEIDEN #9 - SAN JOSE, CA | | | | | 17th | |
20 (-206) | KADEN SEDGWICK #434 - TEMPLETON, CA | | | DNS | | | |
0 (-226) | GAGE SPARKS #466 - VACAVILLE, CA | DNS | | | | | |
0 (-226) | | |
1st - JAIDEN HOWARD #913 - ACAMPO, CA | 6th | 9th | 1st | 5th | 2nd | 5th |
202 | 2nd - NATHAN WEAVER #213 - LODI, CA | 8th | 13th | 5th | 6th | 1st | 6th |
188 (-14) | 3rd - CASH GRENIER #51 - ORANGEVALE, CA | 9th | 14th | 6th | 10th | 3rd | 8th |
174 (-28) | 4th - LONDON DOUGHERTY #11 - PLUMAS LAKE, | 7th | 12th | 8th | 13th | 6th | 9th |
167 (-35) | 5th - JAYDEN MILES #227 - MANTECA, CA | 15th | 19th | 10th | 17th | 8th | 13th |
140 (-62) | 6th - AIDEN LOPEZ #365 - PATTERSON, CA | 12th | DNF | 3rd | 2nd | 4th | |
133 (-69) | 7th - MARCO TREVINO #224 - MADERA, CA | | | 9th | 9th | 7th | 10th |
113 (-89) | 8th - HUNTER BLALOCK #23 - PETALUMA, CA | 11th | 11th | | 12th | | 15th |
99 (-103) | 9th - ERIK JR. TAYLOR #32 - EASTPALOALTO, CA | 4th | | | 7th | | 11th |
90 (-112) | 10th - BUSTER LOVELACE #19 - STOCKTON, CA | DNS | 18th | | 16th | 9th | 18th |
87 (-115) | 11th - CAMERON SCHELLER #163 - SONORA, CA | | 2nd | | 3rd | | |
74 (-128) | 12th - LUKE MOORE #43 - CHICO, CA | 13th | | | 15th | 10th | |
73 (-129) | 13th - ARIE COCHRAN #923 - LIVERMORE, CA | | | 2nd | | | 4th |
72 (-130) | 14th - DYLAN FOX #33 - LOOMIS, CA | 2nd | 7th | | | | |
68 (-134) | 15th - AJ GOULD #25 - , | | 4th | | 8th | | |
63 (-139) | 16th - GAHEGE GALLAGHER #46 - PLACERVILLE, CA | | 5th | | 11th | | |
58 (-144) | 17th - RYAN AGUAYO #3k - STOCKTON, | | | | 14th | | 19th |
41 (-161) | 17th - VINCENT LEMOS #7 - ACAMPO, CA | | | | | | 1st |
41 (-161) | 17th - SUTTON MILLS #217 - SHERIDAN, CA | | | | 1st | | |
41 (-161) | 17th - LUCAS RETHFORD #333 - ELVERTA, CA | | 1st | | | | |
41 (-161) | 17th - LEVI SZUH #131 - CITRUS HEIGHTS, CA | 1st | | | | | |
41 (-161) | 22nd - KALEB NUNEZ #218 - WOODLAND, CA | | | | | | 2nd |
38 (-164) | 23rd - TYLER MANFORD #311 - LOOMIS, CA | | | | | | 3rd |
36 (-166) | 23rd - DANIEL MARTINEZ #16 - HIDDEN VALLEY LAKE, CA | | 3rd | | | | |
36 (-166) | 23rd - MICHAEL WRIGHT #109 - MENLO PARK, CA | 3rd | | | | | |
36 (-166) | 26th - JAMES CARAPINHA #110 - HOLLISTER, CA | | | 4th | | | |
34 (-168) | 26th - ISAAC PAREDES #29 - PLUMAS LAKE, CA | | | | 4th | | |
34 (-168) | 28th - RHIAN DALBECK #301y - PENNVALLEY, CA | | | | DNS | 5th | |
32 (-170) | 28th - CARMINE SANGUINETTI #138 - LINDEN, CA | 5th | | | | | |
32 (-170) | 30th - RYDER JONES #4 - FAIR OAKS, CA | | 6th | | | | |
31 (-171) | 31st - KIE FISHER #211 - COULTERVILLE, CA | | | | | | 7th |
30 (-172) | 31st - HUNTER HENLEY #264 - WALNUT CREEK, CA | | | 7th | | | |
30 (-172) | 33rd - BLAKE JONES #11 - FAIR OAKS, CA | | 8th | | | | |
29 (-173) | 34th - COLLIN CARTER #12 - OROVILLE, CA | | 10th | | | | |
27 (-175) | 34th - BRAXTEN THATCHER #861 - MARIPOSA, CA | 10th | | | | | |
27 (-175) | 36th - CLAYTON MENDONCA #3 - LIVINGSTON, CA | | | | | | 12th |
25 (-177) | 37th - RYAN AQUAYO #3x - STOCKTON, | 14th | | | | | |
23 (-179) | 37th - AIDAN IWANYCZKO #77 - FAIRFIELD, CA | | | | | | 14th |
23 (-179) | 39th - JAXON FRIESEN #93 - REDDING, CA | | 15th | | | | |
22 (-180) | 40th - TRE SHAWN BURT #724 - FAIRFIELD, CA | | | | | | 16th |
21 (-181) | 40th - ARTURO GUDINO #99 - CLEARLAKE, CA | | 16th | | | | |
21 (-181) | 42nd - EASTON SEAGREAVES #33 - SOQUEL, CA | | | | | | 17th |
20 (-182) | 42nd - BRODY WOLFE #727 - MARYSVILLE, CA | | 17th | | DNS | | |
20 (-182) | 44th - CASH KELLER #5 - LINCOLN, CA | | | | 18th | | |
19 (-183) | CAL SCHLEIDEN #9 - SAN JOSE, CA | | | | | DNS | |
0 (-202) | | |
1st - SHANE SAGER #139 - ROCKLIN, CA | 2nd | 3rd | 3rd | 2nd | 3rd | 2nd |
222 | 2nd - JACOB RUELAS #6 - MANTECA, CA | 3rd | | 1st | 5th | 5th | 3rd |
177 (-45) | 3rd - LOGAN OLBERG #416 - JAMESTOWN, CA | 1st | 1st | 2nd | 1st | | |
