1st - BRANDON REYES #195 - ACAMPO, CA | 1st | 1st |
25 | 2nd - SCOTT SCHUBERT #11 - PLEASANTON, CA | 2nd | |
22 (-3) | 3rd - JAY LINSTROTH #25 - CITRUS HEIGHTS, | 3rd | |
20 (-5) | 4th - SHAWN WOOTEN #195 - SAC, | 4th | 2nd |
18 (-7) | 5th - ERIC TYLER #4s - SANTA ROSA, CA | 5th | |
16 (-9) | 6th - DAN VANCE #95 - PLACERVILLE, CA | 6th | 4th |
15 (-10) | 7th - SHANE SNYDER #166s - CARMICHEAL, | 7th | |
14 (-11) | 8th - SHAUN DAVIDSON #511 - CHICO, | 8th | |
13 (-12) | 9th - JERRY REITER #112b - SANTA ROSA, CA | 9th | |
12 (-13) | 10th - ZACH SOHNS #318b - CAPITOLA, CA | 10th | |
11 (-14) | 11th - DON CARTER #335b - SHINGLE SPRINGS, CA | 11th | |
10 (-15) | PAUL BERNARD #205b - SAN RAMON, CA | | 6th |
0 (-25) | RICH GRAHAM #64 s - VALLEY SPRINGS, CA | | 3rd |
0 (-25) | RICH HOLLENBECK #40 - FRESNO, | | 5th |
0 (-25) | |