1st - MIKE HAISTEN #853g - MAMMOTH LAKES, | 3rd | 2nd |
42 | 2nd - DEREK ANTONIO #229s - MODESTO, | 1st | 5th |
41 (-1) | 2nd - CHRIS WALLACE #689b - MANTECA, | 5th | 1st |
41 (-1) | 4th - STEVEN KEY #447s - STOCKTON, | 4th | 4th |
36 (-6) | 4th - MATT SEREDA #232b - CAMPBELL, CA | 2nd | 7th |
36 (-6) | 6th - MICHAEL SCHWARTZ #140b - OAKLEY, | 8th | 3rd |
33 (-9) | 7th - TRENT DIETZ #157b - ATWATER, CA | 6th | 6th |
30 (-12) | 8th - DENNIS LOCKWOOD #852b - BRENTWOOD, CA | 7th | 11th |
24 (-18) | 8th - KEITH MARSHALL #14s - PLACERVILLE, CA | 10th | 8th |
24 (-18) | 10th - MATT PAGE #19b - REDWOOD VALLEY, | 9th | 10th |
23 (-19) | 11th - CLOYSE HOLLAND III #93s - STOCKTON, CA | | 9th |
12 (-30) | 12th - ROBERT SIEBENHAAR #457b - GALT, CA | 11th | |
10 (-32) | |