1st - ALEXANDRA CLARK #65b - FAIRFIELD, CA | 1st | |
25 | 2nd - CURTIS FRANKS #452 - CLEMENTS, CA | 2nd | |
22 (-3) | 3rd - MATT HUTTON #218s - SACRAMENTO, CA | 3rd | |
20 (-5) | 4th - MATTHEW SHEAR #818 - OAKLEY, CA | 4th | |
18 (-7) | 5th - JOSH MOYLE #114S - SONORA, CA | 5th | 7th |
16 (-9) | 6th - ZACH SOHNS #318b - CAPITOLA, CA | 6th | |
15 (-10) | PAUL BERNARD #205b - SAN RAMON, CA | | 3rd |
0 (-25) | KEN KULHAVY #77 - ROCKLIN, | | 4th |
0 (-25) | JAY LINSTROTH #25 - CITRUS HEIGHTS, | | 2nd |
0 (-25) | RICHARD MYTHEN #166b - ANTIOCH, CA | | 6th |
0 (-25) | MICHAEL NAVARRO #526b - SANTA CLARA, CA | | 5th |
0 (-25) | JERRY SEAGREAVES #323b - SOQUEL, CA | | 1st |
0 (-25) | |