1st - MICHAEL LAPINSKI #678 - SAN FRANCISCO, CA | | 1st | 1st | 1st | 1st | 1st |
205 | 2nd - DAN PALERMO #870 - ANTELOPE, CA | 2nd | | | 2nd | | |
76 (-129) | 3rd - EVERETT HOLMES #901 - , | 1st | | | | | |
41 (-164) | 4th - ED CANADAS #643b - CARMEL VALLEY, | | 2nd | | | | |
38 (-167) | 4th - JEREMY ELLISON #926 - SPARKS, NV | | | | | | 2nd |
38 (-167) | 4th - MARK WORKENTINE #308 - CARUTHORS, | | | | | 2nd | |
38 (-167) | 7th - RICH GRAHAM #64 s - VALLEY SPRINGS, CA | | | | 3rd | | |
36 (-169) | 7th - DAN JONES #340v - MADERA, | | 3rd | | | | |
36 (-169) | 7th - JAKE MONIZ #99 - HILMAR, CA | | | | | 3rd | |
36 (-169) | 7th - MARK OLDEN #107b - POINT RICHMOND, CA | 3rd | DNS | | | | |
36 (-169) | 11th - WARREN MINSTER #101x - RANCHO CORDOVA, CA | | | | 4th | | |
34 (-171) | 11th - BOB RESS #821b - FOLSOM, CA | | 4th | | | | |
34 (-171) | 13th - SONNY TAYLOR #90s - ELVERTA, CA | | | | 5th | | |
32 (-173) | |