1st - JAKE MONIZ #99 - HILMAR, CA | 1st | 2nd |
25 | 2nd - MIKE KNIGHT #456 - CHICO, | 2nd | |
22 (-3) | 3rd - MARK ABREW #906 - TRACY, CA | 3rd | 6th |
20 (-5) | 4th - LOUIS MUNOZ #389b - SAN LEANDRO, CA | 4th | 5th |
18 (-7) | 5th - TRAVIS SHERMAN #169 - SAN JOSE, | 5th | |
16 (-9) | 6th - JERRY DE BACA #35b - PITTSBURG, CA | 6th | |
15 (-10) | 7th - JASON SUTTER #eval - WINDSOR, CA | 7th | |
14 (-11) | 8th - GREG LANGLEY #375 - SUTTER, | 8th | |
13 (-12) | 9th - SHANE SZUH #121 - CITRUS HEIGHTS, CA | 9th | 3rd |
12 (-13) | 10th - JOE RODRIGUES #22rr - , | 10th | |
11 (-14) | 11th - ROB BECVAR #317 - , | 11th | |
10 (-15) | 12th - SHANE SNYDER #166s - CARMICHEAL, | 12th | |
9 (-16) | 13th - MICHAEL NAVARRO #526b - SANTA CLARA, CA | 13th | |
8 (-17) | 14th - JERRY REITER #112b - SANTA ROSA, CA | 14th | |
7 (-18) | 15th - JAMIE BONNER #823 - MINDEN, | 15th | 4th |
6 (-19) | DEREK CAPPIELLO #24 - , | | 1st |
0 (-25) | JAY LINSTROTH #25 - CITRUS HEIGHTS, | DNF | |
0 (-25) | JERIMIAH METCALF #227b - DENAIR, | | 7th |
0 (-25) | |