1st - TYLER BAUER #22 - GALT, CA | | 1st | 1st |
50 | 2nd - MAX DOMASHUK #144 - ANTELOPE, CA | | 2nd | 2nd |
44 (-6) | 3rd - JOSH CHASSAING #341 - PENN VALLEY, CA | | 5th | 3rd |
36 (-14) | 3rd - RANDY EARLS #100 - CITRUS HEIGHTS, CA | | 4th | 4th |
36 (-14) | 5th - RHETT PAVITT #260 - CALISTOGA, CA | | 3rd | 6th |
35 (-15) | 6th - JOSHUA DILIBERTO #16 - SACRAMENTO, CA | | 7th | 5th |
30 (-20) | 7th - EZEKIEL WOODARD #133 - HEALDSBURG, CA | | 9th | 7th |
26 (-24) | 8th - JORDAN STOUFFER #23 - VACAVILLE, CA | | 10th | 13th |
19 (-31) | 9th - LARA RIVARD #67 - LIVERMORE, CA | | 6th | |
15 (-35) | 10th - MATHEW BOWMAN #223 - EUGENE, OR | | 8th | DNF |
13 (-37) | 10th - AUSTIN JONES #98 - LOCKEFORD, CA | | | 8th |
13 (-37) | 12th - DANTE JOHNSON #13 - ROHNERT PARK, CA | | | 9th |
12 (-38) | 13th - CODY WILLS #511 - ORANGEVALE, CA | | | 10th |
11 (-39) | 14th - DANNIE BROWN #707x - SUISUN CITY, CA | | | 11th |
10 (-40) | 15th - RICK MARTINEZ #132s - CARMICHAEL, | | | 12th |
9 (-41) | DYLAN JOHNON #22 - FORESTVILLE, CA | | DNF | |
0 (-50) | |