1st - JESEL ANTHONY #72 - BYRON, CA | 2nd | 2nd | 1st |
69 | 2nd - TY RAY #23 - SACRAMENTO, CA | 4th | 1st | 2nd |
65 (-4) | 3rd - ZACHARY LUCE #299 - SONORA, CA | 5th | | 3rd |
36 (-33) | 4th - DEEGAN DENNIS #522 - LINCOLN, | 7th | 6th | |
29 (-40) | 5th - JAKE MONIZ #99 - HILMAR, CA | 10th | | 5th |
27 (-42) | 6th - GAGE HERRIN #99 - HICKMAN, CA | 1st | | |
25 (-44) | 6th - JOLITA NAVA #14 - TRACY, CA | 9th | 8th | |
25 (-44) | 8th - CHASE HERRIN #326 - HICKMAN, CA | 3rd | | |
20 (-49) | 8th - BRODEY MAUK #9 - ESCALON, CA | | 3rd | |
20 (-49) | 10th - ISAIAH BARKOWSKY #11 - , | | | 4th |
18 (-51) | 10th - LUCAS DELGADO #104 - BRENTWOOD, CA | | 4th | |
18 (-51) | 12th - MARCOS ASSIS #800 - SAN MATEO, CA | 14th | 11th | |
17 (-52) | 13th - TYLER GRAY #432 - APTOS, CA | | 5th | |
16 (-53) | 14th - JUSTIN MARTINEZ #53 - MODESTO, | 6th | | |
15 (-54) | 15th - DANIEL NISSEN #374 - OAKLEY, | | 7th | |
14 (-55) | 16th - DUSTIN HOLMES #353 - STEVENSON, CA | 8th | | |
13 (-56) | 17th - PRESTON FORSBERG #632 - CAMERON PARK, | | 9th | |
12 (-57) | 18th - NIKO WILLIAMS #3 - SALIDA, CA | | 10th | |
11 (-58) | 19th - RICH GRAHAM #64 s - VALLEY SPRINGS, CA | 11th | | |
10 (-59) | 20th - ANDREW JR CUMMINGS #266s - , | 12th | | |
9 (-60) | 20th - DOLAN MCINTOSH #520s - SANTA ROSA, CA | | 12th | |
9 (-60) | 22nd - SCOTT CUMMINGS #266b - TRACY, | 13th | | |
8 (-61) | |