1st - DARRIN DELORME #121b - COMING, | 5th | 1st |
41 | 1st - CHRIS OW #212b - SANTA CRUZ, CA | 1st | 5th |
41 | 3rd - JOHN BARSELL #357s - ALAMO, CA | 4th | 3rd |
38 (-3) | 3rd - REX TENER #94b - LOS ALTOS, CA | 3rd | 4th |
38 (-3) | 5th - MIKE MACIEL #52g - CAMARILLO, | 8th | 2nd |
35 (-6) | 6th - MARK TOWNSLEY #407s - ROSEVILLE, CA | 6th | 6th |
30 (-11) | 7th - RON EASLEY #300b - BOULDER CREEK , | 7th | 7th |
28 (-13) | 8th - MIKE PALLLADINO #528b - BRENTWOOD, | 10th | 8th |
24 (-17) | 8th - DARREN TAMAYO #267s - RIO VISTA, CA | 9th | 9th |
24 (-17) | 10th - DAVID CARROLL #770b - SAN MATEO, | 2nd | |
22 (-19) | 11th - JIM RASMUSSEN #33b - SCOTTS VALLEY, CA | 11th | 10th |
21 (-20) | 12th - GREG MCRAE #174s - LOWER LAKE, CA | 12th | 11th |
19 (-22) | 13th - RICHARD VANDYK #375s - LODI, CA | 13th | 13th |
16 (-25) | 14th - MIKE ANDERSON #769b - ANTIOCH, CA | 15th | 12th |
15 (-26) | 15th - DAVID MACDONALD #851b - CLAYTON, CA | 14th | 15th |
13 (-28) | 16th - JOE LOZOWSKI #80 s - FOLSOM, CA | 16th | 14th |
12 (-29) | 17th - JOHN BENSON #70b - RIPON, CA | 17th | 16th |
10 (-31) | |