1st - ALEX CHELLEW #131s - PLEASANT HILL, CA | 1st | 1st |
50 | 2nd - CRAIG MCCARLEY #46g - PACIFIC PALASADA, | 2nd | 2nd |
44 (-6) | 3rd - RICHARD CERVANTES #46r - SAC, | 3rd | 4th |
38 (-12) | 3rd - JAMES ZACK #355b - SAN FRANCISCO, CA | 4th | 3rd |
38 (-12) | 5th - CHARLIE BALDWIN #513s - EL DORADO HILLS, | 5th | 5th |
32 (-18) | 6th - TIM ALARCON #101s - OROVILLE, CA | 6th | 6th |
30 (-20) | 7th - MIKE SUBOCZ #26b - BRENTWOOD, CA | 7th | 7th |
28 (-22) | 8th - ROBERT FIELDS #27s - VALLEY HOME, CA | 8th | 8th |
26 (-24) | 9th - ERIC WATT #757b - HOLLISTER, CA | 9th | 10th |
23 (-27) | 10th - TIM CROSSFIELD #36s - GALT, CA | 10th | 9th |
22 (-28) | 11th - BILL O'DONNELL #600s - SANTA ROSA , | 11th | |
11 (-39) | |