1st - BRETT YOUNG #150 - , | 3rd | 2nd | 1st | 2nd | 2nd | 3rd | 5th | 4th | |
496 | 2nd - LIAM WEBBER #243 - Marionbridge, NO | 4th | 3rd | 3rd | 4th | 3rd | | 3rd | 3rd | 3rd |
444 (-52) | 3rd - ASHTON VICKERS #909 - grovespoint, NO | 6th | 4th | 5th | 5th | 4th | 4th | 4th | 5th | |
406 (-90) | 4th - JORDANJ MELANSON #315 - EastMountain, NO | 2nd | 1st | 7th | | | | 2nd | 1st | |
323 (-173) | 5th - HAYDEN HALSTEAD #27x - , | 1st | | 2nd | 3rd | | 2nd | | | |
260 (-236) | 6th - TJ MARTIN #778 - LOWERSACKVILLE, NO | 5th | 6th | | 6th | 6th | 5th | 6th | 9th | 5th |
238 (-258) | 7th - MITCHELL COOKE #58 - Truro, NO | | | | | | 1st | 1st | 2nd | |
204 (-292) | 8th - BLAKE BRANSFIELD #160 - Miramichi, NE | | 5th | 6th | | 7th | | | 7th | |
163 (-333) | 9th - ISAAC NICE #200 - Kars, NE | | | 4th | | 5th | DNS | | | 2nd |
162 (-334) | 10th - TANNER SCOTT #27 - Oromedonte, ON | | | | 1st | 1st | | | | |
147 (-349) | 11th - SAM GAYNOR #28 - Flesherton, ON | | | | | | | | | 1st |
75 (-421) | 12th - JUSTIN FOREMAN #552 - Rusagonis, NE | | | | | 8th | | | 8th | |
55 (-441) | 13th - LUKE PENNEY #715 - , | | | | | | | | 6th | |
46 (-450) | 14th - KAL HIEW #431 - Edmonton, AB | | | | | | | | | 4th |
36 (-460) | 15th - BRENNAN SCOFIELD #245 - , | | | | 7th | | | | | |
31 (-465) | |