1st - BRETT YOUNG #79 - , | 2nd | 1st | 1st | 1st | 1st | 3rd | 1st | 4th |
365 | 2nd - JORDAN MELANSON #315 - EastMountain, No | 1st | 2nd | 4th | 14th | 2nd | 1st | 3rd | 3rd |
306 (-59) | 3rd - MARCUS DUREEN #910 - Rothesay, Ne | 7th | 5th | 3rd | 3rd | 6th | 4th | 5th | 7th |
260 (-105) | 4th - LUKE PENNEY #715 - , | 4th | 6th | 9th | 2nd | 8th | 2nd | 4th | 9th |
259 (-106) | 5th - ASHTON VICKERS #909 - grovespoint, No | 5th | 10th | 7th | 8th | 3rd | 11th | 8th | 8th |
199 (-166) | 6th - NATHAN FRASER #171 - HammondsPlains, No | 8th | 7th | 12th | 11th | 10th | 5th | | 10th |
175 (-190) | 6th - BRYTON GAMMON #234 - Valley, No | 11th | 4th | 11th | | 5th | 7th | 6th | 11th |
175 (-190) | 8th - JUSTIN BURGE #161 - Westville, No | 3rd | 3rd | 2nd | 9th | 12th | | | |
156 (-209) | 9th - JOHNSON BOYD #888 - Truro, No | | | | 5th | 4th | | 7th | 6th |
123 (-242) | 10th - BRODIE LANGILL #746 - Pugwash, No | 15th | 9th | 10th | 10th | 9th | 10th | | |
112 (-253) | 11th - TREVOR DOIRON #489 - Rothesay, Ne | | | 8th | 6th | 7th | 8th | | |
101 (-264) | 12th - ISAAC NICE #200 - Kars, Ne | 6th | | 5th | | | | | 5th |
90 (-275) | 13th - KEAGEN FRASER #417 - DutchSettlement, No | 10th | 8th | 14th | 13th | | | | 12th |
70 (-295) | 14th - SAM GAYNOR #28 - Flesherton, On | | | | | | | | 1st |
50 (-315) | 15th - JUSTIN FOREMAN #552 - Rusagonis, Ne | 9th | | 6th | 16th | | | | |
49 (-316) | 16th - DANIEL ELMORE #377 - Telkwa, Br | | | | | | | | 2nd |
44 (-321) | 16th - HAYDEN HALSTEAD #27 - , | | | 15th | | | | 2nd | |
44 (-321) | 18th - JESSE CARTER #314 - , | 13th | 11th | | | 11th | | | |
43 (-322) | 19th - DENNIS HARRIGAN #889 - , | | | 13th | 12th | | | | |
36 (-329) | 20th - LIAM WEBBER #243 - Marionbridge, No | | 12th | | 4th | | 13th | | |
35 (-330) | 21st - CAMERON THOMPSON #999 - , | | | | 7th | | | | |
29 (-336) | 22nd - BRANDON DAILING #801 - , | | | | | | 6th | | |
28 (-337) | 23rd - ZAVIER PITRE #210 - Fredericton, Ne | | | | | | | 9th | |
26 (-339) | 24th - GAVYN MACLELLAN #660 - Dingwall, No | | | | | | | 10th | |
25 (-340) | 25th - HUNTER VAUGHAN #474 - Waterville, No | 12th | | | | | | | |
18 (-347) | 26th - MICHAEL FAGAN #215 - Paradise, Ne | | | | | | 9th | | |
13 (-352) | 27th - DYLAN ADAMS #619 - Gaspe, Qu | 14th | | | | | | | |
9 (-356) | |