1st - ROBBIE MOORE #171 - Quispamsis, Ne | 6th | 2nd | 2nd | 2nd | 1st | 2nd | 10th | 6th |
306 | 2nd - JAYCE HEIGHTON #101x - Kemptown, No | 2nd | 1st | 1st | 1st | | | 1st | 1st |
294 (-12) | 3rd - CALLUM FRASER #224 - DutchSettlement, No | 8th | 8th | 6th | 5th | 3rd | 9th | 5th | 5th |
231 (-75) | 4th - EASTON DALZIEL #310 - Lantz, No | 12th | 7th | 9th | 7th | 4th | 4th | 4th | 4th |
228 (-78) | 5th - CAM MACLEOD #73 - Riverview, Ne | 5th | | 4th | 15th | 2nd | 10th | 2nd | 3rd |
219 (-87) | 6th - PEYTON HORSMAN #65 - Riverview, Ne | 13th | 5th | 7th | 6th | 9th | 6th | 8th | 10th |
189 (-117) | 7th - WILL LANDRY #7 - Sunkenlake, No | 7th | 4th | 12th | 14th | 7th | 8th | 7th | 14th |
188 (-118) | 8th - CAMDEN CHETWYND #195 - Shelburne, No | 15th | 3rd | 5th | 9th | 8th | 17th | 3rd | 13th |
187 (-119) | 9th - BEN GREENE #236 - UpperTantallon, No | 10th | 9th | 13th | 16th | 6th | 13th | 13th | 8th |
159 (-147) | 10th - LANDON JOHNSON #828 - , | 14th | 11th | 15th | 12th | 10th | 11th | 15th | 17th |
122 (-184) | 11th - ZANDER FOSTER #314 - Stewiacke, No | | | | 4th | 5th | 1st | | |
108 (-198) | 12th - YANIK MAZEROLLE #67 - Saint-Antoine, Ne | 3rd | 15th | 3rd | 11th | | | | |
96 (-210) | 13th - SAMUEL CYR #384 - GrandFallsNewBrunswi, Ne | 9th | | 17th | 8th | | | 9th | 15th |
94 (-212) | 13th - EZRA SHERIDAN #111 - Aylesford, No | | 6th | 20th | 18th | 11th | 15th | 11th | |
94 (-212) | 15th - ETHAN NICHOLSON #21 - HavreBoucher, No | | 16th | | 3rd | | 3rd | 12th | |
91 (-215) | 16th - NASH CLATTENBURG #91 - Yarmouth, No | 11th | 12th | 21st | 17th | 13th | 18th | 14th | |
89 (-217) | 17th - DOMINICK DOHERTY #99 - WestBlackRock, No | | 10th | 11th | 25th | | 12th | | |
60 (-246) | 17th - CHARLIE WEATHERBY #2 - steevesmtn, Ne | | | 8th | | | | | 2nd |
60 (-246) | 19th - MICHAEL BROSENS #427 - Waasis, Ne | | | 16th | | | 14th | | 7th |
57 (-249) | 20th - ETHAN MACPHERSON #143 - SaintEdouarddeKent, Ne | | | | | | 7th | 6th | |
55 (-251) | 21st - JACK MACLEOD #96 - Riverview, Ne | 4th | | 14th | | | | | |
52 (-254) | 22nd - TALON MEDAGLIA #5 - , | 1st | | | | | | | |
50 (-256) | 23rd - HUDSON MCLEOD #95 - Georgetown, Pr | | | | 21st | 12th | 16th | 19th | |
44 (-262) | 24th - HAYDEN WALLACE #283 - , | | | | 13th | | 5th | | |
43 (-263) | 25th - CALEB MACDONALD #11 - Moncton, Ne | 19th | | 25th | | 15th | 20th | 17th | 16th |
41 (-265) | 26th - TOMMY JOHNSON #838 - Hilden, No | | 14th | 26th | 22nd | 14th | 21st | 16th | |
38 (-268) | 27th - VINCENT MORIN #664 - DrummondNB, Ne | 18th | | 19th | 19th | | | | 9th |
35 (-271) | 28th - JACKSON BANKS #134 - LewisLake, On | 17th | | 22nd | 23rd | 16th | | 18th | |
30 (-276) | 29th - JACK FOLEY #665 - Amherst, No | 16th | 13th | 27th | 26th | | | | |
26 (-280) | 30th - CHRISTIAN JENKINSON #722 - LAKE ECHO, NS | | | 31st | 10th | | | | |
22 (-284) | 31st - NIMKEEK JULIAN #16 - IndianBrook, No | | | 18th | 20th | 17th | | | |
20 (-286) | 31st - FELIX MALTAIS #26 - CAMPBELLTON, NB | | | 10th | | | | | |
20 (-286) | 33rd - CARTER AYRES #523 - , | | | | | | | | 11th |
14 (-292) | 33rd - CAMERON HATHAWAY #55 - MoshersCorner, No | | | 24th | 24th | 18th | 19th | | |
14 (-292) | 35th - MARCUS REID #4 - Riverview, Ne | | | | | | | | 12th |
12 (-294) | 36th - LINUS DUNN #776 - Stilesville, Ne | | | | | | | 20th | 20th |
5 (-301) | |