1st - JOHNSON BOYD #888 - TRURO, NO | 1st | 1st | 2nd | 1st | 1st | | 4th | 1st | 6th |
535 | 2nd - NATHAN FRASER #171 - Halifax, NO | 6th | 3rd | 4th | 3rd | 3rd | 1st | 1st | 2nd | 3rd |
533 (-2) | 3rd - MARCUS DUREEN #910 - Rothesay, NE | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | 8th | | 8th |
463 (-72) | 4th - COHEN NICKERSON #129 - ShagHarbour, NO | 4th | 5th | 13th | 4th | 10th | 3rd | 6th | 5th | 5th |
397 (-138) | 5th - NATE CORMIER #517 - ShediacRiver, NE | 5th | 4th | 5th | | 4th | 4th | 3rd | 4th | |
365 (-170) | 6th - RHYKR EMBLETON #194 - Fredericton, NE | 9th | 9th | 7th | 5th | 9th | 11th | 10th | 3rd | 7th |
359 (-176) | 7th - BRYTON GAMMON #234 - Valley, NO | 7th | 10th | 8th | 6th | 7th | 9th | 5th | 9th | 9th |
342 (-193) | 8th - ZAVIER PITRE #210 - Fredericton, NE | 3rd | | 1st | | | 5th | 2nd | | 1st |
312 (-223) | 9th - AUSTIN KING #946 - LewisLake, NO | 11th | 7th | | 8th | 8th | 6th | 11th | 7th | 11th |
288 (-247) | 10th - MYLES CLEMENTS #120 - Shediac, NE | 12th | 8th | 6th | | 11th | 8th | 9th | | 2nd |
276 (-259) | 11th - HANNAH COLE #10 - COOKSBROOK, NO | 8th | 6th | | 7th | 6th | | 15th | | 10th |
198 (-337) | 12th - CHANNING CARVER #51 - Bridgewater, NO | 10th | 11th | 12th | 10th | 12th | 13th | 16th | DNS | 12th |
190 (-345) | 13th - JAKE DRYSDSLE #511 - Notre-Dame, NE | 13th | 12th | 10th | 9th | 14th | 12th | 14th | | |
186 (-349) | 14th - BRODIE LANGILL #746 - Pugwash, NO | | | | | 5th | 7th | 7th | | |
127 (-408) | 15th - TYLER HERKERT #252 - Hanwell, NE | | | | | | | 13th | 8th | 4th |
117 (-418) | 16th - LANDEN WHITE #702 - RiverHebert, NO | | | 9th | | 13th | 10th | | | |
98 (-437) | 17th - HUGH HENDERSON #711 - Devon, NO | | | | | | | 12th | 6th | |
77 (-458) | 18th - JONAH NICE #256 - Kars, NE | | | 11th | | | | | | |
31 (-504) | 19th - GAVYN MACLELLAN #660 - DINGWALL, NO | 14th | | | | | | | | |
14 (-521) | |