1st - HUDSON JOHNSON #828 - , | 3rd | 3rd | 4th | 3rd | 2nd | 1st | 1st | 2nd | 1st |
399 | 2nd - CONNOR ACKER #119 - Aylesford, NO | 2nd | 2nd | 2nd | 2nd | 3rd | 2nd | 6th | 3rd | 16th |
320 (-79) | 3rd - GAVIN DRUMMOND #67 - ShorttsLake, NO | 4th | 5th | 5th | 4th | 5th | 15th | 2nd | 4th | 2nd |
293 (-106) | 4th - JAYCE HEIGHTON #10 - Kemptown, NO | 1st | 1st | 1st | 1st | 1st | | | | |
247 (-152) | 5th - CALLUM FRASER #224 - DutchSettlement, NO | 5th | 6th | 9th | 6th | 7th | 10th | 3rd | 5th | 8th |
246 (-153) | 6th - EASTON DALZIEL #310 - Lantz, NO | 7th | 9th | 10th | 7th | 8th | | 4th | 6th | 3rd |
231 (-168) | 7th - BEN GREENE #236 - UpperTantallon, NO | 12th | 8th | 12th | 8th | 9th | 4th | | | 4th |
171 (-228) | 8th - NATHAN MORLAND #108 - Margate, PR | 13th | 11th | 17th | | 14th | 8th | 7th | 8th | 5th |
161 (-238) | 9th - JAYLEN SPENCER #126 - Earltown, NO | 11th | 10th | 20th | 14th | 17th | 12th | 12th | 14th | 14th |
115 (-284) | 10th - CHARLIE WEATHERBY #21 - steevesmtn, NE | | | 3rd | | 4th | 3rd | 19th | | |
114 (-285) | 11th - NOAH WAMBOLDT #611 - Clementsvale, NO | 15th | 14th | | 12th | 18th | 9th | 11th | 13th | |
101 (-298) | 12th - CALEB MACDONALD #11x - MONCTON, NE | 21st | 16th | 15th | 10th | | 7th | 15th | | 6th |
100 (-299) | 13th - SIMON CHISHOLM #88 - Frankville, NO | | 4th | 6th | 5th | | | 17th | | |
97 (-302) | 14th - DREW CHING #167 - Souris, PR | 16th | 17th | | | | 11th | 13th | 7th | 9th |
87 (-312) | 15th - GAVIN BIRD #48 - Viewmount, NO | 20th | 12th | 24th | 16th | 15th | | 9th | 12th | 11th |
84 (-315) | 16th - DRAYDEN CARTY #42 - Waldeckwest, NO | | 15th | 25th | 11th | 16th | 14th | 10th | 11th | 15th |
83 (-316) | 17th - AUSTIN STODDARD #168 - Barrington, NO | | 7th | | 9th | 10th | | | | |
74 (-325) | 18th - AIDEN BOWMAN #7 - Williamswood, NO | | | | 13th | 21st | | 8th | 10th | 10th |
73 (-326) | 19th - BENTLY ROY #37 - MillBrook, NE | | 13th | 21st | | 12th | | 5th | 15th | 13th |
63 (-336) | 20th - TALON MEDAGLIA #5 - , | | | | | | | | 1st | |
50 (-349) | 21st - GAVIN CLIFTON #12 - ANTIGONISH, NO | | | | 15th | | 5th | | | |
47 (-352) | 21st - HUNTER MACDONALD #39 - Debert, NO | 19th | | | | 11th | 6th | | | |
47 (-352) | 23rd - JOHN ULVSTAL #301 - Bonshaw, PR | | | | | | 13th | 16th | 9th | 12th |
44 (-355) | 24th - CAM MACLEOD #73 - Riverview, NE | | | 14th | | 6th | | | | |
42 (-357) | 25th - JACK SIMMS #113 - Princeport, NO | 8th | | 13th | | | | | | |
39 (-360) | 26th - CADEN RAYWORTH #101 - Riverview, NE | 6th | | | | | | | | |
32 (-367) | 27th - JACK MACLEOD #567 - Riverview, NE | | | 11th | | 13th | | | | |
31 (-368) | 28th - YANIK MAZEROLLE #223 - Saint-Antoine, NE | | | 7th | | | | | | |
26 (-373) | 28th - NATHAN MCLEOD #17 - Penobsquis, NE | | | 8th | | | | | | |
26 (-373) | 30th - CHARLIE GOOTJES #887 - Quispamsis, NE | | | 27th | | | | | | 7th |
25 (-374) | 31st - CHRISTIAN HOPSON #55 - BerryMills, NE | 10th | | | | | | | | |
21 (-378) | 31st - JAKE MACINTYRE #109 - Georgetown, PR | 9th | | | | | | | | |
21 (-378) | 33rd - CHAD HOPSON #22 - BerryMills, NE | 14th | | | | | | | | |
16 (-383) | 34th - MICHAEL BROSENS #427 - Waasis, NE | | | | | | | 14th | | |
13 (-386) | 35th - FELIX MALTAIS #26 - CAMPBELLTON, NB | | | 16th | | | | | | |
9 (-390) | 36th - SAMUEL CYR #384 - GrandFallsNewBrunswi, NE | | | 18th | | | | | | |
8 (-391) | 37th - CHARLOTTE DOUTHWRIGHT #91 - Baxterscorner, NE | | | 23rd | | 19th | | | | |
7 (-392) | 38th - NOAH MALTAIS #3 - CAMPBELLTON, NB | | | 19th | | | | | | |
6 (-393) | 39th - LUCAS DEMERS #44 - Moncton, NE | | | 22nd | | 20th | | | | |
3 (-396) | |