|
2026 Atlantic Motocross Racing Assosiation Series
|
1st - LUCAS PERRY #78 - Shearwater, NO | 1st | 1st | 15th | 1st | 1st | 1st | 1st | 1st | 1st |
381 | 2nd - LOGAN LEBLANC #911 - Memramcook, NE | 5th | 3rd | 3rd | 4th | 2nd | 2nd | 2nd | 4th | 4th |
319 (-62) | 3rd - MASON COLE #88 - LakeEcho, NO | 3rd | 5th | 2nd | 3rd | 6th | 3rd | 4th | 2nd | 2nd |
297 (-84) | 4th - MULISHA MILLER #116 - Kingsley, NE | 4th | 6th | 1st | 2nd | 4th | 5th | 5th | 3rd | 3rd |
294 (-87) | 5th - JAKE YOUNG #114 - MountUniacke, NS | 2nd | 2nd | 8th | 5th | 3rd | 4th | 3rd | 10th | |
246 (-135) | 6th - AVERY ESTABROOKS #118 - LAKEECHO, NO | 8th | 9th | 4th | 6th | 8th | 7th | 8th | 5th | 12th |
213 (-168) | 7th - ZANDER BERRY #83 - MOUNTUNIACKE, NO | 9th | 7th | 14th | 7th | 9th | 8th | 9th | 6th | 5th |
202 (-179) | 8th - BRODY GALLANT #717 - Lawrencetown, NO | 20th | 12th | 9th | 8th | 5th | 6th | 6th | 12th | 6th |
179 (-202) | 9th - QUINN STEWART #26 - Woodislands, PR | 7th | 8th | 6th | 9th | 13th | 11th | 11th | 21st | 9th |
161 (-220) | 10th - RHYS BUCKLEY #14 - Summerside, PR | 10th | 13th | 12th | 10th | 10th | 9th | 12th | 9th | 11th |
160 (-221) | 11th - ELI ELLIS #158 - Brookfield, NO | 11th | 10th | 23rd | 22nd | 12th | 10th | 7th | 7th | 17th |
145 (-236) | 12th - ROWAN SHERIDAN #100 - Aylesford, ON | 6th | 4th | 13th | | | 18th | | 8th | 8th |
119 (-262) | 13th - CALEB MCMASTER #179 - GreatVillage, NO | 18th | 19th | 17th | 17th | 15th | 16th | 10th | 11th | 7th |
103 (-278) | 14th - LEVI MACGREGOR #265 - Hampton, NE | 14th | 11th | 5th | 11th | 7th | | | 15th | |
101 (-280) | 15th - OWEN SMITH #618 - NAUWIGEWAUK, NE | 15th | 18th | | 14th | 11th | | 13th | 19th | 13th |
81 (-300) | 16th - LEO THOMPSON #39 - Elmsdale, NO | 13th | 20th | 7th | | | | 17th | 13th | 10th |
75 (-306) | 17th - ETHAN SPARKS #188 - LowerSackville, NO | 12th | 14th | 20th | 15th | 16th | 14th | | | 16th |
70 (-311) | 18th - BENNETT BUCKLER #8 - Wilmot, NO | 16th | 15th | 11th | 16th | | | 16th | 17th | 18th |
58 (-323) | 19th - ACE BENJAMIN #113 - Aylesford, NO | | | 10th | 13th | 14th | | | | 14th |
49 (-332) | 20th - LANDON GIDNEY #596 - Digby, NO | 19th | 17th | 21st | | | 13th | | 14th | |
41 (-340) | 21st - TYSON MANNING #131 - ABERCOMBIE, NO | 17th | | | 19th | | 17th | 15th | 18th | 19th |
39 (-342) | 22nd - CARSON SOMERS #105 - Miramichi, NE | | 16th | 16th | 20th | | | 14th | 16th | |
35 (-346) | 23rd - RILEY NARVEY #138 - BurttsCorner, NE | | | 18th | 21st | | 12th | 19th | | |
25 (-356) | 24th - GALLAGHER CHUTE #712 - LittleRidge, NE | | | | | | 15th | 18th | | |
18 (-363) | 25th - AUSTIN FADER #64 - Bedford, NO | | | | | | | | | 15th |
13 (-368) | 26th - FRANKIE WEATHERBY #108 - steevesmtn, NE | | | | 12th | | | | | |
9 (-372) | 27th - JACE CARTY #690 - Waldeckwest, NO | | 21st | | 18th | | | | 20th | |
7 (-374) | |