1st - BRETT YOUNG #150 - , | 2nd | 3rd | 1st | 3rd | 1st | 1st | 2nd | 1st | |
361 | 2nd - JOHNSON BOYD #888 - TRURO, NO | 4th | 2nd | 6th | 2nd | 2nd | | 1st | 10th | 2nd |
320 (-41) | 3rd - MARCUS DUREEN #910 - Rothesay, NE | 5th | 4th | 8th | 4th | 3rd | 4th | 8th | | 5th |
264 (-97) | 4th - LIAM WEBBER #243 - Marionbridge, NO | 7th | 6th | 5th | 5th | 4th | | 7th | 2nd | 8th |
251 (-110) | 5th - NATHAN FRASER #171 - Halifax, NO | 14th | 5th | 11th | 13th | 9th | 3rd | 6th | 4th | 13th |
198 (-163) | 6th - COHEN NICKERSON #129 - ShagHarbour, NO | 8th | 9th | 25th | 9th | 11th | 7th | 11th | 5th | 7th |
195 (-166) | 7th - RHYKR EMBLETON #194 - Fredericton, NE | 12th | 11th | 13th | 8th | 12th | 8th | 10th | 12th | 6th |
186 (-175) | 8th - ZAVIER PITRE #210 - Fredericton, NE | 6th | | 3rd | | | 2nd | 4th | | 3rd |
181 (-180) | 9th - BRYTON GAMMON #234 - Valley, NO | 11th | 12th | 16th | 10th | 8th | 9th | 9th | 8th | 10th |
179 (-182) | 9th - ASHTON VICKERS #909 - grovespoint, NO | 10th | 7th | 10th | 6th | 5th | 5th | 14th | | |
179 (-182) | 11th - NATE CORMIER #517 - ShediacRiver, NE | 9th | 8th | 24th | | 21st | 6th | 3rd | 3rd | |
156 (-205) | 12th - JORDANJ MELANSON #315 - EastMountain, NO | 1st | 1st | 2nd | | | | | | |
141 (-220) | 13th - JAYCE HEIGHTON #10 - Kemptown, NO | | | 15th | 7th | 7th | 10th | 5th | | 9th |
136 (-225) | 14th - BLAKE BRANSFIELD #160 - Miramichi, NE | | 10th | 9th | | 10th | | | 7th | |
94 (-267) | 15th - HAYDEN HALSTEAD #27x - , | 3rd | | | 1st | | | | | |
91 (-270) | 16th - GRIFFEN COLE #28x - COOKSBROOK, NO | | | | 11th | 14th | | 15th | 9th | 11th |
83 (-278) | 16th - EMERSON TAYLOR #914 - Emyvale, PR | 13th | 13th | | 14th | 15th | 12th | 16th | 11th | 12th |
83 (-278) | 18th - ISAAC NICE #200 - Kars, NE | | | 4th | | 6th | 19th | | | |
65 (-296) | 19th - SAM GAYNOR #28 - Flesherton, ON | | | | | | | | | 1st |
50 (-311) | 20th - HUGH HENDERSON #711 - Devon, NO | | | | | | | 12th | 6th | |
47 (-314) | 21st - AUSTIN WILSON #102 - BoundaryCreek, NE | | | 17th | | | 13th | 13th | | |
39 (-322) | 22nd - BRANDON DALING #801x - RIVERJOHN, NO | | | | | 13th | 11th | | | |
37 (-324) | 23rd - MYLES CLEMENTS #120 - Shediac, NE | | | | | | | | | 4th |
34 (-327) | 24th - DUSTIN BURBRIDGE #71 - SAINTJOHN, NE | | | 7th | | | | | | |
27 (-334) | 25th - GRAYSON LANGILL #374 - Pugwash, NO | | | | | 17th | 15th | | | |
20 (-341) | 26th - KYLE CULBERSON #801 - Jacksonville, NE | | | 18th | | 16th | | | | |
17 (-344) | 27th - JONAH NICE #256 - Kars, NE | | | 12th | | | | | | |
16 (-345) | 28th - ANDREW LEBLANC #694 - Hanwell, NE | | | | | | 14th | | | |
15 (-346) | 28th - TRISTAN TERRAS #87 - Saint-Quentin, NE | | | 14th | | | 21st | | | |
15 (-346) | 30th - MORGAN JACKMAN #918 - Clarkscorner, NE | | | | | 18th | | | 13th | 14th |
14 (-347) | 31st - LOGAN JESSO #15 - ROTHESAY, NE | | | | 12th | | | | | |
12 (-349) | 32nd - GLEN-RYAN WALTERS #38 - Brookfield, NO | | | | | | 16th | | | |
11 (-350) | 33rd - JAKE MACINTYRE #109 - Georgetown, PR | | | 21st | | 19th | 17th | | | |
10 (-351) | 33rd - ALEX TERMEER #122 - , | | | | | | | 17th | | |
10 (-351) | 35th - COOPER HILDEN #8 - HAMPTON, NE | | | 19th | | | | | | |
3 (-358) | 36th - DIEGO LAROCQUE #27 - GrandBarachois, NE | | | 20th | | | | | | |
2 (-359) | |