|
2026 Atlantic Motocross Racing Assosiation Series
|
1st - NATHAN FRASER #171 - Halifax, NO | 2nd | 3rd | 2nd | 1st | 3rd | 2nd | 3rd | 2nd | 1st |
338 | 2nd - MARCUS DUREEN #910 - Rothesay, NE | 4th | 2nd | 1st | 2nd | 2nd | 3rd | 2nd | 1st | 4th |
336 (-2) | 3rd - JAYCE HEIGHTON #101 - Kemptown, NO | 3rd | 4th | 4th | 3rd | 4th | 1st | | | 3rd |
239 (-99) | 4th - HUDSON JOHNSON #828 - UpperBrookside, NO | 10th | 6th | 5th | 4th | 9th | 6th | 7th | 4th | 5th |
225 (-113) | 5th - COHEN NICKERSON #129 - ShagHarbour, NO | 5th | 7th | 7th | 5th | 6th | 4th | 5th | 6th | |
214 (-124) | 6th - NATE CORMIER #517 - ShediacRiver, NE | 9th | | 3rd | | 5th | 5th | 4th | 3rd | 6th |
207 (-131) | 7th - BRYTON GAMMON #234 - Valley, NO | 7th | 8th | 9th | 8th | 8th | 8th | 9th | 5th | 8th |
189 (-149) | 8th - RHYKR EMBLETON #194 - Fredericton, NE | 6th | 5th | 6th | 7th | 7th | 7th | 13th | | |
149 (-189) | 9th - JOHNSON BOYD #888 - Truro, NO | 1st | 1st | 10th | | 1st | | | 7th | |
147 (-191) | 10th - GRIFFEN COLE #28 - COOKSBROOK, NO | 8th | 10th | | | | | | | 7th |
77 (-261) | 11th - HAYDEN HALSTEAD #610 - , | | | | | | | 1st | | |
47 (-291) | 12th - JAKE DRYSDALE #511 - Notre-Dame, NE | | | 8th | 9th | | | 10th | | |
46 (-292) | 13th - BLAKE BRANSFIELD #160 - Miramichi, QC | | | | 6th | | | 6th | | |
45 (-293) | 14th - JORDANJ MELANSON #315 - EastMountain, NO | 11th | | | | | | | | 2nd |
44 (-294) | 15th - ANDREW KORAC #47 - KawarthaLakes, ON | | | | | | | 8th | | |
26 (-312) | 16th - KARSON MADDEN #474 - FallRiver, NO | | 9th | | | | | | | |
25 (-313) | 17th - CARTER AYRES #523 - StillwaterLake, NO | | | | | | | 11th | | |
19 (-319) | 18th - FELIX MALTAIS #26 - CAMPBELLTON, NB | | | | | | | 12th | | |
11 (-327) | 18th - ASHTON VICKERS #909 - AlderPoint, NO | | 11th | | | | | | | |
11 (-327) | |