1st - JAYCE HEIGHTON #10 - KEMPTOWN, NO | 1st | 8th | 1st | 1st | 1st |
225 | 2nd - CONNOR ACKER #119 - AYLESFORD, NO | 4th | 1st | 4th | 2nd | 3rd |
201 (-24) | 3rd - HUDSON JOHNSON #828 - , | 2nd | 2nd | 6th | 3rd | 2nd |
200 (-25) | 4th - GAVIN DRUMMOND #67 - ShorttsLake, NO | 7th | 4th | 5th | 4th | 4th |
164 (-61) | 5th - MICHEAL JOHNSON #188 - KENTVILLE, NO | 3rd | 3rd | 8th | 6th | 12th |
148 (-77) | 6th - BROOKE JOHNSON #121 - , | 8th | 5th | 9th | 7th | 10th |
127 (-98) | 7th - MATTEO SLAVIERO #169 - MONCTON, NE | 6th | 6th | 7th | | 5th |
118 (-107) | 8th - EMERSON TAYLOR #914 - Emyvale, PR | 10th | 11th | 12th | 10th | 8th |
106 (-119) | 9th - SIMON CHISHOLM #88 - FRANKVILLE, NO | 9th | 7th | 11th | 5th | |
101 (-124) | 10th - JACK SIMMS #113 - Princeport, NO | 15th | 17th | 15th | 12th | 6th |
75 (-150) | 11th - TAYLOR MAILMAN #644 - NEWGERMANY, NO | 12th | 10th | | 8th | |
70 (-155) | 12th - EASTON DALZIEL #310 - Lantz, NO | 14th | 15th | 19th | 11th | 11th |
68 (-157) | 13th - CALLUM FRASER #224 - DutchSettlement, NO | 13th | 21st | 18th | 16th | 9th |
57 (-168) | 13th - CADEN RAYWORTH #101 - RIVERVIEW, NE | 5th | 9th | | | |
57 (-168) | 15th - GAVIN CLIFTON #12 - ANTIGONISH, NO | 11th | 16th | 16th | 15th | |
53 (-172) | 16th - KEEDEN ATKINSON #407 - BarringtonPassage, NO | 22nd | 12th | | 14th | 14th |
45 (-180) | 16th - AUSTIN STODDARD #168 - Barrington, NO | 23rd | 18th | | 9th | 16th |
45 (-180) | 18th - BEN GREENE #236 - UpperTantallon, NO | 16th | 20th | 21st | 13th | 19th |
44 (-181) | 19th - AARON NICE #54 - KARS, NE | | | 2nd | | |
42 (-183) | 20th - TRISTAN TERRAS #87 - SAINT-QUENTIN, NE | | | 3rd | | |
38 (-187) | 21st - JACK MACLEOD #567 - Riverview, NE | | | 10th | | 13th |
37 (-188) | 22nd - CAM MACLEOD #73 - Riverview, NE | | | 17th | | 7th |
33 (-192) | 23rd - SPENCER BONNELL #147 - Harmony, NO | | 13th | 20th | | 15th |
31 (-194) | 24th - SETH MACGILLIVARY #277 - Antigonish, NO | | 19th | | 19th | 17th |
22 (-203) | 25th - AIDEN GUIMOND #233 - MazerolleSettlement, NE | | | | 18th | 18th |
16 (-209) | 25th - YANIK MAZEROLLE #223 - SAINT-ANTOINE, NE | | | 13th | | |
16 (-209) | 27th - BRYDEN LYONS #714 - BOIESTOWN, NE | | | 14th | | |
15 (-210) | 28th - JARET DEFAZIO #5 - SAINTJOHN, NE | | 14th | | | |
14 (-211) | 29th - DREW CHING #167 - SOURIS, PR | 17th | 22nd | | | |
10 (-215) | 30th - ANDREW DEBERDTROMILLY #947 - HEADOFSAINTMARGARETS, NO | 21st | 24th | 22nd | 17th | |
9 (-216) | 31st - NATHAN MORLAND #108 - Margate, PR | 18th | 23rd | 25th | | 22nd |
5 (-220) | 32nd - JACOB BAGLEY #215 - GRANDMANANISLAND, NE | 20th | | | | |
4 (-221) | 32nd - GAVIN BIRD #48 - Viewmount, NO | | | | 20th | 23rd |
4 (-221) | 34th - JOEY SOMERS #186 - Miramichi, NE | | | | | 20th |
3 (-222) | 35th - AIDEN BOWMAN #7 - Williamswood, NO | | | | 21st | 28th |
2 (-223) | 35th - JAKE MACINTYRE #109 - Georgetown, PR | 19th | | | | |
2 (-223) | 37th - BENTLY ROY #37 - MILLBROOK, NE | | 26th | 24th | | 21st |
1 (-224) | |