|
2026 Atlantic Motocross Racing Assosiation Series
|
1st - AUSTIN FADER #64 - Bedford, NO | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | |
347 | 2nd - CAINEN BAGLEY #15 - GrandMananIsland, NE | 2nd | 2nd | 1st | 4th | 3rd | 2nd | 2nd | 2nd | 2nd |
337 (-10) | 3rd - EMERSON MACRAE #780 - OnslowMountain, NO | 3rd | 4th | 3rd | 2nd | 2nd | 3rd | 3rd | 3rd | 1st |
330 (-17) | 4th - MITCH MARKS #377 - Grandedigue, NE | 4th | 5th | 4th | 5th | 4th | 4th | 5th | 4th | 5th |
277 (-70) | 5th - AXEL RITZHAUPT #465 - Irishtown, NE | 5th | 3rd | 7th | 11th | 6th | 6th | 4th | 5th | 3rd |
264 (-83) | 6th - COOPER HUSKINS #129 - UpperWoodsHarbour, NO | 6th | 10th | 5th | 10th | 5th | 11th | 6th | 6th | 4th |
225 (-122) | 7th - CALE LANGILLE #198 - RiverJohn, NO | | 11th | 9th | 7th | 8th | 7th | 9th | 8th | 6th |
181 (-166) | 8th - MARK THOMPSON #71 - Elmsdale, NO | 12th | 6th | 14th | 12th | 7th | 13th | 11th | 9th | 7th |
171 (-176) | 9th - EVERETT ELLIS #424 - FollyLake, NO | 7th | 9th | 8th | 8th | 11th | 12th | 10th | | 10th |
158 (-189) | 10th - LEVI REID #187 - Scotsburn, NO | | 7th | 11th | 6th | | 9th | 7th | 11th | 8th |
155 (-192) | 11th - THOMAS KELLY #60 - PortWilliams, NO | 8th | 13th | 12th | 19th | 9th | 14th | 17th | 10th | 9th |
145 (-202) | 12th - ZANE BERRY #38 - MOUNTUNIACKE, NO | 9th | 14th | 21st | 13th | 10th | 8th | 15th | 12th | 12th |
138 (-209) | 13th - HAYDEN MARKS #577 - Grandedigue, NE | | 15th | 15th | 14th | 13th | 17th | 18th | 15th | 17th |
75 (-272) | 14th - GUNNER WHITMAN #22 - Belmont, NO | 11th | 12th | 22nd | 25th | | 18th | 12th | 13th | |
67 (-280) | 15th - MAVERICK PHILLIPS #87 - BeaverBrook, NO | | | | 18th | | 5th | | 7th | |
64 (-283) | 16th - LEO LAVIOLETTE #458 - BeaverDam, NE | | | | 21st | 12th | 10th | | 20th | 13th |
61 (-286) | 17th - KOHEN SHARKEY #21 - Tantallon, NO | 10th | 8th | 6th | | | | | | |
58 (-289) | 18th - KANDEN ROACH #666 - Balfron, NO | | | | 27th | 19th | 15th | 19th | 14th | 11th |
53 (-294) | 19th - DAX CYR #96 - Saint-Antoine, NE | | | 10th | 9th | | | 8th | | |
49 (-298) | 20th - KNOX BAGLEY #2 - GrandManan, NE | 13th | 16th | | | 14th | 16th | 22nd | 19th | 18th |
42 (-305) | 21st - EVERETT BIDDINGTON #54 - MacdougallSettlement, NE | | | 16th | 16th | 15th | | 20th | 16th | 21st |
36 (-311) | 22nd - JAXSON BARRETT #303 - Brookfield, NO | | | | 15th | 16th | 21st | 21st | | 15th |
31 (-316) | 23rd - PETER FROST #50 - Kingston, NO | | | | 22nd | 17th | 20th | 23rd | 18th | 16th |
27 (-320) | 24th - BO STEEVES #387 - , | | | 13th | | | | 14th | | |
24 (-323) | 25th - CHARLES-ANTOINE RTURCOTTE #108 - Degelis, QC | | | | 3rd | | | | | |
20 (-327) | 26th - CALIX EVENNOU #47 - Ammon, NE | | | | | | | 13th | | |
16 (-331) | 27th - CHARLIE HUSKINS #707 - UpperWoodsHarbour, NO | | | 17th | 17th | 18th | 19th | 24th | 21st | 19th |
14 (-333) | 28th - DAMIEN COMEAU #65 - , | | | | | | | | | 14th |
13 (-334) | 29th - SHAY LANE #18 - Riverview, NE | | | 19th | | | | 16th | | |
10 (-337) | 30th - LUCAS EDDY #12 - Tantallon, NO | | | | | | | 25th | 17th | 20th |
9 (-338) | |