1st - TJ MARTIN #778 - LOWERSACKVILLE, NO | 1st | 1st | | 2nd | 2nd | 2nd | 2nd | 1st | 3rd |
356 | 2nd - CHANNING CARVER #51 - Bridgewater, NO | 2nd | 2nd | 2nd | 1st | 1st | 3rd | 3rd | 17th | 2nd |
355 (-1) | 3rd - JARET DEFAZIO #5 - SAINTJOHN, NE | 3rd | 3rd | 4th | 3rd | 6th | 6th | 6th | 4th | 6th |
305 (-51) | 4th - MICHAEL WHITE #99 - Merigomish, NO | 6th | 9th | 7th | 10th | 10th | 12th | 9th | 6th | 8th |
215 (-141) | 5th - BROCK BENJAMIN #117 - Aylesford, NO | 5th | 4th | | 5th | | 8th | 5th | 13th | 7th |
203 (-153) | 6th - MITCH MELANSON #59 - Bathurst, NE | | 7th | 6th | 7th | 7th | 9th | 10th | 8th | 11th |
201 (-155) | 7th - JOEY SOMERS #186 - Miramichi, NE | | 6th | 8th | | 9th | | 11th | 5th | 9th |
153 (-203) | 8th - RILEY MILLIGAN #410 - Waverley, NO | 4th | 8th | | 8th | 8th | | 8th | | 14th |
149 (-207) | 9th - JOEY DESROCHES #171 - Borden-Carleton, PR | | 10th | 11th | 11th | 11th | 13th | 14th | 11th | 15th |
140 (-216) | 10th - TYLER SMITH #972 - FREDERICTON, NE | | 14th | 13th | | 13th | 14th | 12th | 12th | 10th |
126 (-230) | 11th - MITCHELL COOKE #58 - Truro, NO | | | | | | 1st | 1st | 7th | |
125 (-231) | 11th - GINO ST-GELAIS #292 - Dartmouth, NO | 7th | 11th | 10th | 12th | | 15th | 13th | 15th | |
125 (-231) | 13th - CORY MACDONALD #11 - MONCTON, NE | 8th | 12th | 9th | 9th | 14th | 11th | | | |
119 (-237) | 14th - TYLER HERKERT #252 - Hanwell, NE | | | | | | | 4th | 2nd | 4th |
116 (-240) | 15th - ROB WHYNOTT #701 - FallRiver, NO | | 5th | 14th | 4th | 16th | 7th | | | |
104 (-252) | 16th - JUSTIN FOREMAN #552 - Rusagonis, NE | | | | | 3rd | | | 3rd | 19th |
78 (-278) | 17th - DARCY MACWILLIAM #19 - Bonshaw, PR | | | | | 12th | 16th | 15th | 10th | 12th |
75 (-281) | 18th - JUSTIN WAITE #799 - SaintJohn, NE | | | | | 4th | 4th | | | |
72 (-284) | 19th - JONATHAN BUCKLEY #242 - Sherbrooke, PR | 11th | | 5th | 6th | 17th | | | | |
68 (-288) | 20th - JON NIXON #8 - Middlestewiacke, NO | | | | | 5th | 5th | 20th | | |
62 (-294) | 21st - HAYDEN HALSTEAD #27x - , | | | 1st | | | 17th | | | |
50 (-306) | 22nd - ISAAC NICE #200 - Kars, NE | | | | | | | | | 1st |
47 (-309) | 23rd - JEAN POTHIER #115 - MeteghanRiver, NO | | | | | | | 7th | 14th | |
46 (-310) | 24th - BRAD LOCKHART #286 - SPRINGHILL, NO | | | 3rd | | | | | | |
40 (-316) | 25th - KAL HIEW #431 - Edmonton, AB | | | | | | | | | 5th |
33 (-323) | 26th - JACOB BAGLEY #215 - GrandMananIsland, NE | 10th | 13th | | | | | | | |
31 (-325) | 27th - ROBERT BIRD #47 - Viewmount, NO | | | | | | | 16th | 16th | 18th |
27 (-329) | 28th - TROY BENNETT #88 - KENTVILLE, NO | 9th | | | | | | 17th | | 17th |
26 (-330) | 29th - JUSTIN BEGG #421 - , | | | | | | | | 9th | |
22 (-334) | 29th - DREW CLARK #79 - Truro, NO | | | | | | 10th | | | |
22 (-334) | 31st - AUSTIN FERRO #15 - STStephen, NE | | | 12th | | | | | | 21st |
19 (-337) | 32nd - ALEXANDRE RICHARD #187 - Dieppe, NE | | | | | | | | | 13th |
17 (-339) | 33rd - DEAN ROBINSON #1 - MazerolleSettlement, NE | | | | | | | | | 16th |
5 (-351) | |