1st - TROY BENNETT #88 - KENTVILLE, NO | 2nd | 2nd | 13th | 3rd | 4th | 2nd | 3rd | 1st | 1st |
348 | 2nd - JON NIXON #8 - Middlestewiacke, NO | 3rd | 3rd | 2nd | 4th | 2nd | 1st | 1st | 11th | |
305 (-43) | 3rd - JOEY DESROCHES #171 - Borden-Carleton, PR | 4th | 9th | 3rd | 5th | 5th | 3rd | 4th | 5th | 2nd |
300 (-48) | 4th - SHAWN DRYSDALE #44 - Moncton, NE | 7th | 8th | 10th | 6th | 7th | 6th | 6th | 4th | 4th |
255 (-93) | 5th - TYLER NICKERSON #255 - ShagHarbour, NO | | 4th | 6th | | 6th | 4th | 5th | 2nd | 3rd |
245 (-103) | 6th - LUC LEBLANC #911 - Memramcook, NE | 1st | 1st | 1st | 2nd | 3rd | | | | |
228 (-120) | 7th - KEVIN SABEAN #119 - Fredericton, NE | 8th | 7th | 7th | 8th | 8th | 7th | 9th | 8th | 7th |
208 (-140) | 8th - GINO ST-GELAIS #292 - Dartmouth, NO | 6th | 5th | 4th | 10th | | 5th | 7th | 7th | |
202 (-146) | 9th - CATLIN BENT #888 - Kentville, NO | | 6th | 5th | 7th | 14th | 11th | 8th | 6th | 5th |
157 (-191) | 10th - ROBERT BIRD #47 - Viewmount, NO | | | 9th | 9th | 10th | | 11th | 9th | 6th |
125 (-223) | 11th - JEAN POTHIER #115 - MeteghanRiver, NO | | | | 1st | 1st | 14th | | | |
97 (-251) | 12th - DESMOND GRIFFITHS #179 - BurttsCorner, NE | | | 11th | | 12th | 9th | 10th | 10th | 8th |
84 (-264) | 13th - BRIAN CHURCHILL #89 - , | | | | | | | 2nd | 3rd | |
83 (-265) | 14th - DWAYNE JACKMAN #818 - MaquapitLake, NE | | | | | 9th | 8th | | | |
48 (-300) | 15th - DEREK TREFRY #12 - BERWICK, NO | 5th | 10th | | | | | | | |
45 (-303) | 16th - MATHIEU LAPOINTE #97 - BALMORAL, NE | | | 8th | | | | | | |
25 (-323) | 17th - JAMES CHAMBERLAIN #40 - Bathurst, NE | | 12th | | 11th | | | | | |
23 (-325) | 18th - ALEX VELUTINI #456 - Dartmouth, NO | | | | | 11th | | | | |
20 (-328) | 19th - TYLER SMITH #972 - FREDERICTON, NE | | 11th | | | | | | | |
13 (-335) | 20th - DANIEL NEIL #145 - NorthSydney, NO | | | | | | 10th | | | |
11 (-337) | 21st - JOHN BOURGEOIS #202 - NewMaryland, NE | | | 12th | | | | | | |
9 (-339) | 21st - DEAN ROBINSON #1 - MazerolleSettlement, NE | | | | | | | 12th | | |
9 (-339) | |