1st - BRETT YOUNG #79 - , | 4th | 1st | 1st | 1st | 2nd | 2nd | 1st | 3rd |
533 | 2nd - JORDAN MELANSON #315 - EastMountain, No | 2nd | 2nd | 3rd | 7th | 3rd | 1st | 2nd | 4th |
474 (-59) | 3rd - LUKE PENNEY #715 - , | 5th | 5th | 5th | 2nd | 6th | 3rd | 4th | 6th |
390 (-143) | 4th - ASHTON VICKERS #909 - grovespoint, No | 6th | 6th | 9th | 4th | 5th | 6th | 5th | 7th |
325 (-208) | 5th - JUSTIN BURGE #161 - Westville, No | 3rd | 3rd | 2nd | 8th | DNS | | | |
209 (-324) | 6th - TJ MARTIN #778 - , | 7th | 4th | DNS | 6th | 7th | | | |
183 (-350) | 7th - TREVOR DOIRON #489 - Rothesay, Ne | | | 6th | 5th | 4th | 5th | | |
173 (-360) | 8th - ISAAC NICE #200 - Kars, Ne | 8th | | 7th | | | | | 5th |
129 (-404) | 9th - MITCHELL COOKE #58 - BROOKFIELD, NS | | | | | 1st | 4th | | |
125 (-408) | 10th - BROCK LANDRY #244 - COLPITTS SETTLEMENT, NB | | | 4th | | 8th | 7th | | |
109 (-424) | 11th - JUSTIN FOREMAN #552 - Rusagonis, Ne | 9th | | 8th | DNS | | | | |
77 (-456) | 12th - SAM GAYNOR #28 - Flesherton, On | | | | | | | | 1st |
75 (-458) | 12th - TYLER MEDAGLIA #5 - , | 1st | | | | | | | |
75 (-458) | 14th - DANIEL ELMORE #377 - Telkwa, Br | | | | | | | | 2nd |
64 (-469) | 14th - HAYDEN HALSTEAD #27 - , | | | DNS | | | | 3rd | |
64 (-469) | 16th - LIAM WEBBER #243 - Marionbridge, No | | DNS | | 3rd | | DNS | | |
56 (-477) | 17th - HUNTER VAUGHAN #474 - Waterville, No | 10th | | | | | | | |
11 (-522) | |