1st - BRAEDEN CARTY #185 - Fredericton, Ne | 4th | 2nd | 2nd | 3rd | 4th | 5th | 3rd | 1st |
325 | 2nd - AUSTIN KING #94 - LewisLake, No | 3rd | 4th | 5th | 4th | 5th | 3rd | 1st | 4th |
301 (-24) | 3rd - COHEN NICKERSON #129 - ShagHarbour, No | 1st | 1st | 3rd | 2nd | 1st | 2nd | 16th | |
275 (-50) | 4th - NATE CORMIER #17 - ShediacRiver, Ne | 6th | | 4th | 6th | 3rd | 4th | 2nd | 3rd |
257 (-68) | 5th - ZAVIER PITRE #210 - Fredericton, Ne | 2nd | 17th | 11th | 1st | 6th | 1st | | |
183 (-142) | 6th - MICHAEL FORD #512 - HammondsPlains, No | 13th | 8th | 18th | 20th | 12th | 6th | 7th | 9th |
151 (-174) | 7th - HANNAH COLE #10 - COOKSBROOK, No | 5th | 3rd | 10th | 5th | 9th | | | |
148 (-177) | 8th - DUSTIN BURBRIDGE #71 - , | | | 1st | | 2nd | | | 2nd |
135 (-190) | 9th - CADEN RAYWORTH #101 - Riverview, Ne | | | 15th | 18th | 13th | 7th | 5th | 10th |
114 (-211) | 10th - REILLY GRANT #189 - Pictou, No | | 7th | 12th | 11th | 11th | 8th | | |
110 (-215) | 11th - HUDSON JOHNSON #858 - , | 9th | 11th | 30th | 12th | 15th | 12th | 8th | 13th |
108 (-217) | 12th - COOPER HILDEN #118 - Hampton, Ne | 18th | | 14th | 16th | 10th | 10th | 13th | 11th |
100 (-225) | 13th - TRISTAN TERRAS #87 - Saint-Quentin, Ne | | | 6th | 8th | | | 4th | |
89 (-236) | 14th - JONAH HANSON #2 - WillowGrove, Ne | 11th | | 16th | 7th | 8th | 16th | | |
82 (-243) | 15th - JAYDEN PEARSON #18x - WhitesLake, No | 21st | 14th | 25th | 24th | 14th | 9th | 9th | |
78 (-247) | 16th - MICHEAL JOHNSON #188x - kentville, No | 8th | 5th | 19th | 14th | | | | |
74 (-251) | 17th - CONNOR ACKER #119 - Aylesford, No | 7th | 6th | 31st | 15th | | | | |
69 (-256) | 18th - BROOKE JOHNSON #121 - , | 10th | 10th | 29th | 10th | 18th | | | |
61 (-264) | 19th - AARON NICE #54 - Kars, Ne | | | 7th | | | | | 5th |
59 (-266) | 20th - GAVIN DRUMMOND #67 - SHORTTS LAKE, NS | | | | | | | 6th | 6th |
58 (-267) | 21st - EMERSON TAYLOR #914 - Emyvale, Pr | | 12th | 13th | 17th | | 11th | | 14th |
56 (-269) | 22nd - JACK MACLEOD #96 - Riverview, Ne | 16th | | 17th | 19th | | 15th | 10th | |
48 (-277) | 23rd - JACK SIMMS #113 - Princeport, No | 23rd | | | | | | 12th | 8th |
45 (-280) | 24th - MATTEO SLAVIERO #168 - Moncton, Ne | | | 8th | 13th | | | | |
41 (-284) | 25th - JAYLEN SPENCER #126 - Earltown, No | 17th | 9th | 26th | 27th | | | | |
32 (-293) | 26th - KEAGAN GARBER #66 - Porterslake, No | 19th | 13th | 22nd | 22nd | | | | |
28 (-297) | 26th - HUGO TERRAS #87 - SAINT QUENTIN, NB | | | | | 7th | | | |
28 (-297) | 28th - JAYCE HEIGHTON #101x - Kemptown, No | | | | | | | | 7th |
26 (-299) | 29th - LUCAS ASHFORD #74 - STEWIACKE, NS | | | | 9th | | | | |
21 (-304) | 29th - LOGAN JESSO #15x - Rothesay, Ne | | | 9th | | | | | |
21 (-304) | 29th - BRYDEN LYONS #714 - Boiestown, Ne | | | 23rd | | | | 11th | 12th |
21 (-304) | 32nd - GIOVANNI SLAVIERO #168 - MONCTON, NB | 12th | | | | | | | |
15 (-310) | 32nd - WALKER TREBY #82 - truro, No | 15th | | 21st | 29th | 17th | 13th | | |
15 (-310) | 34th - LEXI HELGASON #76 - LakeEcho, No | 14th | | | | | | | |
12 (-313) | 35th - CALEB PINEO #53 - , | | 15th | | | | | | |
8 (-317) | 36th - AUSTIN FERRO #115 - STStephen, Ne | | 18th | 27th | 25th | | | 14th | |
7 (-318) | 37th - ANDREW DE BERDT ROMILLY #947 - HALIFAX, NS | | | | | | | 15th | |
6 (-319) | 37th - HUNTER LAVENDER #48 - HeadofStMargaretsBay, No | 24th | | 24th | 21st | | | | |
6 (-319) | 39th - GLEN-RYAN WALTERS #38 - Brookfield, No | | | 20th | | | | | |
4 (-321) | 40th - ALEX MORIN #29 - DrummondNB, Ne | 20th | | 28th | 23rd | | | | |
3 (-322) | 41st - JACOB COMEAU #46 - Summerville, Ne | 22nd | | | | | | | |
2 (-323) | |