1st - BRAEDEN CARTY #185 - Fredericton, Ne | 3rd | 3rd | 5th | 4th | 2nd | 5th | 2nd | 2nd |
305 | 2nd - AUSTIN KING #94 - LewisLake, No | 6th | 5th | 1st | 3rd | 3rd | 6th | 3rd | 3rd |
301 (-4) | 3rd - TYLER HERKERT #252 - Hanwell, Ne | 4th | 2nd | 7th | 5th | 6th | 10th | 4th | 1st |
271 (-34) | 4th - RHYKR EMBLETON #194 - Fredericton, Ne | 5th | 4th | 8th | 17th | 5th | 1st | 6th | 5th |
246 (-59) | 5th - COHEN NICKERSON #129 - ShagHarbour, No | 1st | 1st | 2nd | 2nd | 4th | 4th | 14th | |
242 (-63) | 6th - ZAVIER PITRE #210 - Fredericton, Ne | 2nd | 15th | 3rd | 1st | 1st | 3rd | | |
220 (-85) | 7th - MYLES CLEMENTS #120 - Shediac, Ne | 14th | 6th | 4th | 6th | 8th | 7th | 5th | |
200 (-105) | 8th - GRIFFEN COLE #28 - COOKSBROOK, No | 9th | 7th | 12th | 7th | 9th | 8th | | |
149 (-156) | 9th - NATE CORMIER #17 - ShediacRiver, Ne | | | | | | 2nd | 1st | 6th |
114 (-191) | 10th - JONAH HANSON #2 - WillowGrove, Ne | 13th | | 6th | 8th | 10th | 13th | | |
104 (-201) | 11th - LEXI HELGASON #76 - LakeEcho, No | | 12th | 15th | 16th | 11th | | 11th | 10th |
84 (-221) | 12th - EMERSON TAYLOR #914 - Emyvale, Pr | | 13th | 16th | 14th | | | 9th | 9th |
83 (-222) | 13th - KYLE CULBERSON #801 - Jacksonville, Ne | | | 10th | 10th | | | 8th | |
66 (-239) | 13th - JARET DEFAZIO #174 - SAINTJOHN, Ne | 12th | 10th | 21st | | 15th | | | 7th |
66 (-239) | 15th - LOGAN JESSO #15x - Rothesay, Ne | 8th | | 13th | 13th | | | | |
58 (-247) | 16th - REILLY GRANT #189 - Pictou, No | | 8th | 11th | 15th | | | | |
55 (-250) | 17th - AARON NICE #54 - Kars, Ne | | | 17th | | | | | 4th |
50 (-255) | 18th - TRISTAN TERRAS #87 - Saint-Quentin, Ne | | | | 11th | | | 7th | |
44 (-261) | 19th - MITCH MELANSON #59 - Bathurst, Ne | | | 19th | | 13th | | 12th | |
43 (-262) | 19th - CALEB PINEO #53 - , | | 9th | | | | | 10th | |
43 (-262) | 21st - AIDAN BAIRD #358 - Hebbscross, No | 10th | 11th | | | 16th | 14th | | |
42 (-263) | 22nd - RILEY MILLIGAN #410 - WAVERLEY, NS | | 16th | | 12th | | 9th | | |
39 (-266) | 23rd - CONNOR DRYSDALE #22 - Moncton, Ne | | | | 19th | 14th | 12th | | |
38 (-267) | 24th - TAYLOR MAILMAN #644 - NewGermany, No | 11th | 14th | | | | | | |
36 (-269) | 25th - AUSTIN FERRO #115 - STStephen, Ne | | | | 18th | | | 13th | 8th |
29 (-276) | 25th - HUGO TERRAS #87 - SAINT QUENTIN, NB | | | | | 7th | | | |
29 (-276) | 27th - SPENCER BONNELL #147 - Harmony, No | | | 18th | | | 11th | | |
28 (-277) | 27th - KODY RICHARDSON #334 - Saltsprings, Ne | 7th | | | | | | | |
28 (-277) | 29th - ALEX TERMEER #122 - , | | | | 9th | | | | |
23 (-282) | 30th - JONATHAN ROY #216 - Grandbarachois, Ne | | | 9th | | | | | |
22 (-283) | 31st - GRAYSON LANGILL #374 - PUGWASH, NS | | | | | 12th | | | |
18 (-287) | 32nd - LANDEN WHITE #702 - RiverHebert, No | | 17th | 14th | | | | | |
15 (-290) | 33rd - BEN BROWN #169 - fredericton, Ne | | | 20th | | | | | |
3 (-302) | |