1st - LUCAS PERRY #78 - Shearwater, No | 2nd | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st |
377 | 2nd - CHARLIE NICKERSON #707 - ShagHarbour, No | 1st | 1st | 3rd | 3rd | 2nd | 2nd | 9th | 4th |
322 (-55) | 3rd - JACKSON ESTABROOKS #21 - LAKEECHO, No | 4th | 3rd | 4th | 2nd | 3rd | 4th | 3rd | 8th |
302 (-75) | 4th - GAGE WHITE #15 - Middleton, No | 6th | 8th | 7th | 9th | 4th | 5th | 10th | 3rd |
230 (-147) | 5th - MASON COLE #88 - LakeEcho, No | 8th | 6th | 8th | 5th | 5th | 6th | 5th | 6th |
229 (-148) | 6th - CARRICK FERGUSON #924 - bedford, No | 9th | 7th | 10th | 4th | 6th | 8th | 4th | 5th |
221 (-156) | 7th - MARCUS REID #4 - Riverview, Ne | 3rd | 26th | 5th | 10th | | 3rd | 2nd | 2nd |
215 (-162) | 8th - ROWAN SHERIDAN #100 - Aylesford, On | 10th | 15th | 12th | 6th | 11th | 7th | 13th | 9th |
169 (-208) | 9th - SKYE JOHANNSON #124 - Bassriver, No | 13th | 4th | 11th | 8th | 8th | 12th | 6th | |
161 (-216) | 10th - SLOANE JOHANNSON #425 - Bassriver, No | 7th | 9th | 9th | 14th | 10th | 24th | 18th | |
117 (-260) | 11th - MULISHA MILLER #116 - , | 11th | 10th | 13th | 13th | 15th | 16th | 15th | 20th |
113 (-264) | 12th - RYAN HORSMAN #200 - Riverview, Ne | 12th | 11th | 24th | 19th | 12th | 14th | 7th | 13th |
110 (-267) | 12th - JAMES THOMPSON #238 - Elmsdale, No | | 13th | 17th | 11th | 14th | 13th | 17th | 7th |
110 (-267) | 14th - SKYLAR RUSSELL #81 - Enfield, No | 18th | 14th | 18th | 17th | 18th | 9th | 12th | 11th |
109 (-268) | 15th - LOGAN LEBLANC #911 - Memramcook, Ne | 16th | 16th | 23rd | 18th | 7th | 11th | 8th | 22nd |
98 (-279) | 16th - BRODY GALLANT #717 - Lawrencetown, No | 17th | | 15th | 12th | 9th | 15th | | 18th |
86 (-291) | 17th - WHYLIE RHYNOLD #99 - Merigomish, No | | | | 7th | 16th | 10th | 14th | 21st |
78 (-299) | 18th - JACKSON PERRY #51 - Shearwater, No | 5th | 23rd | | | | 19th | 11th | 10th |
76 (-301) | 19th - LINUS DUNN #776 - Stilesville, Ne | 19th | 12th | 16th | 16th | 13th | 18th | | |
71 (-306) | 20th - ELEANOR MILLER #333 - , | 15th | 18th | 22nd | 15th | 19th | 20th | 19th | 12th |
65 (-312) | 21st - LUKE MOORE #277 - Quispamsis, Ne | 14th | 19th | 20th | 20th | 20th | 21st | 16th | 17th |
50 (-327) | 21st - TOMMY ROY #580 - StQuentin, Ne | | | 1st | | | | | |
50 (-327) | 23rd - JAXON DOHERTY #23X - WestBlackRock, No | | 5th | 19th | 27th | | 17th | | |
44 (-333) | 24th - JUSTIN FRANCOEUR #23 - Campbellton, Ne | | | 6th | | | | | |
30 (-347) | 25th - NORMAN BEATON #888 - NictauxWest, No | | 17th | 21st | 21st | 17th | | | |
24 (-353) | 26th - RYKER LALONDE #177 - LowerSackville, No | 22nd | 20th | 27th | 24th | 22nd | 25th | 22nd | 15th |
18 (-359) | 27th - NICOLAS DOUCET #33 - Charlo, Ne | | | 14th | | | | | |
14 (-363) | 28th - JACK BREAU #912 - Neguac, Ne | | | | | | | | 14th |
12 (-365) | 29th - CARTER CAREY #999 - NepisiguitFalls, Ne | | 21st | | 25th | | 26th | | 16th |
11 (-366) | 30th - MIKE BREAU #22 - Neguac, Ne | | | | | | | | 19th |
6 (-371) | 30th - BROC MANNING #31 - ABERCOMBIE, No | | | 25th | 22nd | 21st | 22nd | 20th | |
6 (-371) | 30th - GABRIEL SEBO #70 - AylesfordEast, No | 21st | | 26th | 23rd | 24th | 23rd | 21st | |
6 (-371) | 33rd - WESLEY ROBERTS #250 - , | 20th | | | | | | | |
2 (-375) | |