1st - CHANNING CARVER #51 - Bridgewater, No | 5th | 2nd | 2nd | 3rd | 3rd | 1st | 1st | 1st |
344 | 2nd - LUC LEBLANC #911 - Memramcook, Ne | 2nd | 4th | 3rd | 5th | 5th | 2nd | 3rd | 3rd |
306 (-38) | 3rd - JOHN NIXON #8 - , | 6th | 5th | 5th | 15th | 6th | 3rd | 2nd | 4th |
245 (-99) | 4th - TJ MARTIN #778 - , | 1st | 1st | 9th | 1st | 1st | | | |
222 (-122) | 5th - MICHAEL WHITE #99 - Merigomish, No | 12th | 11th | 14th | 8th | 8th | 6th | 5th | 5th |
195 (-149) | 6th - JARET DEFAZIO #174 - SAINTJOHN, Ne | 4th | 3rd | 4th | | 4th | | | 2nd |
187 (-157) | 7th - RYAN MILLER #136 - KINGSLEY, Ne | 11th | 12th | 13th | 9th | 9th | 8th | 6th | 7th |
180 (-164) | 8th - JOEY SOMERS #186 - Miramichi, Ne | 10th | 10th | 10th | 7th | 10th | 5th | | 9th |
156 (-188) | 9th - CORY MACDONALD #11 - Moncton, Ne | | | 16th | 13th | 12th | 7th | 8th | 8th |
119 (-225) | 10th - MATTHEW SEBO #629 - AylesfordEast, No | 9th | | 11th | 10th | 11th | | 7th | |
107 (-237) | 11th - RILEY MILLIGAN #410 - WAVERLEY, NS | | 6th | | 6th | | 4th | | |
96 (-248) | 12th - DAVID STRANG #700 - Moncton, Ne | | | 1st | 2nd | | | | |
94 (-250) | 13th - MITCH MELANSON #59 - Bathurst, Ne | | | 8th | | 7th | | 4th | |
85 (-259) | 14th - DESMOND GRIFFITHS #179 - BurttsCorner, Ne | | | | 11th | 13th | 9th | 9th | 11th |
84 (-260) | 15th - JUSTIN WAITE #799 - , | | | | 4th | 2nd | | | |
78 (-266) | 16th - TROY BENNETT #88 - KENTVILLE, No | 3rd | 7th | 20th | | | | | |
67 (-277) | 17th - GINO ST-GELAIS #292 - Dartmouth, No | 7th | 13th | | | | | | |
44 (-300) | 18th - COLTON ODONNELL #452 - Norton, Ne | | | 7th | 12th | | | | |
38 (-306) | 19th - SEANN LATTER #47 - Cambridge, No | | 8th | 17th | | | | | |
35 (-309) | 20th - AUSTIN FERRO #115 - STStephen, Ne | | | | | | | | 6th |
29 (-315) | 21st - JASON MEUNIER #377 - Moncton, Ne | | | 6th | | | | | |
28 (-316) | 22nd - JORDAN ALLINOTTE #247 - Moncton, Ne | 8th | | | | | | | |
26 (-318) | 23rd - DAVE ANDREWS #711 - HavreBoucher, No | | 9th | | | | | | |
24 (-320) | 24th - BRIAN CHURCHILL #89 - , | | | | | | 10th | | |
20 (-324) | 25th - MATHIEU LAPOINTE #97 - Balmoral, Ne | | | 12th | | | | | |
16 (-328) | 26th - DREW CLARK #79 - TRURO, NS | | | | | 14th | | | |
14 (-330) | 27th - JONATHAN ROY #216 - Grandbarachois, Ne | | | 15th | | | | | |
12 (-332) | 28th - SHAWN DRYSDALE #44 - Moncton, Ne | 13th | | | | | | | |
8 (-336) | 29th - ALEX LAFORGE #66 - DrummondNB, Ne | | | 18th | | | | | |
7 (-337) | |