1st - MARCUS DUREEN #910 - Rothesay, Ne | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 5th |
552 | 2nd - BRYTON GAMMON #234 - Valley, No | 3rd | 2nd | 4th | 6th | 5th | 4th | 3rd | 3rd |
430 (-122) | 3rd - BRODIE LANGILL #746 - Pugwash, No | 7th | 5th | 6th | 3rd | 4th | 3rd | 5th | 4th |
404 (-148) | 4th - NATHAN FRASER #171 - HammondsPlains, No | 2nd | 3rd | 5th | 7th | 3rd | 2nd | | 2nd |
388 (-164) | 5th - JOHNSON BOYD #888 - Truro, No | | | 2nd | 2nd | 1st | | 2nd | 1st |
339 (-213) | 6th - KEAGEN FRASER #417 - DutchSettlement, No | 5th | 6th | 8th | 8th | | | | DNS |
163 (-389) | 7th - CHRISTIAN LANDRY #184 - COLPITTS SETTLEMENT, NB | | | 3rd | | 7th | DNS | | |
100 (-452) | 8th - DENNIS HARRIGAN #889 - , | | | 7th | 4th | | DNS | | |
89 (-463) | 9th - JESSE CARTER #314 - , | 8th | 4th | | | DNS | | | |
67 (-485) | 10th - GAVYN MACLELLAN #660 - Dingwall, No | 4th | DNS | | DNS | | | | |
56 (-496) | 10th - ZAVIER PITRE #210 - Fredericton, Ne | | | | | | | 4th | |
56 (-496) | 12th - BRANDON DAILING #801 - , | | | | | 6th | | | |
46 (-506) | 13th - KIRK LONG #79 - Newtonville, No | 6th | | | | | | | |
45 (-507) | 14th - CAMERON THOMPSON #999 - , | | | | 5th | | DNS | | |
40 (-512) | 15th - MICHAEL FAGAN #215 - Paradise, Ne | | | | | | 5th | | |
32 (-520) | 16th - DYLAN ADAMS #619 - Gaspe, Qu | 9th | | | | | | | |
12 (-540) | |