1st - ROBBIE MOORE #171 - Quispamsis, Ne | 3rd | 1st | 3rd | 2nd | 1st | 1st | 5th | 1st |
350 | 2nd - EASTON DALZIEL #310 - Lantz, No | 12th | 5th | 4th | 8th | 4th | 2nd | 2nd | 2nd |
267 (-83) | 3rd - CAM MACLEOD #73 - Riverview, Ne | 4th | | 2nd | 18th | 2nd | 3rd | 1st | 4th |
252 (-98) | 4th - CALLUM FRASER #224 - DutchSettlement, No | 13th | 6th | 11th | 5th | 3rd | 5th | 6th | 3rd |
238 (-112) | 5th - CAMDEN CHETWYND #195 - Shelburne, No | 11th | 2nd | 6th | 6th | 7th | 10th | 3rd | 8th |
236 (-114) | 6th - BEN GREENE #236 - UpperTantallon, No | 7th | 7th | 15th | 7th | 6th | 8th | 4th | 6th |
209 (-141) | 6th - EZRA SHERIDAN #111 - Aylesford, No | 8th | 4th | 9th | 14th | 8th | 7th | 9th | 5th |
209 (-141) | 8th - HUDSON MCLEOD #95 - Georgetown, Pr | 9th | 8th | 14th | 11th | 10th | 9th | 11th | 9th |
169 (-181) | 9th - BRYNN SILVER #235 - Windermere, No | 10th | 9th | 16th | 15th | 12th | 12th | 10th | 13th |
145 (-205) | 10th - YANIK MAZEROLLE #67 - Saint-Antoine, Ne | 2nd | 12th | 1st | 1st | | | | |
139 (-211) | 11th - CHARLOTTE DOUTHWRIGHT #91 - Baxterscorner, Ne | | | 8th | 12th | 11th | 6th | 8th | |
121 (-229) | 12th - WILLOW FULFORD #122 - SussexCorner, Ne | 16th | 10th | 19th | 17th | 15th | 14th | 12th | 10th |
114 (-236) | 13th - SAMUEL CYR #384 - GrandFallsNewBrunswi, Ne | 6th | | 10th | 9th | | | 7th | 14th |
109 (-241) | 14th - CHRISTIAN JENKINSON #722 - LAKE ECHO, NS | 5th | 3rd | 22nd | 3rd | | | | |
106 (-244) | 15th - ZANDER FOSTER #314 - Stewiacke, No | | | | 4th | 5th | 4th | | |
103 (-247) | 16th - CALEB MACDONALD #11 - Moncton, Ne | 15th | | 17th | | 16th | 13th | 13th | 7th |
91 (-259) | 17th - TALON MEDAGLIA #5 - , | 1st | | | | 9th | | | |
75 (-275) | 18th - JACKSON BANKS #134 - LewisLake, On | 14th | | 20th | 16th | 13th | | 14th | |
63 (-287) | 19th - DOMINICK DOHERTY #99 - WestBlackRock, No | | | 5th | 19th | | 11th | | |
55 (-295) | 20th - VINCENT MORIN #664 - DrummondNB, Ne | 18th | | 13th | 10th | | | | 15th |
49 (-301) | 21st - NIMKEEK JULIAN #16 - IndianBrook, No | | | 12th | 13th | 14th | | | |
47 (-303) | 22nd - CHAD HOPSON #22 - BerryMills, Ne | | 11th | 21st | | 17th | | | |
35 (-315) | 23rd - FELIX MALTAIS #26 - CAMPBELLTON, NB | | | 7th | | | | | |
31 (-319) | 24th - MASON SWIM #229x - Barrington, No | | | | | | | 15th | 11th |
21 (-329) | 25th - CARTER AYRES #523 - , | | | | | | | | 12th |
14 (-336) | 26th - HUNTER PURDY #99 - , | 17th | | | | | | | |
9 (-341) | 27th - LOGAN CYR #333 - Dundee, Ne | | | 18th | | | | | |
5 (-345) | |