1st - WILL LANDRY #7 - Sunkenlake, No | 1st | 2nd | 2nd | 6th | 2nd | 2nd | 3rd | 5th |
321 | 2nd - PEYTON HORSMAN #65 - Riverview, Ne | 20th | 4th | 3rd | 3rd | 1st | 5th | 4th | 2nd |
297 (-24) | 3rd - LANDON JOHNSON #828 - , | 7th | 6th | 6th | 2nd | 3rd | 3rd | 7th | 12th |
249 (-72) | 4th - LUCAS PERRY #78 - Shearwater, No | 6th | 5th | 12th | 5th | 5th | 4th | 6th | 4th |
245 (-76) | 5th - JAYCE HEIGHTON #101x - Kemptown, No | 4th | 1st | 1st | 1st | | | 1st | |
238 (-83) | 6th - CHARLIE NICKERSON #707 - ShagHarbour, No | 2nd | 3rd | 9th | 7th | 6th | 12th | 14th | 3rd |
225 (-96) | 7th - MARCUS REID #4 - Riverview, Ne | 5th | 26th | 5th | 4th | | 6th | 5th | 1st |
206 (-115) | 8th - NASH CLATTENBURG #91 - Yarmouth, No | 3rd | 8th | 11th | 12th | 8th | 8th | 10th | 7th |
198 (-123) | 9th - JACKSON ESTABROOKS #21 - LAKEECHO, No | 9th | 10th | 8th | 11th | 4th | 14th | 11th | 21st |
153 (-168) | 10th - JACK FOLEY #665 - Amherst, No | 8th | 13th | 28th | 8th | 9th | 7th | 9th | 13th |
152 (-169) | 11th - GAGE WHITE #15 - Middleton, No | 12th | 7th | 14th | 14th | 10th | 17th | 18th | 10th |
128 (-193) | 12th - PAIGE SILVER #113 - Windermere, No | 11th | 11th | 18th | 17th | 12th | 11th | 13th | 6th |
127 (-194) | 13th - MASON COLE #88 - LakeEcho, No | 17th | 20th | 16th | 15th | 7th | 15th | 15th | 11th |
105 (-216) | 14th - ELLIE SHERIDAN #360 - Aylesford, No | 15th | 14th | 22nd | 9th | 14th | 13th | 12th | 15th |
100 (-221) | 15th - TOMMY JOHNSON #838 - Hilden, No | 10th | 15th | 15th | 13th | 11th | 20th | 17th | |
96 (-225) | 16th - CAMERON HATHAWAY #55 - MoshersCorner, No | 13th | 12th | 13th | 18th | 13th | 10th | | |
95 (-226) | 17th - ETHAN MACPHERSON #143 - SaintEdouarddeKent, Ne | | | | | | 1st | 2nd | |
94 (-227) | 18th - JACOB LEBLANC #28 - MEMRAMCOOK, Ne | | | 10th | 23rd | | 9th | 8th | 8th |
90 (-231) | 19th - WHYLIE RHYNOLD #99 - Merigomish, No | 16th | 16th | | 10th | 18th | 16th | 19th | 9th |
77 (-244) | 20th - LINUS DUNN #776 - Stilesville, Ne | 18th | 22nd | 23rd | 16th | 16th | 19th | 22nd | 16th |
51 (-270) | 21st - CARRICK FERGUSON #924 - bedford, No | 23rd | 18th | 19th | 20th | 15th | 21st | 16th | 17th |
41 (-280) | 22nd - TOMMY ROY #580 - StQuentin, Ne | | | 4th | | | | | |
36 (-285) | 23rd - FELIX MALTAIS #26 - CAMPBELLTON, NB | | | 7th | | | | | |
29 (-292) | 24th - ROWAN SHERIDAN #100 - Aylesford, On | | 19th | 27th | 19th | 17th | 18th | | |
28 (-293) | 25th - DOMINICK DOHERTY #99 - WestBlackRock, No | | 9th | | | | | | |
26 (-295) | 26th - HUDSON MACKAY #150 - , | 14th | 21st | | | | 23rd | | |
15 (-306) | 27th - NOAH WAMBOLDT #611 - BearRiver, No | 22nd | 23rd | 25th | 26th | | | 21st | 14th |
12 (-309) | 28th - NORMAN BEATON #888 - NictauxWest, No | | 17th | 29th | 25th | 19th | | | |
11 (-310) | 29th - DRAYDEN CARTY #42 - Waldeckwest, No | 21st | 24th | 26th | 21st | | 24th | 20th | |
8 (-313) | 29th - HAYDEN DYKENS #115 - Kentville, No | 19th | 25th | 30th | 22nd | 20th | 25th | | 20th |
8 (-313) | 31st - JUSTIN FRANCOEUR #23 - Campbellton, Ne | | | 17th | | | | | |
6 (-315) | 32nd - ADAM MCDONALD #77 - SaintJohn, Ne | | | 20th | | | | | |
4 (-317) | 33rd - JONAH ARMSTRONG #177 - StAndrews, Ne | | | 21st | | | | | |
3 (-318) | 33rd - RYAN HORSMAN #200 - Riverview, Ne | | | | | | 22nd | | 19th |
3 (-318) | 35th - BROC MANNING #31 - ABERCOMBIE, No | | | | 24th | | 26th | 23rd | |
1 (-320) | |