1st - AUSTIN FADER #64 - Bedford, No | 1st | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st |
576 | 2nd - AVERY ESTABROOKS #12 - LAKEECHO, No | 2nd | 2nd | 2nd | 1st | 2nd | 1st | 2nd | 2nd |
550 (-26) | 3rd - CAINEN BAGLEY #15 - GrandMananIsland, Ne | 3rd | 3rd | 3rd | 3rd | 3rd | | 3rd | 3rd |
420 (-156) | 4th - ALEX MACDONALD #3 - Amherst, On | 4th | 5th | 6th | 6th | 5th | 4th | 6th | 7th |
377 (-199) | 5th - EVERETT ELLIS #424 - FollyLake, No | 5th | 4th | 5th | 5th | 7th | 8th | 5th | 6th |
369 (-207) | 6th - MITCH MARKS #37 - Grandedigue, Ne | | 6th | 9th | 9th | 6th | 5th | 9th | 5th |
296 (-280) | 7th - GALLAGHER CHUTE #712 - LittleRidge, Ne | | | | 4th | 4th | 3rd | 4th | 4th |
276 (-300) | 8th - MARK THOMPSON #71 - Elmsdale, No | | 7th | 7th | 8th | 8th | 6th | 7th | 9th |
275 (-301) | 9th - AXEL RITZHAUPT #5 - Irishtown, Ne | | 8th | 8th | 10th | 12th | 9th | 8th | 8th |
241 (-335) | 10th - DECLAN SEBO #44 - AylesfordEast, No | | | 10th | 11th | 10th | 11th | 12th | |
154 (-422) | 11th - EMERSON MACRAE #780 - ONSLOW MOUNTAIN, NS | | | | 7th | 9th | 7th | 11th | |
153 (-423) | 12th - KOHEN SHARKEY #21 - Tantallon, No | | | | 12th | 11th | 10th | 10th | 10th |
122 (-454) | 13th - RYDER WALSH #213 - Napan, Ne | | | 4th | | | | | |
54 (-522) | |