1st - MICHEAL JOHNSON #188x - kentville, No | 4th | 4th | 4th | 4th | 4th | 3rd | 4th | 3rd |
300 | 2nd - CONNOR ACKER #119 - Aylesford, No | 2nd | 3rd | 14th | 3rd | 2nd | 1st | 2nd | 6th |
288 (-12) | 3rd - HANNAH COLE #10 - COOKSBROOK, No | 3rd | 2nd | 3rd | 1st | 1st | | | |
218 (-82) | 4th - MATTEO SLAVIERO #168 - Moncton, Ne | | | | | 3rd | 2nd | 1st | 2nd |
171 (-129) | 5th - HUDSON JOHNSON #858 - , | 6th | 5th | 8th | 2nd | 11th | 14th | 3rd | 20th |
165 (-135) | 6th - DUSTIN BURBRIDGE #71 - , | 1st | 1st | 1st | | | | | |
150 (-150) | 7th - GAVIN DRUMMOND #67 - SHORTTS LAKE, NS | | | | | 5th | 5th | 6th | 4th |
125 (-175) | 8th - JACK SIMMS #113 - Princeport, No | | | | | 9th | 8th | 7th | 8th |
99 (-201) | 9th - ANNA DOUTHWRIGHT #19 - Baxterscorner, Ne | | | 5th | 5th | 10th | 12th | | |
92 (-208) | 10th - JAYCE HEIGHTON #101x - Kemptown, No | 5th | | | | | | | 5th |
68 (-232) | 10th - CHRISTIAN JENKINSON #722 - LAKE ECHO, NS | | | | | | 4th | 5th | |
68 (-232) | 12th - MATTEO HYNDMAN #169 - Petitcodiac, Ne | | | 9th | | 6th | 9th | | |
66 (-234) | 13th - JACKSON MCLONG #308 - KINNEAR SETTLEMENT, NB | | | | | 7th | 7th | | 13th |
64 (-236) | 14th - MICHAEL BROSENS #427 - Waasis, Ne | | | 6th | | | 11th | | 14th |
56 (-244) | 14th - KEAGAN GARBER #66 - Porterslake, No | | | | | | 6th | 8th | |
56 (-244) | 16th - BENTLY ROY #37 - MillBrook, Ne | 9th | | | | | 10th | 10th | 17th |
55 (-245) | 17th - NATE CORMIER #17 - ShediacRiver, Ne | | | | | | | | 1st |
47 (-253) | 18th - TRISTAN TERRAS #87 - Saint-Quentin, Ne | | | 2nd | | | | | |
42 (-258) | 19th - NATHAN MCLEOD #117 - Penobsquis, Ne | | | | | 8th | | | 10th |
39 (-261) | 20th - LUCAS DEMERS #44 - Moncton, Ne | | | 12th | 7th | | 13th | | |
31 (-269) | 21st - WALKER TREBY #82 - truro, No | 7th | | | | | | | |
29 (-271) | 22nd - CHARLIE WEATHERBY #2 - steevesmtn, Ne | | | | | | | | 7th |
25 (-275) | 23rd - JAYDEN PEARSON #18x - WhitesLake, No | | | | | | | 9th | |
24 (-276) | 23rd - AUSTIN STODDARD #168x - ShagHarbour, No | 8th | | | | 12th | | | |
24 (-276) | 25th - ZACHARY PATT #123 - Riverview, Ne | | | | | | | | 9th |
23 (-277) | 26th - ZAVIER PITRE #210 - Fredericton, Ne | | | 7th | | | | | |
22 (-278) | 27th - JACK MACLEOD #96 - Riverview, Ne | | | | | | | 11th | 15th |
16 (-284) | 28th - MATT OHARA #311 - BROOKFIELD, NS | | | | 6th | | | | |
15 (-285) | 29th - SIMON CHISHOLM #88 - Frankville, No | | | | | | | | 11th |
14 (-286) | 30th - GAVIN CLIFTON #112 - Antigonish, No | | | | | | | | 12th |
12 (-288) | 31st - NOAH MALTAIS #3 - CAMPBELLTON, NB | | | 10th | | | | | |
11 (-289) | 31st - ALEX MORIN #29 - DrummondNB, Ne | 10th | | 13th | | | | | |
11 (-289) | 33rd - DREW CHING #167 - Souris, Pr | | | | | | | 12th | 16th |
10 (-290) | 33rd - FELIX MALTAIS #26 - CAMPBELLTON, NB | | | 11th | | | | | |
10 (-290) | |