1st - MITCH MARKS #377 - Grandedigue, NE | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 2nd | 1st |
423 | 2nd - EMERSON MACRAE #780 - OnslowMountain, NO | 3rd | 6th | 4th | 6th | 3rd | 2nd | 2nd | 1st | 2nd |
356 (-67) | 3rd - ALEX MACDONALD #3 - Amherst, ON | 2nd | 3rd | 3rd | 2nd | 8th | 6th | 6th | 4th | 3rd |
332 (-91) | 4th - AXEL RITZHAUPT #6 - Irishtown, NE | 4th | 1st | 7th | 3rd | 2nd | 3rd | 3rd | 6th | 4th |
331 (-92) | 5th - ZANE BERRY #38 - MOUNTUNIACKE, NO | 6th | 5th | 8th | 5th | 5th | 5th | 4th | 7th | 5th |
262 (-161) | 6th - MARK THOMPSON #71 - Elmsdale, NO | | 4th | 2nd | 8th | 4th | 8th | 5th | 3rd | 6th |
243 (-180) | 7th - KNOX BAGLEY #2 - GrandManan, NE | 7th | 7th | 10th | 7th | 7th | 7th | 8th | 10th | 13th |
182 (-241) | 8th - COOPER HUSKINS #129 - UpperWoodsHarbour, NO | | | | 4th | | 4th | 7th | 5th | |
128 (-295) | 9th - LEVI REID #124 - Scotsburn, NO | | | 5th | | 6th | 9th | 10th | | |
79 (-344) | 10th - THOMAS KELLY #60 - PortWilliams, NO | | 8th | | 10th | 9th | 11th | 11th | 9th | 10th |
39 (-384) | 11th - KOHEN SHARKEY #21 - Tantallon, NO | 5th | | | | | | | | |
34 (-389) | 12th - CLIFF MILLER #916 - RICHIBUCTOROAD, NE | | | 6th | | | | | | |
29 (-394) | 13th - GUNNER WHITMAN #22 - Belmont, NO | 8th | | 12th | 9th | 10th | 10th | 12th | 8th | 8th |
24 (-399) | 14th - BO STEEVES #x - , | | | 9th | | | | | | 11th |
23 (-400) | 15th - CALIX EVENNOU #47 - Ammon, NE | | | 11th | | | | | | |
13 (-410) | |