1st - MULISHA MILLER #116 - Kingsley, NE | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 3rd | 2nd |
428 | 2nd - AUSTIN FADER #64 - Bedford, NO | 10th | 2nd | 3rd | 2nd | 3rd | 2nd | 2nd | 2nd | 9th |
322 (-106) | 3rd - QUINN STEWART #26 - Woodislands, PR | 2nd | 3rd | 7th | 6th | 8th | 5th | 3rd | 1st | 4th |
319 (-109) | 4th - OWEN SMITH #618 - NAUWIGEWAUK, NE | 5th | 5th | 8th | 3rd | 4th | 4th | 4th | 4th | 1st |
316 (-112) | 5th - CAINEN BAGLEY #15 - GrandMananIsland, NE | 4th | 4th | 5th | 5th | 5th | 3rd | 6th | 9th | 7th |
283 (-145) | 6th - LEVI MACGREGOR #265 - Hampton, NE | 3rd | | 4th | 4th | 2nd | 8th | 5th | 5th | 8th |
262 (-166) | 7th - EVERETT ELLIS #424 - FollyLake, NO | 8th | 10th | 12th | 8th | 10th | 9th | 10th | 12th | 3rd |
211 (-217) | 8th - RYLER LALONDE #199 - LowerSackville, NO | 6th | 6th | 6th | 7th | 6th | 6th | | | |
175 (-253) | 9th - BENNETT BUCKLER #8 - Kingston, NO | 7th | 9th | 10th | 10th | 11th | 12th | | | 6th |
162 (-266) | 10th - JACE CARTY #77 - Waldeckwest, NO | 9th | 12th | 16th | 9th | 12th | 10th | 11th | 11th | 13th |
158 (-270) | 11th - GALLAGHER CHUTE #712 - LittleRidge, NE | | | 17th | | 13th | 7th | 8th | 6th | 11th |
122 (-306) | 12th - CARSON SOMERS #105 - Miramichi, NE | | 7th | 9th | | 9th | | 13th | 8th | 10th |
116 (-312) | 13th - DAX CYR #70 - Saint-Antoine, NE | | | 13th | | | 11th | 9th | | 5th |
90 (-338) | 14th - JACE MACPHERSON #243 - SaintEdouarddeKent, NE | | | | | 7th | | 7th | 7th | |
81 (-347) | 15th - TYSON MANNING #131 - ABERCOMBIE, NO | | | | | 14th | 13th | 12th | 14th | 12th |
76 (-352) | 16th - ELI ELLIS #55 - Brookfield, NO | | | 2nd | | | 14th | | 13th | |
70 (-358) | 17th - KOHEN SHARKEY #21 - Tantallon, NO | | 8th | 14th | | | | | 10th | |
61 (-367) | 18th - REEGAN ANDREWS #19 - GRANDMANAN, NE | | 11th | 15th | | | | | | |
32 (-396) | 19th - FRANKIE WEATHERBY #1 - steevesmtn, NE | | | 11th | | | | | | |
21 (-407) | |