1st - ROBBIE MOORE #171 - Quispamsis, NE | 4th | 1st | 1st | 3rd | 1st | 1st | 1st | 9th | 1st |
399 | 2nd - EZRA SHERIDAN #111 - Aylesford, NO | 2nd | 3rd | 2nd | 1st | 3rd | 3rd | 2nd | 3rd | 3rd |
384 (-15) | 3rd - WILL LANDRY #7 - Sunkenlake, NO | 6th | 4th | 4th | 4th | 7th | 6th | 5th | 2nd | 6th |
305 (-94) | 4th - HUDSON MCLEOD #95 - Georgetown, PR | 3rd | 7th | 6th | 5th | 8th | 5th | 3rd | 8th | 4th |
280 (-119) | 5th - MICHAEL BROSENS #427 - Waasis, NE | 5th | 5th | 3rd | 10th | 4th | 10th | 7th | 5th | 5th |
264 (-135) | 6th - CAMDEN CHETWYND #195 - Shelburne, NO | 1st | 2nd | 16th | 2nd | 9th | 14th | 6th | 4th | 14th |
231 (-168) | 7th - NASH CLATTENBURG #91 - Yarmouth, NO | 7th | 8th | 7th | 6th | 11th | 8th | 10th | 7th | 8th |
229 (-170) | 8th - LANDON JOHNSON #858 - , | 8th | 6th | 8th | | 10th | 4th | 8th | 1st | |
211 (-188) | 9th - MARCUS REID #4 - Riverview, NE | | | 5th | 7th | 5th | 9th | 9th | | |
136 (-263) | 10th - MASON SWIM #229 - Barrington, NO | 9th | 11th | | 11th | 6th | 7th | | 6th | |
120 (-279) | 11th - LINUS DUNN #776 - Stilesville, NE | | 10th | 10th | 8th | 12th | 13th | | | |
86 (-313) | 12th - ETHEN CROSS #777 - Middleton, NO | 10th | 9th | | 12th | 13th | 11th | | | |
84 (-315) | 13th - ETHAN MACPHERSON #143 - SaintEdouarddeKent, NE | | | | | 2nd | | 4th | | |
82 (-317) | 14th - SAMUEL CYR #384 - GrandFallsNewBrunswi, NE | | | 11th | | 14th | 2nd | | | |
69 (-330) | 15th - ETHAN BOWMAN #6 - Williamswood, NO | | | | 13th | 15th | | 14th | 10th | 13th |
44 (-355) | 15th - VINCENT MORIN #664 - DrummondNB, NE | | | 15th | | | | | 12th | 2nd |
44 (-355) | 17th - ETHAN BOWMAN #6 - WILLIAMSWOOD, NO | | | 12th | 9th | | | | | |
40 (-359) | 18th - HUNTER LOCKE #30 - Hampton, NE | | | | | | 12th | 13th | 14th | 12th |
27 (-372) | 19th - JACOB FOWLER #626 - Upham, NE | | | | | | | | | 7th |
24 (-375) | 20th - LOGAN CYR #333 - DUNDEE, NE | | | 9th | | | | | | |
22 (-377) | 20th - JAXON GILL #247 - Hanwell, NE | | | | | | | 15th | 11th | 15th |
22 (-377) | 22nd - JAXON DOIRON #225 - FREDERICTON, NE | | | | | | | 11th | 13th | |
21 (-378) | 23rd - KYSON MAILMAN #310 - , | | | | | | | 12th | | |
18 (-381) | 24th - GAVIN DRUMMOND #67 - ShorttsLake, NO | | | | | | | | | 9th |
15 (-384) | 25th - KEEGAN DUNCAN #47 - Smithfield, NE | | | | | | | | | 10th |
13 (-386) | 25th - LIAM LAPOINTE #97 - BALMORAL, NE | | | 13th | | | | | | |
13 (-386) | 27th - CAMERON ANDERSON #37 - , | | | | | | | | | 11th |
12 (-387) | 28th - CHARLIE MOREHOUSE #363 - BurttsCorner, NE | | | 14th | | | | | | |
11 (-388) | 29th - JACKSON BANKS #134 - LEWISLAKE, ON | 11th | | | | | | | | |
10 (-389) | |