Series Points Standings
Canadian Snowcross Race Tour 2024/2025
|
1st - JOSHUA BURNS #123 - Cameron, ON | 2nd | 1st | 1st | 1st |
137 | 2nd - GRIFFIN CODY #220 - Kapuskasing, ON | 8th | 6th | 8th | 4th |
102 (-35) | 3rd - BROOKE LEE #815 - Utterson, ON | 4th | 11th | 9th | 9th |
95 (-42) | 4th - GRANT PEROVICH #201 - Thamesford, ON | 7th | 8th | 14th | 11th |
88 (-49) | 5th - JACK PERRAS #117 - Caledon, ON | 11th | 7th | 12th | 12th |
86 (-51) | 6th - COLE BRADLEY #108 - Haliburton, ON | | | 2nd | 2nd |
64 (-73) | 7th - ZORAWAR SINGH #195 - MuskokaDistrictMunic, ON | | | 3rd | 3rd |
60 (-77) | 8th - BROCK MORTON #605 - Sebright, ON | | | 5th | 5th |
54 (-83) | 8th - BRODY MCGLYNN #209 - Wyoming, ON | | | 4th | 6th |
54 (-83) | 10th - BRAELYN DAFOE #959 - FOXBORO, ON | 6th | 5th | | |
53 (-84) | 11th - COOPER KINGYENS #636 - Bracebridge, ON | | | 7th | 7th |
50 (-87) | 12th - JAYDEN MCINTEE #647 - Kilworthy, ON | | | 6th | 10th |
48 (-89) | 13th - WESTON DAFOE #558 - FOXBORO, ON | 9th | 9th | | |
46 (-91) | 14th - KARSON LOVE #828 - Washago, ON | 10th | 10th | | |
44 (-93) | 15th - KANE OGLESTONE #917 - CaledonEast, ON | 12th | 12th | | DNS |
40 (-97) | 16th - RYKER MACMASTERS #719 - Ripley, ON | | | 13th | 13th |
38 (-99) | 17th - MASON PROCEE #519 - harwood, ON | | | | 8th |
24 (-113) | 18th - SOLEIL MACDOUGALL #158 - Bracebridge, ON | | | 10th | |
22 (-115) | 19th - ALLIE TANGUAY #403 - Kipawa, QC | | | 11th | |
21 (-116) | 20th - AUBREE PENNER #823 - Portcolborne, ON | | | | 14th |
18 (-119) | |