Series Points Standings
National/Regional
|
1st - DEKLAN HENSHAW #912 - BRACEBRIDGE, ON | 2nd | | 2nd | | | | | 5th | 1st | 1st | | 6th | 5th |
601 | 2nd - HUNTER SCOTT #22 - ORO-MEDONTE, ON | 8th | | 9th | | | | | 1st | 4th | 2nd | | 2nd | 3rd |
584 (-17) | 3rd - TAYLOR STEWART #56 - HEIDELBERG, ON | 5th | | 5th | | | | | 8th | 3rd | 4th | | 1st | 1st |
572 (-29) | 4th - PHILLIP NORRIS #712 - GRAND BEND, ON | 3rd | | 8th | | | | | 4th | 5th | 8th | | 8th | 7th |
546 (-55) | 5th - CONNOR HENSHAW #118 - BRACEBRIDGE, ON | 4th | | 3rd | | | | | 2nd | 2nd | 6th | | DQ | 9th |
540 (-61) | 6th - IZAC REID #699 - HALIBURTON, ON | 7th | | 6th | | | | | 11th | 7th | 3rd | | 3rd | 2nd |
502 (-99) | 7th - DALLAS RUFF-ROBERTSON #385 - BLYTH, ON | 9th | | 4th | | | | | | 9th | 5th | | 4th | 4th |
461 (-140) | 8th - NYCHOLAS BURNSIDE #13 - PARRY SOUND, ON | | | 7th | | | | | 6th | 8th | 7th | | 5th | 8th |
423 (-178) | 9th - CURRIE GIESLER #431 - POWASSAN, ON | 10th | | DNS | | | | | 9th | DNS | | | 7th | 6th |
361 (-240) | 10th - MICK DUBE #77x - MATACHEWAN, ON | | | 10th | | | | | 7th | 6th | DNS | | 9th | |
323 (-278) | 11th - MAYSON SHARP #624 - TIMMINS, ON | 1st | | DNS | | | | | 10th | | | | | |
217 (-384) | 12th - NATHAN MAILLOUX #111 - STE-SOPHIE, QC | | | 1st | | | | | 3rd | | | | | |
174 (-427) | 13th - TRENT WEIR #458 - BRACEBRIDGE, ON | 6th | | | | | | | | | | | | |
78 (-523) | 14th - JEFF SILVER #707 - ARVA, ON | | | | | | | | | | | | 10th | |
67 (-534) | 15th - JACOB GERVAIS #151 - GARSON, ON | | | | | | | | DNS | | | | | |
42 (-559) | 16th - RYAN SHEA #790c - ORILLIA, ON | | | DNS | | | | | | | | | | |
20 (-581) | |