D14 Flat Track
Series Points Standings
District 14 Over All 2021
|
1st - COLLIN MITCHELL #18m - CLIO, MI | | 20 | 20 | 8 | 20 | 10 | 10 | 15 | 8 | 20 | 20 | 8 | 10 | 10 | 15 |
194 | 2nd - ASH POLLARD #29 - SAGINAW, MI | | | | 20 | | 20 | 20 | 20 | 15 | | | 15 | 15 | 15 | 10 |
150 (-44) | 3rd - ODIN MUSIC #2 - FLINT, MI | | | | | | | | | 20 | | | 20 | 20 | 20 | 20 |
100 (-94) | 4th - MAXTON URMANIC #610 - FLINT, MI | | | | 15 | | 15 | | | 10 | | | 10 | | 8 | |
58 (-136) | 5th - MARKIE KOSS #13 - HOPE, MI | | | | | | | | | 6 | 15 | 15 | 6 | 8 | 6 | 1 |
57 (-137) | 6th - MCKENZIE JAQUES #814 - FLINT, MI | | | | | | 8 | 15 | 10 | | | | | | | |
33 (-161) | 7th - ROCZEN CAMPBELL #823 - PORTLAND, MI | 20 | | | | | | | | | | | | | | |
20 (-174) | 8th - BRANTLEY SIMPSON #10 - PIGEON, MI | | | | 10 | | | 8 | | | | | | | | |
18 (-176) | 9th - JACKSON TURNER #102 - , | | 15 | | | | | | | | | | | | | |
15 (-179) | 10th - MASON HELVIE #75 - , | | | | | | | | | | | | | | | 8 |
8 (-186) | |