D14 Flat Track
Series Points Standings
2023 District 14 Over All
|
1st - DEEGAN LICKFELDT #54 - MIDLAND, MI | 8 | 16 | 40 | 15 | 20 | | | 40 | 40 | 20 | 20 | 10 | 20 | 20 | 40 |
309 | 2nd - RYAN GREEN #68 - CARSONVILLE, MI | 15 | | 12 | 6 | 15 | 20 | 15 | 30 | 30 | 15 | 40 | 20 | 15 | 15 | 30 |
278 (-31) | 3rd - JACOB JEVICKS #3 - FRANKENMUTH, MI | 10 | 20 | 16 | 8 | 8 | 30 | 10 | 12 | 20 | 10 | 16 | 15 | 8 | 8 | 20 |
211 (-98) | 4th - WYLAND HOLLAND #14h - MONTROSE, MI | | 30 | 20 | 10 | | 40 | 20 | | | | 30 | 8 | 10 | | |
168 (-141) | 5th - CHARLES JAQUES #80 - FLINT, MI | 20 | 40 | 30 | 20 | | | | | | | | | | | |
110 (-199) | 6th - HAYDEN EDDY #527 - PINCONNING, MI | | | | | 10 | | | | 16 | 6 | | 6 | 5 | 10 | 16 |
69 (-240) | 7th - BRODY COLTSON #51c - MARLETTE, MI | | 12 | 8 | 3 | | 12 | 6 | 10 | | | 8 | 3 | | | 4 |
66 (-243) | 8th - ZAKARY SENTELL #27 - CARO, MI | | | | 5 | 6 | | 8 | | 12 | 8 | 12 | 5 | 4 | 5 | |
65 (-244) | 9th - AVA FREEMAN #8 - CROSWELL, MI | | | 10 | 4 | | 10 | 5 | | 10 | 5 | 0 | 0 | 1 | 4 | 2 |
51 (-258) | 10th - HUNTER CHRISTAN #23 - , | | | | | | | | | | | 10 | 4 | 6 | 6 | 12 |
38 (-271) | 11th - OLIVIA LOWE #14 - KINGSTON, MI | | | 0 | 2 | | | | | 8 | 4 | 4 | 1 | | 1 | 10 |
30 (-279) | 12th - SKYLAR GOERBIG #22 - MUSKEGON, MI | | | | | 5 | | | 20 | | | | | 3 | | |
28 (-281) | 13th - GUNNER PICHE #92 - MAYVILLE, MI | | | | | | 16 | | | | | | | | | |
16 (-293) | 13th - RYDER GOERBIG #3x - MUSKEGON, MI | | | | | | | | 16 | | | | | | | |
16 (-293) | 15th - GAGE FRYERS #74 - MAYVILLE, MI | | | | | | | | | | | | | | 3 | 8 |
11 (-298) | 16th - HUDSON GEPFORD #6x - SAINT LOUIS, MI | | | | | 0 | | | | | | | | 2 | 2 | 6 |
10 (-299) | 17th - BLAKE DEERING #43 - DEFORD, MI | | | | | | | | | | | 6 | 1 | | | |
7 (-302) | 18th - ADDISYN DAVIS #51c - SANDUSKY, MI | | | | | | | | | 6 | | | | | | |
6 (-303) | 19th - MADISON CROSS #18 - OMER, MI | | | | | | | | | | | 2 | 2 | | | |
4 (-305) | |