D14 Flat Track
Series Points Standings
2024 District 14 Over All
|
1st - CHARLES JAQUES #80 - FLINT, MI | 8 | 20 | 10 | 10 | 20 | 20 | 15 | 15 | 20 | 20 | 15 | 15 | 8 | 15 |
211 | 2nd - EVAN MYERS #25 - PINCONNING, MI | 20 | | 20 | 20 | | | 20 | 20 | 15 | 15 | 20 | 20 | 20 | 20 |
210 (-1) | 3rd - MICHAEL NORD #11x - MILLINGTON, MI | 10 | 15 | 15 | 15 | 15 | | 10 | 10 | 8 | 10 | 8 | 6 | 10 | 5 |
137 (-74) | 4th - JACOB JEVICKS #3 - FRANKENMUTH, MI | 5 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | | | 5 | 1 | 6 | 6 |
81 (-130) | 5th - WYLAND HOLLAND #14h - MONTROSE, MI | | | | | 10 | 15 | | | 10 | 1 | | | 15 | 10 |
61 (-150) | 6th - DEEGAN LICKFELDT #54 - MIDLAND, MI | | | | | | | 6 | 5 | 6 | 0 | 6 | 8 | 5 | 8 |
44 (-167) | 7th - HAYDEN EDDY #527 - PINCONNING, MI | | | | | | | 5 | 6 | 5 | 8 | 4 | 5 | 4 | 3 |
40 (-171) | 8th - BRYSTIN PERRYMAN #23 - BIRCH RUN, MI | | | 4 | 6 | | 6 | | | | 5 | 3 | 4 | | 4 |
32 (-179) | 8th - EMILY CARTER #1 - VASSAR, MI | 4 | | 5 | 5 | | 8 | | | | 6 | 1 | 1 | | 2 |
32 (-179) | 10th - COLE GUZIAK #87 - OAKLEY, MI | 6 | 10 | 6 | 2 | | | | | | | | | | |
24 (-187) | 11th - CASH PANGBORN #21 - ESCANABA, MI | 0 | | | 0 | | | | | | | 10 | 10 | | |
20 (-191) | 12th - MADISON CROSS #18 - OMER, MI | | | | 4 | | 5 | | | | 4 | 2 | 3 | | 1 |
19 (-192) | 13th - MICHELLE BARTZ #43 - MARLETTE, MI | | | 3 | | 6 | | | | 3 | | | | 3 | |
15 (-196) | 13th - CODY MISHEY #54 - CONVOY, OH | 15 | | | | | | | | | | | | | |
15 (-196) | 15th - AVA FREEMAN #8 - CROSWELL, MI | | | 2 | | | 4 | | | | | 0 | 2 | | |
8 (-203) | 16th - ANTHONY TAYLOR #5 - GRAYSLAKE, IL | | 6 | | | | | | | | | | | | |
6 (-205) | 17th - LIAM MCROBERTS #32c - HARRIETTA, MI | | | | 3 | | | | | | | | | | |
3 (-208) | |