D14 Flat Track
Series Points Standings
2023 District 14 Over All
|
1st - EMILY CARTER #1 - VASSAR, MI | 20 | | 40 | 20 | 20 | 40 | 20 | | 20 | 20 | 40 | 15 | 20 | 20 | 20 |
315 | 2nd - SHAWN COLTSON #53c - KINGSTON, MI | | 30 | 16 | 15 | | 1 | 10 | 30 | 16 | 15 | 30 | 10 | | | 40 |
213 (-102) | 3rd - GERALD LEVASSEUR II #69 - MOUNT MORRIS, MI | 10 | 20 | 30 | 1 | | 30 | | 40 | 30 | | 12 | | | | 30 |
203 (-112) | 4th - JOHN GILLIGAN #79 - LUDINGTON, MI | | | 12 | 6 | | 10 | 8 | 20 | 12 | 8 | 16 | 6 | 5 | 8 | 12 |
123 (-192) | 5th - MICHAEL NORD #11x - MILLINGTON, MI | | 40 | 20 | 8 | | 12 | | | | | | | | 15 | 16 |
111 (-204) | 6th - RILEY SPONKOWSKI #28 - HARRISON TOWNSHIP, MI | | | | 2 | | 16 | 15 | | 1 | 10 | 0 | 8 | 15 | | |
67 (-248) | 7th - TED FREEMAN #69f - CROSWELL, MI | | | 8 | 5 | | 8 | 5 | | 10 | 6 | 8 | 5 | 1 | | 8 |
64 (-251) | 8th - EVAN MYERS #25 - PINCONNING, MI | | | | | | | | | 40 | | | | | | |
40 (-275) | 8th - ADDISON CLINK #54 - CARO, MI | | | | | | | | | | | 20 | 20 | | | |
40 (-275) | 10th - SUZANNE TICE #28t - BROCKWAY, MI | | | 10 | 4 | | | | | | | 10 | 1 | 6 | 6 | |
37 (-278) | 11th - SHAWN COLTSON JR #52c - MARLETTE, MI | | | | 10 | | 20 | | | | | | | | | |
30 (-285) | 11th - JOSHUA FLUKES #78 - GAGETOWN, MI | 8 | 16 | 6 | | | | | | | | | | | | |
30 (-285) | 13th - CHRIS BRODE #23 - FLINT, MI | 15 | | | 0 | | | | | | | | | 4 | 10 | |
29 (-286) | 14th - MADISON CROSS #18 - OMER, MI | | | | | | 6 | 4 | | 6 | 5 | 2 | 4 | | | |
27 (-288) | 15th - EMMA FRYERS #13 - MAYVILLE, MI | | | | | | | | | 8 | 4 | 6 | 2 | | | 6 |
26 (-289) | 16th - BRIAN BRODE #21 - BURTON, MI | 6 | | | 3 | | | | | | | | | 10 | 5 | |
24 (-291) | 17th - HARRY SCHATZER #22 - PINCONNING, MI | | | | | 15 | | | | | | | | | | |
15 (-300) | 18th - GERARD BARTYS #606 - , | | | | | | | | | | | | | | | 10 |
10 (-305) | 19th - RON CARTER #9 - VASSAR, MI | | | | | | | | | | | | | 8 | | |
8 (-307) | 19th - OLIVIA LOWE #14 - KINGSTON, MI | | | | 1 | | | | | | | 4 | 3 | | | |
8 (-307) | 21st - CARTER GONZALEZ #43 - MARLETTE, MI | | | | | | | 6 | | | | | | | | |
6 (-309) | 22nd - CALEB KNOX #68 - CARO, MI | | | 4 | | | | | | | | | | | | |
4 (-311) | 23rd - SHAWN PARKER #69x - FLINT, MI | | | | | | | | | | | 1 | | | | |
1 (-314) | |