D14 Flat Track
Series Points Standings
2024 District 14 Over All
|
1st - ADAM BELDYGA #1n - CHESANING, MI | 20 | 20 | | | 20 | | | 20 | 20 | 15 | 0 | 15 | 20 | 20 |
170 | 2nd - JASON EDDY #53 - PINCONNING, MI | | | 10 | | | | 20 | 15 | 4 | 1 | 20 | 20 | 15 | 10 |
115 (-55) | 3rd - ERIC HAGGART #5 - COLEMAN, MI | | | 20 | 10 | | 20 | | | | 8 | 15 | | 10 | 15 |
98 (-72) | 4th - JEFF BLAKELY #09 - FAIRGROVE, MI | 10 | 6 | 3 | 3 | 6 | 5 | 8 | 8 | 8 | 2 | 5 | 6 | 2 | 3 |
75 (-95) | 5th - JAMES STEIN #33 - CARO, MI | | 15 | 6 | | 8 | | | | 10 | 5 | | 10 | 8 | |
62 (-108) | 6th - CHRIS BRODE #23 - FLINT, MI | | | 4 | | | 8 | 10 | | | | 6 | 8 | | 5 |
41 (-129) | 7th - ANTHONY TAYLOR #5 - GRAYSLAKE, IL | | 10 | 5 | | | 10 | | | | | | | 6 | 8 |
39 (-131) | 8th - TAYLOR ANDERSON #1x - FLUSHING, MI | 1 | | | 6 | | 6 | 6 | | | 4 | 10 | | 4 | 1 |
38 (-132) | 9th - LOGAN KNOTT #75 - CADILLAC, MI | | 0 | | 4 | | | 5 | 10 | 5 | 3 | | | 1 | 4 |
32 (-138) | 10th - BRAD KNISS #57 - SOUTH BOARDMAN, MI | 15 | 8 | 0 | | 5 | | | | | | | | | |
28 (-142) | 11th - STEVEN GYOMORY #47 - MAYVILLE, MI | | 5 | 2 | | 4 | 4 | | | | | 4 | 5 | | 2 |
26 (-144) | 12th - WILLIAM CATO #35 - DENNISON, MN | | | | | | | | | 15 | 10 | | | | |
25 (-145) | 12th - JEFFREY GERTISER #61 - FOSTORIA, MI | | | | | | | | | | 6 | 8 | | 5 | 6 |
25 (-145) | 14th - DUANE STANICK #90x - MIDLAND, MI | | | | 20 | | | | | | | | | | |
20 (-150) | 14th - SHANE CORBEIL #82 - WELLAND, ON | | | | | | | | | | 20 | | | | |
20 (-150) | 16th - JOE BURCH #22 - MOUNT PLEASANT, MI | | | | 15 | | | | | | | | | | |
15 (-155) | 16th - BRIAN HEWSON #91 - LAPEER, MI | | | | | | 15 | | | | | | | | |
15 (-155) | 16th - MATTHEW PROCTOR #4x - NORTH BRANCH, MI | | | | | 15 | | | | | | | | | |
15 (-155) | 16th - KAMERAN MILLER #99 - BURTON, MI | | | 15 | | | | | | | | | | | |
15 (-155) | 16th - JIM PHELPS #78 - , | | | | | | | 15 | | | | | | | |
15 (-155) | 21st - JASON JAQUES #110 - , | | | 8 | 5 | | | | | | | | | | |
13 (-157) | 22nd - AUSTIN ZANETTI #4x - NORTH BRANCH, MI | | | | | 10 | | | | | | | | | |
10 (-160) | 23rd - JUSTIN KLIMEK #115 - MARLETTE, MI | | | | | | | | | 6 | | | | 3 | |
9 (-161) | 24th - BRIAN MCROBERTS #33 - HARRIETTA, MI | | | | 8 | | | | | | | | | | |
8 (-162) | |