Series Points Standings
2024 Flat Track/TT District 16
|
1st - SHANE WESTPHAL #33 - THERESA, WI | 4th | | 2nd | 1st | | 3rd | 6th | 2nd | 2nd | 4th | 1st | 1st | | | | | 2nd | 4th |
290 | 2nd - TERRY VESTAL #27 - TWIN LAKES, WI | 1st | | 1st | | | 2nd | | | 1st | 2nd | | 3rd | 1st | | | | 1st | 1st |
226 (-64) | 3rd - TRAVIS WADUSKY #50 - FOND DU LAC, WI | 8th | 9th | | 6th | | | 4th | 10th | | 3rd | 5th | | 5th | 5th | 1st | | 6th | 6th |
208 (-82) | 4th - DANIEL BATZ #113 - RIO, WI | 7th | 6th | 5th | 5th | | 9th | | 6th | 10th | | 3rd | | | 3rd | | | 5th | 5th |
178 (-112) | 5th - JUSTIN LOWE #84 - KENOSHA, WI | 11th | 10th | 6th | 7th | | 16th | 3rd | 9th | 5th | 8th | | | 6th | | | | | |
142 (-148) | 6th - JAMES KIRSCHBAUM #99 - MONTELLO, WI | 2nd | 2nd | 7th | | | | 1st | 1st | | | | | | 2nd | | | | |
140 (-150) | 7th - MARK MARTINICH #81 - WEST ALLIS, WI | 9th | 7th | | 3rd | | 4th | | 4th | | | | | 4th | 7th | 5th | | | |
131 (-159) | 8th - LEXI JUNG #54 - IRON RIDGE, WI | 10th | 3rd | | DNF | | | 2nd | | 4th | 5th | 4th | | | | | | | |
126 (-164) | 9th - LEWIS SZYJEWSKI #-15 - HARTFORD, WI | | | | | | | | 7th | 6th | 6th | 6th | | 3rd | DNF | | | 4th | 7th |
125 (-165) | 10th - STEPHEN WASSER #73 - DELAFIELD, WI | 6th | 8th | | | | | | | | | | 5th | | | 3rd | | 7th | 8th |
92 (-198) | 11th - JOE MEDORA #0 - SHOREWOOD, WI | | | | | | 7th | | | | | 2nd | | 2nd | 6th | | | | |
84 (-206) | 12th - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | 3rd | 4th | | | | | | | | | | | | | | | 3rd | 3rd |
81 (-209) | 12th - GABRIEL PEREZ #61 - MILWAUKEE, WI | | | | | | 17th | 7th | | 8th | | 7th | | 7th | DNF | | | | |
81 (-209) | 14th - MICHAEL DIEHN #17 - MILWAUKEE, WI | | | 4th | | | | 5th | 11th | 9th | | | | | | | | | |
61 (-229) | 15th - RYAN TIEDT #921 - BIG BEND, WI | | | | | | 14th | | | | 7th | | 6th | | | 2nd | | | |
54 (-236) | 16th - MATTHEW JENSEN #68 - RIVER HILLS, WI | | | | 2nd | | 8th | | | | | | | | | | | | |
38 (-252) | 17th - CRAIG PAVLICH #73p - GLEN ELLYN, IL | | | | | | 6th | 8th | | | | | | | | | | | |
33 (-257) | 18th - JOSEPH BEAVERS #10 - FORT ATKINSON, WI | | | 3rd | | | 15th | | | | | | | | | | | | |
32 (-258) | 19th - JACOB GLOVER #22 - KINGSTON, IL | | | | | | | | | | | | | | | | | 8th | 9th |
30 (-260) | 19th - CODY REIFSNIDER #56 - BEAVER DAM, WI | | | | | | 1st | | | | | | | | | | | | |
30 (-260) | 19th - MIKE YOGERST #12 - GLENBEULAH, WI | | | | | | 12th | | 3rd | | | | | | | | | | |
30 (-260) | 19th - VINCENT JUNG #67 - IRON RIDGE, WI | | | | | | | | | | 1st | | | | | | | | |
30 (-260) | 23rd - LUKE KECK #38 - NEENAH, WI | DNS | 5th | 8th | | | | | | | | | | | | | | | |
29 (-261) | 24th - ROBERT PRETTS #85 - OAK GROVE, MN | 2nd | 1st | 2nd | | | | | | | | | | | | | | 1st | 2nd |
25 (-265) | 25th - LARRY PETTIS #17/ - VIROQUA, WI | 5th | | | | | 13th | | | | | | | | | | | | |
24 (-266) | 26th - JACOB HOLTER #80 - WEST ALLIS, WI | | | | | | | | | 3rd | | | | | | | | | |
21 (-269) | 26th - ROBERT REESE #43 - WOODSTOCK, IL | | | | | | | | 5th | | | | | | | | | | |
21 (-269) | 28th - LOUIE LAUTERS #97 - CAMPBELLSPORT, WI | | | | | | | | | | | | 4th | | | | | | |
18 (-272) | 28th - AUGUST ZERATSKY #39 - PRINCETON, WI | | | | | | | | | | | | | | 4th | | | | |
18 (-272) | 28th - GREG OTTO #129 - SAUKVILLE, WI | | | | | | | | | | | | | | | 4th | | | |
18 (-272) | 28th - BO SHARPE #76 - WEST BEND, WI | | | | 4th | | | | | | | | | | | | | | |
18 (-272) | 28th - ANDREW CLARK #52 - WEST ALLIS, WI | | | | | | | | 8th | | | | | | | | | 5th | 3rd |
18 (-272) | 33rd - RICK REED #59y - CHADWICK, IL | | | | | | 5th | | | | | | | | | | | | |
16 (-274) | 34th - CHUCK CLARK #31 - OMRO, WI | | | | | | 11th | | | | | | | | | | | | |
15 (-275) | 35th - CHRIS MUELLER #55 - NORTH PRAIRIE, WI | | | | 8th | | | | | | | | | | | | | | |
13 (-277) | 36th - JORDAN SMUCKER #99x - MILWAUKEE, WI | | | | | | | | 12th | | | | | | | | | | |
9 (-281) | 36th - MIA REESE #15 - WOODSTOCK, IL | | | | | | 18th | | | | | | | | | | | | |
9 (-281) | 38th - JAMES DELISLE #963 - WAUKESHA, WI | | | | | | | | | | | | | | | | | | |
5 (-285) | 38th - JOHN FURMAN #22 - OSHKOSH, WI | | | | | | | | | | | | | | | | | | |
5 (-285) | 38th - HANNAH LANGE #11l - CAMPBELLSPORT, WI | | | | | | | | | | | | | | | | | 4th | |
5 (-285) | 41st - DONALD LUPI #0 - KENOSHA, WI | | | | | | 19th | | | | | | | | | | | | |
4 (-286) | |