Series Points Standings
2021 AMA District 16 Flat Track
|
1st - SCOTT WALTER #251 - AMERY, WI | | 3rd | 2nd | 2nd | | | | 1st | 1st | 2nd | 1st | 1st | 1st | 4th | 2nd | 1st | 1st | 3rd |
242 | 2nd - KYLE EWERT #93 - IXONIA, WI | 2nd | | | 3rd | 7th | 8th | | 4th | 4th | 3rd | 4th | 3rd | 3rd | | 7th | 4th | 6th | 8th |
152 (-90) | 3rd - THOMAS COLSON #82 - BELOIT, WI | 3rd | 6th | | | | | | | | 4th | 3rd | 8th | 4th | 11th | DNS | 2nd | | 9th |
91 (-151) | 4th - STEPHEN WASSER #73 - DELAFIELD, WI | | 2nd | | | | | | 2nd | 3rd | | 2nd | | 2nd | 9th | | | | |
83 (-159) | 5th - TRAVIS SCHULTZE #666 - CUDAHY, WI | | | | | | | | 6th | | 5th | 5th | 7th | 6th | | | | | |
47 (-195) | 6th - ROBERT PRETTS #85 - OAK GROVE, MN | | | | | 2nd | 6th | | | | | | | | | | | 4th | 5th |
46 (-196) | 7th - DJ SLOSSER #16 - BEAVER DAM, WI | | | | | | | | | | | | | | 1st | 1st | | | |
40 (-202) | 8th - JASON FOX #83 - MAPLE GROVE, MN | | | | | 1st | 2nd | | | | | | | | | | | | |
36 (-206) | 9th - GORDON RUSSELL #316 - SHOREWOOD, WI | | | | | | | | 5th | 7th | | | 9th | | | 6th | | | |
34 (-208) | 10th - MIKE CASTO #5 - , | | | | | | | | 3rd | 6th | | | | | | 4th | | | |
33 (-209) | 10th - TIM MAY #18 - GREEN BAY, WI | | 1st | | | | | | | | | | | | 3rd | | | | |
33 (-209) | 10th - MACINTOSH MCGREW #51 - HAWLEY, MN | | | | | | | | | | | | | | | | | 3rd | 1st |
33 (-209) | 13th - BRIAN MARTINS #322 - FOND DU LAC, WI | 1st | 4th | | DNS | | | | | | DNS | | | | | | | | |
31 (-211) | 13th - MATT JOHNSON #756 - MAPLEWOOD, MN | | | | | 6th | 3rd | | | | | | | | | | | | 6th |
31 (-211) | 15th - JEFF WICK #32 - HARTFORD, WI | | | | | | | | | | | | 2nd | | | 3rd | | | |
30 (-212) | 16th - LOGAN SCHWENKER #19 - MILWAUKEE, WI | | | | | | | | | | | | 5th | | 8th | 5th | | | |
28 (-214) | 17th - KEVIN BRAAKSMA #85 - JUNEAU, WI | | | | | 3rd | 4th | | | | DNF | | | | | | | | |
25 (-217) | 18th - KYLE DAHL #52 - MONTROSE, MN | | | | | 4th | 5th | | | | | | | | | | | | 13th |
24 (-218) | 19th - ERIK MOLDENHAUER #37 - ROGERS, MN | | | | | 5th | | | | | | | | | | | | | 4th |
21 (-221) | 20th - JUSTIN NIKKOLA #247 - MAYER, MN | | | | | 8th | 7th | | | | | | | | | | | | 10th |
20 (-222) | 20th - CLAY JOHNSON #67j - CLINTONVILLE, WI | | | 1st | | | | | | | | | | | | | | | |
20 (-222) | 20th - MATT WILL #9 - ELDORADO, WI | | | | | | | | | | 1st | | | | | | | | |
20 (-222) | 20th - JIM BECKMAN #165 - NASHOTAH, WI | | | | 1st | | | | | | | | | | | | | | |
20 (-222) | 20th - MATTHEW POWERS #58 - MINT HILL, NC | | | | | | | | | | | | 6th | 5th | | | | | |
20 (-222) | 20th - NICK SMITH #16 - BARABOO, WI | | | | | | 1st | | | | | | | | | | | | |
20 (-222) | 26th - BRENT HANKE #01 - MADISON, WI | | | | | | | | | | | | | | 5th | | | | 7th |
18 (-224) | 26th - ADAM KERBER #76 - NEW BERLIN, WI | | 5th | | | | | | | | | | | 7th | | | | | |
18 (-224) | 28th - SCOTT HANKE #01 - , | | | | | | | | | | | | | | | | | 2nd | |
16 (-226) | 28th - MATTHEW JENSEN #68 - RIVER HILLS, WI | | | | | | | | | 2nd | | | | | | | | | |
16 (-226) | 28th - JUSTIN VOIGHT #16 - WAUPUN, WI | | | | | | | | | | | | | | 2nd | | | | |
16 (-226) | 28th - DAN JACOBSON SR #39 - MOORHEAD, MN | | | | | | | | | | | | | | | | | | 2nd |
16 (-226) | 32nd - BRIAN MARTENS #322 - FOND DU LAC, WI | | | | | | | | | | | | | | | | 3rd | | |
13 (-229) | 32nd - JAKE BRUCKS #33 - LARSON, WI | | | 3rd | | | | | | | | | | | | | | | |
13 (-229) | 34th - JEREMY MARTINS #322 - WAUKESHA, WI | | | | | | | | | | | | 4th | | | | | | |
12 (-230) | 35th - ROBERT PETERSON #90 - LAKE IN THE HIL, IL | | | | | | | | | 5th | | | DNS | | | | DNS | | |
11 (-231) | 36th - JACOB MCCUTCHIN #75 - DODGEVILLE, WI | | | | | | | | | | | | | | | | | 5th | |
10 (-232) | 37th - JUSTIN ROHDE #318 - WAUPUN, WI | | | | | | | | | | | | | | 6th | | | | |
9 (-233) | 38th - JAMES DELISLE #963 - WAUKESHA, WI | | | | | | | | 7th | | | | | | | | | | |
8 (-234) | 38th - MYLES CAIGH #xxx - MILWAUKEE, WI | | | | | | | | | | | | | | 7th | | | | |
8 (-234) | 40th - MARKO LAZAREVIC #707 - BROWN DEER, WI | | | | | | | | 8th | | | | | | | | | | |
7 (-235) | 40th - ANDREW CLARK #52 - WEST ALLIS, WI | | | | | | | | | | | | | | | 8th | | | |
7 (-235) | 42nd - NICK DESAUTELS #zx - CROWN POINT, IN | | | | | | | | | | | | | | 10th | | | | |
5 (-237) | 43rd - LANCE WOLLIN #xz - FORT ATKINSON, WI | | | | | | | | | | | | | | 12th | | | | |
4 (-238) | 43rd - CASEY PROVO #936 - RAMSEY, MN | | | | | | | | | | | | | | | | | | 11th |
4 (-238) | 43rd - DUWAYNE FERGUSON #3y - OTHO, IA | | | | | | | | | | | | | | | | | | 12th |
4 (-238) | |