Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - PATRICK TRATAR #04 - BEAVER DAM, WI | 1st | 1st | 5th | 11th | 4th | | | 99th | 1st | 1st | 3rd | 1st | | 1st | 4th | 5th | 2nd | | | |
228 | 2nd - SCOTT WALTER #251 - AMERY, WI | | | 1st | | | 1st | 1st | | 4th | 3rd | | | | 2nd | 3rd | 3rd | | 1st | 1st | 1st |
197 (-31) | 3rd - KYLE EWERT #93 - IXONIA, WI | | | | 6th | 5th | | 6th | | | 2nd | | 7th | | | 8th | 7th | 3rd | 2nd | 5th | |
106 (-122) | 4th - AUGUST ZERATSKY #39 - PRINCETON, WI | 3rd | 2nd | | 1st | 2nd | | 3rd | | 3rd | | | | | | | | | | | |
104 (-124) | 5th - JUSTIN ROHDE #318 - WAUPUN, WI | | | | 4th | | | 5th | | | | | 6th | | 4th | 6th | 12th | | 3rd | | |
67 (-161) | 6th - JUSTIN VOIGHT #16 - WAUPUN, WI | | | | 3rd | | | | | | | 4th | | | | 1st | 11th | | | | |
48 (-180) | 7th - BRENT HANKE #01 - MADISON, WI | | | | | | | | | | | 1st | | | | | 1st | | | | |
40 (-188) | 8th - CORTON VANDEZANDE #25x - LAKE MILLS, WI | | | | | 1st | | 2nd | | | | | | | | | | | | | |
36 (-192) | 9th - THOMAS COLSON #82 - BELOIT, WI | | | 3rd | 5th | 6th | | 4th | | 5th | 5th | 6th | 4th | | 3rd | 5th | | 1st | 4th | | |
31 (-197) | 10th - DANIEL BATZ #113 - RIO, WI | | | | | | | | | | | | | | | 9th | 8th | 5th | | 8th | |
30 (-198) | 11th - JEREMY MARTENS #322 - WAUKESHA, WI | | | | | | | 9th | | | | | | | 5th | | | 4th | | | |
27 (-201) | 12th - JOE MEDORA #0 - SHOREWOOD, WI | | | | | | | | | | | | | | | | | 6th | 5th | 9th | |
25 (-203) | 13th - KODY SCHULTZ #101 - SPRINGVILLE, IA | | | | | | 3rd | | | | | | | | 7th | | | | | | |
21 (-207) | 14th - EDDIE KAYE #0 - FOND DU LAC, WI | | | | | | | | | | 8th | | | | | | 4th | | | | |
18 (-210) | 14th - JORDAN SMUCKER #99x - MILWAUKEE, WI | | | | | | | | | | | | | | | 10th | | | | 10th | 7th |
18 (-210) | 16th - JACOB MCCUTCHIN #75 - DODGEVILLE, WI | | | | | | | | | | | 2nd | | | | | | | | | |
16 (-212) | 16th - SHANE WESTPHAL #33 - THERESA, WI | | | | | | 2nd | | | | | | | | | | | | | | |
16 (-212) | 16th - JACOB HOLTER #80 - WEST ALLIS, WI | | | | | | | | | | | | | | | | 2nd | | | | |
16 (-212) | 16th - STEVEN MOSS #0 - KENOSHA, WI | | | | | | | 10th | | | 4th | | | | | | | | | | |
16 (-212) | 16th - NICK SMITH #16 - BARABOO, WI | | | | 2nd | | | | | | | | | | | | | | | | |
16 (-212) | 16th - RYAN TIEDT #921 - BIG BEND, WI | | | | 7th | | | 11th | | | | | | | | | | | | | |
16 (-212) | 22nd - BRAD WELSCH #88 - BEAVER DAM, WI | | | | | 7th | | | | | | 9th | | | | | | | | | |
14 (-214) | 22nd - GORDON RUSSELL #316 - SHOREWOOD, WI | | | | | | | 7th | | | | | | | | | 9th | | | | |
14 (-214) | 24th - LOUIE LAUTERS #97 - CAMPBELLSPORT, WI | | | | | | | | | | | | 3rd | | | | | | | | |
13 (-215) | 24th - CODY REIFSNIDER #56 - BEAVER DAM, WI | | | | | 3rd | | | | | | | | | | | | | | | |
13 (-215) | 26th - MATHEW OTTO #151 - MILWAUKEE, WI | | | | 8th | | | | | | | | | | | | 10th | | | | |
12 (-216) | 26th - NATHAN PETER #70 - EAGLE, WI | | | | | | | | | | | 7th | | | | | | | | | |
12 (-216) | 28th - ANDREA WALSDORF #44 - ELKHART LAKE, WI | 4th | | | | | | | | | | | | | | | | | | | |
11 (-217) | 29th - DAN LAUTERS #25 - KEWASKUM, WI | | | | | | | | | | | | 5th | | | | | | | | |
10 (-218) | 30th - ANTHONY TAYLOR #5 - GRAYSLAKE, IL | | | | | | | | | | | | | | 6th | | | | | | |
9 (-219) | 31st - DEREK BERGLUND #11x - GLADSTONE, MI | | | | | | | | | | 7th | | | | | | | | | | |
8 (-220) | 31st - KYLE STORM #9 - BEAVER DAM, WI | | | | | | | | | | | | | | | 7th | | | | | |
8 (-220) | 33rd - KEVIN BRAAKSMA #85 - JUNEAU, WI | | | | | | | | | | | 8th | | | | | | | | | |
7 (-221) | 33rd - DAN BIDDLE #72 - TWIN LAKES, WI | | | | | | | 8th | | | | | | | | | | | | | |
7 (-221) | 33rd - YVETTE SANCHEZ #816 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | | | | 8th |
7 (-221) | 36th - TRAVIS WADUSKY #50 - FOND DU LAC, WI | | | | 9th | | | | | | | | | | | | | | | | |
6 (-222) | 36th - JOHN SZYJEWSKI #0 - HARTFORD, WI | | | | | | | | | | | | | | | | | | | | 9th |
6 (-222) | 36th - JUSTIN GIESZER #420 - RAPID RIVER, MI | | | | | | | | | | 9th | | | | | | | | | | |
6 (-222) | 39th - MIKE ZEGAR #118 - BRISTOL, WI | | | | 10th | | | | | | | | | | | | | | | | |
5 (-223) | 40th - JEFF COURTNEY #99x - MILWAUKEE, WI | | | | DNF | | | | | | | | | | | | | | | | |
4 (-224) | 40th - GREG OTTO #129 - SAUKVILLE, WI | | | | DNF | | | | | | | | | | | | | | | | |
4 (-224) | |