Series Points Standings
2022 AMA District 16 Flat Track/TT
|
1st - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | 2nd | 1st | 2nd | 1st | 1st | 1st | 2nd | 1st | | 1st | 2nd | | 2nd | 1st | 1st | 5th | 1st | 3rd | 3rd |
306 | 2nd - SERGIUS FIGLIUZZI #67 - FORT ATKINSON, WI | | | | 5th | 2nd | 2nd | 1st | 2nd | | | 5th | | 1st | 2nd | | 1st | 2nd | | 5th |
180 (-126) | 3rd - SCOTT WALTER #251 - AMERY, WI | 5th | 4th | 3rd | 4th | 3rd | 3rd | | | | 3rd | 4th | | | | | 2nd | 4th | 1st | 1st |
167 (-139) | 4th - STEPHEN WASSER #73 - DELAFIELD, WI | | | | 6th | | | | | | 2nd | 7th | | | | | 4th | 8th | 5th | 7th |
74 (-232) | 5th - JEREMY MARTENS #322 - WAUKESHA, WI | 10th | 5th | 4th | | | | | | | | | | 3rd | 3rd | | | | | |
52 (-254) | 6th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | | | | | | | | 1st | | | | | 3rd | | | |
33 (-273) | 7th - BRIAN MARTENS #322 - FOND DU LAC, WI | | | | | | | 3rd | 3rd | | | | | | | | | | | |
31 (-275) | 8th - TODD LEFEBER #57 - MALONE, WI | | | | 2nd | 4th | | | | | | | | | | | | | | |
27 (-279) | 9th - ROBERT PRETTS #85 - OAK GROVE, MN | 3rd | 2nd | | | | | | | | | 3rd | | | | 2nd | | | 6th | 2nd |
25 (-281) | 10th - MATTHEW JENSEN #68 - RIVER HILLS, WI | 4th | | | | | | | 5th | | | | | | | | | | | |
21 (-285) | 11th - ADAM SCHMIDT #65 - MANKATO, MN | 1st | 3rd | | | | | | | | | | | | | | | | 4th | 6th |
20 (-286) | 11th - JAKE BRUCKS #33 - LARSON, WI | | | 1st | | | | | | | | | | | | | | | | |
20 (-286) | 13th - JOHN BOZOVICH #42 - ANTIOCH, IL | | | | | | | 4th | | | | | | | | | 7th | 7th | | |
19 (-287) | 14th - TRAVIS SCHULTZE #666 - CUDAHY, WI | 8th | | | | | | | | | 4th | | | | | | | | | |
18 (-288) | 15th - RICH DELAK #17 - , | | | | | | | | | | | | | | | | | | 2nd | |
16 (-290) | 16th - SHAWN SHEELY #86 - MINNEAPOLIS, MN | 6th | | | | | 7th | | | | | | | | | | | | 50th | 4th |
15 (-291) | 17th - DANIEL VRANA #88l - OAKFIELD, WI | | | | 3rd | | | | | | | | | | | | | | | |
13 (-293) | 17th - CASEY PROVO #936 - RAMSEY, MN | | | | | | | | | | | | | | | | | | 9th | 8th |
13 (-293) | 19th - JIM BECKMAN #165 - NASHOTAH, WI | | | | | | 4th | | | | | | | | | | | | | |
11 (-295) | 19th - MARK MARTINICH #81 - WEST ALLIS, WI | | | | | | | | 4th | | | | | | | | | | | |
11 (-295) | 21st - JAMES DELISLE #963 - WAUKESHA, WI | | | | | 5th | | | | | | | | | | | | | | |
10 (-296) | 21st - RAY HOFMAN #71 - WAUPUN, WI | | | | | | 5th | | | | | | | | | | | | | |
10 (-296) | 21st - PHILLIP JENKS #77x - PEKIN, IL | | | | | | | | | | | | | | | | | 5th | | |
10 (-296) | 24th - MICHAEL O'MALLEY #52 - SOUTH BELOIT, IL | | | | | | 6th | | | | | | | | | | | | | |
9 (-297) | 24th - MATT JOHNSON #756 - MAPLEWOOD, MN | | | | | | | | | | | 6th | | | | | 6th | 6th | | |
9 (-297) | 24th - MARK SNYDER #22 - HELENVILLE, WI | | | | | | | | 6th | | | | | | | | | | | |
9 (-297) | 27th - NICK HINEY #423 - , | | | | | | | | | | | | | | | | | | 7th | |
8 (-298) | 27th - BRENDAN GRASSER #5 - KENOSHA, WI | | | | 7th | | | | | | | | | | | | | | | |
8 (-298) | 29th - MICHAEL HUNTER #0 - , | | | | | | | | | | | | | | | | 8th | | | |
7 (-299) | 29th - ADAM REINHART #580 - COURTLAND, MN | | | | | | | | | | | | | | | | | | 8th | |
7 (-299) | 31st - BRYAN MELZER #966 - , | | | | | | | | | | | | | | | | | | 10th | |
5 (-301) | |