Series Points Standings
2023 AMA District 16 TT/Flat Track
|
1st - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | 6th | 2nd | 4th | 2nd | 1st | | 2nd | | 2nd | 2nd | | 2nd | | 3rd | 2nd | 4th | 2nd | 1st | 1st | 5th |
263 | 2nd - SCOTT WALTER #251 - AMERY, WI | | | 1st | | | 1st | 1st | | 1st | 1st | | | | 2nd | 3rd | 5th | | 2nd | 5th | 4th |
196 (-67) | 3rd - TRAVIS WADUSKY #50 - FOND DU LAC, WI | | | | 6th | 3rd | | | | | | | | | | | 8th | 5th | 3rd | 8th | 6th |
68 (-195) | 4th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | | | | | | | 4th | | | | 1st | | | 1st | | | |
51 (-212) | 5th - RAY HOFMAN #71 - WAUPUN, WI | | | | | 2nd | | 4th | | | | | | | | | | | | 4th | 2nd |
43 (-220) | 6th - DANNY MISCHLER #1 - BEAVER DAM, WI | | | | 1st | | | | | | | | | | | | 1st | | | | |
40 (-223) | 7th - JUSTIN VOIGHT #16 - WAUPUN, WI | | | | | | | | | | | | | | | 1st | 2nd | | | | |
36 (-227) | 8th - JEREMY MARTENS #322 - WAUKESHA, WI | | | | | | | 5th | | | | | | | 5th | | | 3rd | | | |
33 (-230) | 9th - STEPHEN WASSER #73 - DELAFIELD, WI | 7th | 6th | | 5th | DNF | | | | | | | | | | | | | | | |
31 (-232) | 10th - TODD LEFEBER #57 - MALONE, WI | | | | 3rd | | | | | | | | | | | | 3rd | | | | |
26 (-237) | 11th - MATTHEW JENSEN #68 - RIVER HILLS, WI | | | | | | | 3rd | | | | | | | 4th | | | | | | |
24 (-239) | 12th - JAMES DELISLE #963 - WAUKESHA, WI | | | | | | | | | | 5th | | | | | | | 4th | | | |
21 (-242) | 13th - JEREMY DERUYTER #34 - SLINGER, WI | | | | | | | | | | | | 1st | | | | | | | | |
20 (-243) | 14th - PAUL PHILBRICK #05 - MILWAUKEE, WI | | | | 4th | | | | | | | | | | | | 7th | | | | |
19 (-244) | 15th - PATRICK BEAN #3 - OSHKOSH, WI | | | | | | | | | | 3rd | | | | | | | | | | |
13 (-250) | 16th - DAN LAUTERS #25 - KEWASKUM, WI | | | | | | | | | | | | 4th | | | | | | | | |
11 (-252) | 17th - JAMES FIFIELD #14f - LELAND, IL | | | | | | | | | | | | | | | | | | 5th | | |
10 (-253) | 18th - LYLE LONGLEY #05x - WAUKESHA, WI | | | | | | | | | | | | | | | | 6th | | | | |
9 (-254) | 18th - MICHELLE PEREZ #76 - MILWAUKEE, WI | | | | | | | | | | | | | | | | | | 6th | | |
9 (-254) | 20th - GARY TALLARD #43 - VERONA, WI | | | | 7th | | | | | | | | | | | | | | | | |
8 (-255) | 21st - JEFF COURTNEY #99x - MILWAUKEE, WI | | | | DNF | | | | | | | | | | | | | | | | |
4 (-259) | |