Series Points Standings
2024 Flat Track/TT District 16
|
1st - SCOTT WALTER #251 - AMERY, WI | 2nd | 1st | 1st | | | 2nd | | 1st | | 2nd | | | 1st | 8th | | 1st | 1st | 1st |
303 | 2nd - STEPHEN WASSER #73 - DELAFIELD, WI | | 4th | | 3rd | | 4th | 2nd | 3rd | | | 3rd | | 2nd | 4th | 3rd | 2nd | 4th | 4th |
249 (-54) | 3rd - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | 3rd | 5th | | | | 1st | 1st | 2nd | | | 2nd | | | 7th | 2nd | | 2nd | 2nd |
236 (-67) | 4th - JEREMY ORTMANN #09 - EAST TROY, WI | DNS | | 7th | 7th | | 139th | 5th | 5th | 5th | 6th | 8th | | 6th | 12th | 10th | 5th | 8th | 7th |
187 (-116) | 5th - TRAVIS WADUSKY #50 - FOND DU LAC, WI | 8th | DNS | | 6th | | | 4th | 8th | | 4th | 6th | | 4th | 11th | 8th | 8th | 5th | 6th |
182 (-121) | 6th - JASON WARNKE #30 - WEST ALLIS, WI | | | | | | | 3rd | 4th | 2nd | 3rd | 4th | | 8th | 10th | 5th | 4th | | |
161 (-142) | 7th - MICHAEL FOLEY #68 - ELCHO, WI | | | | | | 5th | | 6th | | | 5th | | 5th | 9th | 6th | 9th | 6th | 5th |
133 (-170) | 8th - JESSE CHAMBERLIN #32 - HILLSBORO, WI | | | | | | 139th | 6th | 7th | 3rd | 5th | 7th | | 7th | | 7th | | 9th | |
125 (-178) | 9th - DANNY MISCHLER #1 - BEAVER DAM, WI | | | | 1st | | | | | | | 1st | | | 1st | 1st | | | |
120 (-183) | 10th - JACOB GLOVER #22 - KINGSTON, IL | 9th | DNS | 8th | 8th | | | | 10th | | 7th | 10th | | 9th | DNF | | 7th | 12th | 9th |
119 (-184) | 11th - MIKE JR. FOLEY #42 - STRATFORD, WI | | | | | | | | | | | 9th | | 10th | 13th | 9th | | 10th | 11th |
64 (-239) | 12th - JAMES KIRSCHBAUM #99 - MONTELLO, WI | 1st | 2nd | 6th | | | | | | | | | | | | | | | |
60 (-243) | 12th - MARK KORNELY #62 - FOX LAKE, WI | | | | | | | | | 1st | 1st | | | | | | | | |
60 (-243) | 14th - ERIC SCHMITZ #70 - WEST BEND, WI | 5th | | | 4th | | 3rd | | | | | | | | | | | | |
55 (-248) | 15th - ROBERT PRETTS #85 - OAK GROVE, MN | 4th | 3rd | 2nd | | | | | | | | | | | | | | 3rd | 3rd |
42 (-261) | 16th - CRAIG PAVLICH #73p - GLEN ELLYN, IL | | | | | | | 7th | | | | | | | | | 3rd | | |
35 (-268) | 17th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | 2nd | | | | | | | | | | | | | | |
25 (-278) | 18th - MARK GILBOY #47/ - MINNEAPOLIS, MN | | | | | | | | | | | | | | | | | 11th | 10th |
21 (-282) | 19th - TRAVIS SCHULTZE #666 - CUDAHY, WI | | | | | | | | | | | | | | | 4th | | | |
18 (-285) | 20th - DARRIN WEBER #97 - RIPON, WI | | | | 5th | | | | | | | | | | | | | | |
16 (-287) | 20th - LUKE BRUCKS #116 - NEENAH, WI | | | | | | | | | | | | | | 5th | | | | |
16 (-287) | 22nd - GLENN SCHERR #51x - OAK CREEK, WI | | | | | | | | | | | | | | | | 6th | | |
15 (-288) | 22nd - JAKE BRUCKS #33 - LARSON, WI | | | | | | | | | | | | | | 6th | | | | |
15 (-288) | 24th - BRENDAN GRASSER #5 - KENOSHA, WI | | | | | | | | | | | | | | | | | 7th | |
14 (-289) | 25th - ROBERT ROONEY #58 - BENSON, MN | | | | | | | | | | | | | | | | | | 8th |
13 (-290) | 26th - DOUG DAMMAN #07 - RIO, WI | | | 9th | | | | | | | | | | | | | | | |
12 (-291) | 26th - BRIAN MARTENS #322 - FOND DU LAC, WI | | | | | | | | 9th | | | | | | | | | | |
12 (-291) | 28th - JEFF COURTNEY #99x - MILWAUKEE, WI | | | | | | | | | | | | | | DNF | | | | |
7 (-296) | |