Series Points Standings
2021 AMA District 16 Flat Track
|
1st - DANIEL PETERSON #77 - MOUNT PROSPECT, IL | | | 2nd | 1st | 1st | 1st | 1st | 3rd | 2nd | 8th | 2nd | 3rd | 3rd | 5th | 5th | 3rd | 3rd | 2nd |
237 | 2nd - SCOTT WALTER #251 - AMERY, WI | | 2nd | 3rd | 3rd | | | | 2nd | 1st | 2nd | 3rd | 1st | 2nd | 7th | 2nd | 2nd | 1st | 1st |
224 (-13) | 3rd - STEPHEN WASSER #73 - DELAFIELD, WI | 2nd | 5th | | | | | 2nd | 8th | 6th | 1st | 1st | 9th | 4th | 3rd | | | | |
129 (-108) | 4th - SERGIUS FIGLIUZZI #67 - FORT ATKINSON, WI | | | | | | | | 1st | 4th | | | 2nd | 1st | | 3rd | 1st | | 8th |
108 (-129) | 5th - MARK KORNELY #62 - FOX LAKE, WI | 3rd | 3rd | | | | | | 6th | DNS | 3rd | | | | 4th | 6th | | 9th | 4th |
85 (-152) | 6th - ROBERT PRETTS #85 - OAK GROVE, MN | | | | | 2nd | 2nd | | | | | | | | | | | 6th | 3rd |
54 (-183) | 7th - DAVID KILKENNY #35 - WAUKESHA, WI | | | | | | | | | 3rd | 5th | | 6th | | | 1st | | | |
53 (-184) | 8th - TRAVIS SCHULTZE #666 - CUDAHY, WI | 4th | 4th | | | | | | 9th | | | | | | 12th | 7th | 4th | | |
51 (-186) | 9th - MATTHEW JENSEN #68 - RIVER HILLS, WI | | | | | | | | 5th | 5th | 6th | 4th | | | | | | 7th | |
48 (-189) | 10th - AARON MILLER #79 - WEST BEND, WI | | | 4th | 4th | | | | 4th | 7th | | | | | | | | | |
41 (-196) | 11th - TIM MAY #18 - GREEN BAY, WI | | 1st | | | | | | | | | | | | 2nd | | | | |
36 (-201) | 12th - DANIEL VRANA #88l - OAKFIELD, WI | 1st | 6th | | | | | | | | | | | | | | | | |
29 (-208) | 13th - JIM BECKMAN #165 - NASHOTAH, WI | | | | 2nd | | | | | | | | 4th | | | | | | |
28 (-209) | 14th - JOHN BOZOVICH #42 - ANTIOCH, IL | | | | | | | | 10th | | 11th | 5th | | | | | | | 9th |
25 (-212) | 15th - MATT JOHNSON #756 - MAPLEWOOD, MN | | | | | | | | | | | | | | | | | 2nd | 7th |
24 (-213) | 16th - JAMES DELISLE #963 - WAUKESHA, WI | | | | 6th | | | | 11th | | | | | | | | 5th | | |
23 (-214) | 16th - JENNIFER FROH #7 - SHOREWOOD, WI | | | | 7th | | | | 12th | | | | 10th | | | 10th | | | |
23 (-214) | 18th - JEFF WICK #32 - HARTFORD, WI | | | | | | | | | | | | 5th | | | 4th | | | |
22 (-215) | 19th - ERIC DIETZ #74 - MADELIA, MN | | | | | | | | | | | | | | | | | 4th | 5th |
21 (-216) | 20th - RICK BRETL #x - APLETON, WI | | | 1st | | | | | | | | | | | | | | | |
20 (-217) | 20th - TODD LEFEBER #57 - MALONE, WI | | | | | | | | | | 4th | | | | 6th | | | | |
20 (-217) | 20th - LANCE WOLLIN #xz - FORT ATKINSON, WI | | | | | | | | | | | | | | 1st | | | | |
20 (-217) | 23rd - RYAN SCHMIDT #75 - MANKATO, MN | | | | | | | | | | | | | | | | | 5th | 6th |
19 (-218) | 24th - TIM PETERSON #47 - RUSH CITY, MN | | | | | 3rd | | | | | | | | | | | | | |
13 (-224) | 25th - BRENDAN GRASSER #5 - KENOSHA, WI | | | | | | | | | | 10th | | | | | 8th | | | |
12 (-225) | 25th - WESLEY ASBACH #112 - CRANDON, WI | | | | | 4th | DNF | | | | | | | | | | | | |
12 (-225) | 25th - PAUL PHILBRICK #05 - MILWAUKEE, WI | | | | | | | | | | 9th | | | | 9th | | | | |
12 (-225) | 28th - JEREMY MARTENS #322 - WAUKESHA, WI | | | | 5th | | | | | | | | | | | | | | |
10 (-227) | 29th - ANDREW MAUK #6 - MILWAUKEE, WI | | | | | | | | | | | | 7th | | | | | | |
9 (-228) | 30th - DEAN JETT #10 - MAYVILLE, WI | | | | | | | | | | 7th | | | | | | | | |
8 (-229) | 30th - JEREMY DERUYTER #34 - SLINGER, WI | | | | | | | | | | | | 8th | | | | | | |
8 (-229) | 30th - RANDALL PARKER #90 - BURLINGTON, IA | | | | | | | | 7th | | | | | | | | | | |
8 (-229) | 33rd - MYLES CAIGH #xxx - MILWAUKEE, WI | | | | | | | | | | | | | | 8th | | | | |
7 (-230) | 33rd - MATT GRASSEN #5 - , | | | | | | | | | | | | | | | | | 8th | |
7 (-230) | 35th - RON BREFKA #777 - MILWAUKEE, WI | | | | | | | | | | | | | | | 9th | | | |
6 (-231) | 36th - NICK DESAUTELS #zx - CROWN POINT, IN | | | | | | | | | | | | | | 10th | | | | |
5 (-232) | 37th - MICHAEL O'MALLEY #52 - SOUTH BELOIT, IL | | | | | | | | | | | | | | 11th | | | | |
4 (-233) | 38th - BRUCE WADMAN #xxx - JEFFERSON, WI | | | | | | | | | | | | | | DNF | | | | |
1 (-236) | |